Skip to content

DOB NOW filings

100-116 East 93 Street, Manhattan • Block 01521 • Lot 0069

52 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
May 21, 2026 M01380269-I1 Alteration Plan Examiner Review $80,000 Artem Zolotarev Not Applicable
Mar 12, 2026 M01081582-P1 Alteration Approved $22,500 John Guth
Dec 22, 2025 M01314886-S2 Alteration Approved $135,932 Brian Shassian
Dec 22, 2025 M01314886-S1 Alteration Permit Entire $44,000 Brian Shassian
Dec 22, 2025 M01314886-I1 Alteration Permit Entire $510,446 David Haner
Sep 2, 2025 M01159820-P1 Alteration Approved $204,000 James Joseph
Jun 10, 2025 M01184706-P1 Alteration Approved $19,910 DAMIAN ZUNINO
Jun 3, 2025 M01231126-I1 Alteration LOC Issued $2,500 Amal Hassan Hassan SENAN CLANCY CONTRACTING
Apr 10, 2025 M00890787-P2 Alteration Approved $150,000 KAY LEONG-AKERLOF
Mar 26, 2025 M01081878-P1 Alteration Approved $28,000 Sal Tartaglione PR
Mar 26, 2025 M01184706-I1 Alteration Permit Entire $270,000 DAMIAN ZUNINO
Mar 26, 2025 M01184706-S1 Alteration LOC Issued $19,910 DAMIAN ZUNINO
Mar 5, 2025 M00980387-P3 Alteration Approved $555,000 Alyssa Manfredonia
Jan 16, 2025 M01081582-S2 Alteration Permit Entire $22,500 John Guth
Jan 8, 2025 M01159820-S1 Alteration LOC Issued $17,500 Robert Divilio
Jan 7, 2025 M01159820-I1 Alteration LOC Issued $204,000 James Joseph
Jan 6, 2025 M01081582-S3 Alteration LOC Issued $22,672 Bruce Kinlin
Jan 6, 2025 M01081582-I1 Alteration LOC Issued $229,460 Bruce Kinlin
Jan 6, 2025 M01081582-S1 Alteration LOC Issued $48,000 Bruce Kinlin
Dec 5, 2024 M00890743-P2 Alteration Approved $30,000 KAY LEONG-AKERLOF
Dec 3, 2024 M01081878-I1 Alteration LOC Issued $28,000 Sal Tartaglione PR
Sep 18, 2024 M00890787-P1 Alteration Approved $150,000 KAY LEONG-AKERLOF
Jul 18, 2024 M01068692-I1 Alteration LOC Issued $55,500 christopher konoski BROWN HARRIS STEVENS LLC
Jun 26, 2024 M00980387-P2 Alteration Approved $38,000 Alyssa Manfredonia
Jun 26, 2024 M00980387-P1 Alteration Approved $555,000 Alyssa Manfredonia
Mar 23, 2024 M00992382-S1 Alteration LOC Issued $8,000 David Mann
Mar 21, 2024 M00992382-I1 Alteration LOC Issued $52,500 David Mann
Mar 14, 2024 M00980387-I1 Alteration LOC Issued $555,000 Alyssa Manfredonia
Mar 14, 2024 M00980387-S1 Alteration LOC Issued $38,000 Alyssa Manfredonia
Dec 15, 2023 M00890743-P1 Alteration Approved $30,000 KAY LEONG-AKERLOF
Aug 17, 2023 M00775355-P2 Alteration Approved $28,000 Brendan Kelly
Jul 19, 2023 M00860424-P1 Alteration Approved $48,000 Ida Galea
Jul 19, 2023 M00846542-P1 Alteration Approved $280,800 Ida Galea
Jul 18, 2023 M00890787-I1 Alteration LOC Issued $150,000 KAY LEONG-AKERLOF
Jul 18, 2023 M00890743-I1 Alteration LOC Issued $30,000 KAY LEONG-AKERLOF
Jul 18, 2023 M00890686-I1 Alteration LOC Issued $420,000 KAY LEONG-AKERLOF
May 31, 2023 M00846542-S1 Alteration LOC Issued $54,000 RAYMOND NERENBERG
Apr 20, 2023 M00860424-I1 Alteration LOC Issued $48,000 Ida Galea
Apr 20, 2023 M00846542-I1 Alteration LOC Issued $280,800 Ida Galea
Nov 8, 2022 M00775355-S2 Alteration Permit Entire $24,000 Axay Patel
Nov 7, 2022 M00775355-S1 Alteration LOC Issued $28,000 Brendan Kelly
Sep 21, 2022 M00775355-I1 Alteration LOC Issued $237,240 Brendan Kelly
Mar 18, 2022 M00694939-I1 Alteration LOC Issued $1,000 Paul Perdek PARK AND 93RD OWNERS CORP.
Mar 2, 2022 M00670953-P1 Alteration Approved $1 Karol Zdancewicz CEPRINE CONSTRUCTION INC
Jan 31, 2022 M00670953-I1 Alteration LOC Issued $1 Karol Zdancewicz CEPRINE CONSTRUCTION INC
Jan 20, 2022 M00557952-I1 Alteration LOC Issued $505,950 William Struth
Sep 22, 2021 M00582576-P1 Alteration Approved $1 Karol Zdancewicz CEPRINE CONSTRUCTION INC
Sep 3, 2021 M00582576-I1 Alteration LOC Issued $1 Karol Zdancewicz CEPRINE CONSTRUCTION INC
May 10, 2021 M00195878-P1 Alteration Approved $117,000 Paul Collins
Feb 25, 2020 M00282770-I1 Alteration LOC Issued $24,500 Thomas Morbitzer