Skip to content

DOB NOW filings

100-128 East 94 Street, Manhattan • Block 01522 • Lot 0001

118 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Dec 12, 2024 M01144656-I1 Alteration LOC Issued $158,100 Ann Macklin PR
Oct 16, 2024 M01119278-S1 Alteration LOC Issued $36,656 CIRO CUONO
Oct 2, 2024 M01119278-I1 Alteration LOC Issued $307,770 Michael Doyle
Aug 21, 2024 M01097114-I1 Alteration LOC Issued $69,171 KATHLEEN VOGELSANG
Jul 18, 2024 M01045109-P1 Alteration Approved $228,250 Kevin Lichten
May 30, 2024 M01045109-S2 Alteration LOC Issued $45,650 Kevin Lichten
May 28, 2024 M01045109-I1 Alteration Permit Entire $228,250 Kevin Lichten
Mar 12, 2024 M00966183-I1 Alteration LOC Issued $70,500 Raul Mayta PR
Dec 1, 2023 M00604935-P2 Alteration Approved $29,991 NICHOLAS PETSCHEK PR
Aug 31, 2023 M00604935-P1 Alteration Approved $29,991 NICHOLAS PETSCHEK PR
Aug 1, 2023 M00296746-P3 Alteration Approved $48,000 George Skrelja
May 15, 2023 M00476294-P3 Alteration Approved $70,000 KEVIN LICHTEN
Apr 10, 2023 M00476294-P2 Alteration Approved $70,000 KEVIN LICHTEN
Apr 4, 2023 M00604934-P1 Alteration Approved $260,000 NICHOLAS PETSCHEK PR
Dec 16, 2022 M00492473-P1 Alteration Approved $100,000 Peter Votto
Dec 9, 2022 M00504647-P2 Alteration Approved $85,000 OSVALDO BERTOLINI
Nov 21, 2022 M00600978-P1 Alteration Approved $24,000 ALLEN GUZMAN PR
Oct 20, 2022 M00492476-P1 Alteration Approved $40,000 Peter Votto
Oct 18, 2022 M00504647-P1 Alteration Approved $85,000 OSVALDO BERTOLINI
Apr 22, 2022 M00275593-P1 Alteration Approved $50,000 JOAN HUMPHREYS PR
Apr 12, 2022 M00679375-P1 Alteration Approved $15,000 Frederick Tang PR
Apr 12, 2022 M00572309-P1 Alteration Approved $70,000 Jeremy Latterman
Apr 12, 2022 M00572565-P1 Alteration Approved $25,000 Jeremy Latterman
Mar 17, 2022 M00572260-P1 Alteration Approved $175,000 Ananth Sampathkumar
Feb 23, 2022 M00679375-I1 Alteration LOC Issued $15,000 Frederick Tang PR
Feb 18, 2022 M00275118-P3 Alteration Approved $30,000 JOAN HUMPHREYS PR
Feb 16, 2022 M00370877-P2 Alteration Approved $40,020 Nikolai Katz PR
Feb 7, 2022 M00604935-I1 Alteration LOC Issued $29,991 NICHOLAS PETSCHEK PR
Feb 7, 2022 M00656328-I1 Alteration LOC Issued $47,328 JACK GREEN PR
Feb 7, 2022 M00604934-I1 Alteration LOC Issued $260,000 NICHOLAS PETSCHEK PR
Feb 4, 2022 M00476294-P1 Alteration Approved $70,000 KEVIN LICHTEN
Feb 3, 2022 M00275118-P2 Alteration Approved $30,000 JOAN HUMPHREYS PR
Jan 3, 2022 M00571860-P1 Alteration Approved $12,000 Michael Siano PR
Dec 3, 2021 M00275118-P1 Alteration Approved $30,000 JOAN HUMPHREYS PR
Nov 19, 2021 M00572309-I1 Alteration Permit Entire $70,000 Jeremy Latterman
Nov 1, 2021 M00296746-P2 Alteration Approved $48,000 George Skrelja
Oct 14, 2021 M00601065-I1 Alteration LOC Issued $100,000 ALLEN GUZMAN PR
Oct 14, 2021 M00600978-I1 Alteration LOC Issued $24,000 ALLEN GUZMAN PR
Oct 12, 2021 M00600846-I1 Alteration LOC Issued $448,500 Michael Siano PR
Oct 6, 2021 M00572565-I1 Alteration LOC Issued $25,000 Jeremy Latterman
Sep 22, 2021 M00572260-I1 Alteration LOC Issued $175,000 Ananth Sampathkumar
Aug 24, 2021 M00463875-P1 Alteration Approved $299,999 MARC LANDOW PR
Aug 23, 2021 M00571860-I1 Alteration LOC Issued $12,000 Michael Siano PR
Jul 14, 2021 M00370877-P1 Alteration Approved $40,020 Nikolai Katz PR
May 17, 2021 M00476354-I1 Alteration LOC Issued $22,500 KEVIN LICHTEN
May 17, 2021 M00519037-I1 Alteration LOC Issued $16,000 KEVIN LICHTEN
May 13, 2021 M00492473-I1 Alteration LOC Issued $100,000 Peter Votto
May 13, 2021 M00492476-I1 Alteration LOC Issued $40,000 Peter Votto
May 13, 2021 M00512556-I1 Alteration LOC Issued $398,400 KEVIN LICHTEN
May 12, 2021 M00476294-I1 Alteration LOC Issued $70,000 KEVIN LICHTEN