Skip to content

DOB NOW filings

180-194 East End Avenue, Manhattan • Block 01585 • Lot 0023

106 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 15, 2026 M01061183-P2 Alteration Approved $60,000 MANUEL RUBIANO Not Applicable
Jun 6, 2026 M01366013-S1 Alteration Permit Entire $19,278 THOMAS PEDRAZZI Apt 1a
Jun 5, 2026 M01366013-I1 Alteration Permit Entire $131,620 THOMAS PEDRAZZI Apt 1a
May 7, 2026 M01376873-S1 Alteration Permit Entire $41,500 George Huang
May 7, 2026 M01376873-I1 Alteration Permit Entire $204,490 George Huang
May 1, 2026 M01061183-P1 Alteration Approved $60,000 MANUEL RUBIANO Not Applicable
Apr 1, 2026 M01378741-I1 Alteration LOC Issued $47,500 GEORGE BERRY BROWN HARRIS STEVENS RESIDENTIAL MA
Apr 1, 2026 M01378741-S1 Alteration LOC Issued $4,500 GEORGE BERRY BROWN HARRIS STEVENS RESIDENTIAL MA
Feb 11, 2026 M01180432-P3 Alteration Approved $50,500 Jerry Caldari
Nov 10, 2025 M01229815-P2 Alteration Approved $48,698 Ann Macklin
Nov 6, 2025 M01208359-P1 Alteration Approved $204,000 MELISSA CHEING
Nov 4, 2025 M01229815-P1 Alteration Approved $368,500 Ann Macklin
Oct 9, 2025 M01300790-I1 Alteration LOC Issued $0 ANDREW ROSENWACH BROWN HARRIS STEVENS RESIDENTIAL MA
Jul 22, 2025 M01257749-I1 Alteration Permit Entire $5,000 Evodia Ibrahim RELIABLE ENTERPRISES INC
Jul 22, 2025 M01257752-I1 Alteration Permit Entire $12,000 Evodia Ibrahim RELIABLE ENTERPRISES INC
Jul 10, 2025 M01180432-P1 Alteration Approved $240,000 Jerry Caldari
Jul 10, 2025 M01180432-P2 Alteration Approved $50,500 Jerry Caldari
Jun 23, 2025 M01005096-P1 Alteration Approved $14,500 Ann Macklin
May 23, 2025 M01229815-I1 Alteration Permit Entire $368,500 Ann Macklin
May 23, 2025 M01229815-S1 Alteration Permit Entire $48,698 Ann Macklin
Apr 26, 2025 M01215383-I1 Alteration Approved $140,415 IVA FILIPOVIC
Apr 26, 2025 M01215383-S1 Alteration Approved $27,000 IVA FILIPOVIC
Apr 24, 2025 M01211030-I1 Alteration LOC Issued $300,012 JOHN CLAPPI
Apr 24, 2025 M01211030-S1 Alteration LOC Issued $60,000 JOHN CLAPPI
Apr 23, 2025 M01212826-I1 Alteration LOC Issued $109,800 Chang Park
Apr 15, 2025 M01206765-I1 Alteration LOC Issued $77,215 Craig Tooman BROWN HARRIS STEVENS RESIDENTIAL MA
Apr 11, 2025 M01208359-S1 Alteration LOC Issued $30,000 Liad Itzhaky
Apr 11, 2025 M01208359-I1 Alteration LOC Issued $204,000 MELISSA CHEING
Mar 12, 2025 M01180432-S1 Alteration LOC Issued $50,500 Jerry Caldari
Mar 12, 2025 M01180432-I1 Alteration LOC Issued $240,000 Jerry Caldari
Feb 20, 2025 M00963283-P2 Alteration Approved $14,500 Giovanni Melendez
Dec 19, 2024 M01040209-P2 Alteration Approved $25,000 ALEX WILK PR
Dec 2, 2024 M01140541-I1 Alteration Permit Entire $59,400 Hackjong Choi YATES EXTERIOR RESTORATIO
Dec 2, 2024 M01140541-S1 Alteration Permit Entire $33,000 Hackjong Choi YATES EXTERIOR RESTORATIO
Nov 7, 2024 M00963283-P1 Alteration Approved $14,500 Giovanni Melendez
Oct 23, 2024 M01040209-P1 Alteration Approved $75,000 ALEX WILK PR
Jul 31, 2024 M01040209-S1 Alteration LOC Issued $25,000 ALEX WILK PR
Jul 31, 2024 M01040209-I1 Alteration LOC Issued $75,000 ALEX WILK PR
Jul 30, 2024 M01061176-I1 Alteration Permit Entire $340,000 Garo Gumusyan Not Applicable
Jul 29, 2024 M01061183-I1 Alteration Permit Entire $60,000 MANUEL RUBIANO Not Applicable
Apr 8, 2024 M00676769-P1 Alteration Approved $14,000 Norman Cox
Mar 10, 2024 M00777312-P1 Alteration Approved $7,000 Michael Scaduto
Feb 20, 2024 M01005096-I1 Alteration LOC Issued $73,000 Ann Macklin
Feb 20, 2024 M01005096-S1 Alteration LOC Issued $14,500 Ann Macklin
Jan 8, 2024 M00792555-P2 Alteration Approved $229,620 TINCHI LEE
Dec 26, 2023 M00792555-P1 Alteration Approved $229,620 TINCHI LEE
Nov 22, 2023 M00963278-I1 Alteration LOC Issued $26,500 Giovanni Melendez
Nov 22, 2023 M00963283-I1 Alteration LOC Issued $14,500 Giovanni Melendez
Nov 16, 2023 M00962419-I1 Alteration LOC Issued $178,300 Mostafa Osman
Nov 14, 2023 M00522362-P6 Alteration Approved $50,000 jamal taha BROWN HARRIS STEVENS RESIDENTIAL MA