Skip to content

ECB violations

Klingenstein Clinical Center, Manhattan • Block 01604 • Lot 0006

226 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Jan 19, 1993 38018114K RESOLVE Non-Hazardous 35O,57O. $0 $0 Mar 4, 1993
Jan 19, 1993 38018113Z RESOLVE Non-Hazardous 30O,57O. $0 $0 Mar 4, 1993
Jan 19, 1993 38018112R RESOLVE Non-Hazardous 46I. $0 $0 Mar 4, 1993
Jan 19, 1993 38018116Y RESOLVE Non-Hazardous 30O,57O. $200 $0 May 13, 1993
Jan 19, 1993 38018117X RESOLVE Non-Hazardous 30O,57O. $200 $0 May 13, 1993
Jan 19, 1993 38018118H RESOLVE Non-Hazardous 30O,57O. $0 $0 Mar 4, 1993
Apr 21, 1992 38023991Z RESOLVE Non-Hazardous 64I, COMP. ROPE DAMAGED REPLACE. $150 $0 Oct 22, 1992
Apr 21, 1992 38023993M RESOLVE Non-Hazardous 64I, COMP. ROPE DAMAGED REPLACE. $150 $0 Oct 22, 1992
Apr 21, 1992 38023992K RESOLVE Non-Hazardous 64I, COMP,ROPE DAMAGED REPLACE. $150 $0 Oct 22, 1992
Apr 16, 1992 38023987X RESOLVE Non-Hazardous 30O $0 $0 May 28, 1992
Apr 16, 1992 38023989J RESOLVE Non-Hazardous 30O $0 $0 May 28, 1992
Apr 16, 1992 38023986Y RESOLVE Non-Hazardous 30O $0 $0 May 28, 1992
Apr 16, 1992 38023985M RESOLVE Non-Hazardous 30O, $0 $0 May 28, 1992
Apr 16, 1992 38023984K RESOLVE Non-Hazardous 46H $150 $0 Oct 22, 1992
Apr 16, 1992 38023988H RESOLVE Non-Hazardous 30O, $150 $0 Oct 22, 1992
Sep 11, 1991 34054622J RESOLVE Non-Hazardous FAILURE TO FILE A REPORT OF COMPLIANCE WITH LOCAL LAW 16/84-CERTIFYINGTO THE INSTALLATION OF REQUIRED FIRE PROTECTION... $0 $0 Oct 24, 1991
Jun 24, 1991 38013167L RESOLVE Non-Hazardous 46H;57O;30O; $0 $0 Oct 17, 1991
Jun 21, 1991 38013164X RESOLVE Non-Hazardous 46H;57O;30O; $0 $0 Dec 5, 1991
Jun 21, 1991 38013165H RESOLVE Non-Hazardous 18L;18X;15I; $0 $0 Oct 17, 1991
Jun 21, 1991 38013166J RESOLVE Non-Hazardous 46H;57O;30; $0 $0 Oct 17, 1991
Mar 15, 1990 34037640Z RESOLVE Hazardous FAILURE TO REMOVE GLASS PRIOR TO COMMECEMENT OF DEMOLITION OPERATIONS GALSSAT FIRST FLOOR ENTIRE WEST SIDE. REMEDY: R... $300 $0 Mar 22, 1990
Mar 15, 1990 34037641K RESOLVE Hazardous REMOVE DEBRIS OUTSIDE OF BUILDING. PUSHING DEBRIS OFF OF 7TH FLOOR EAST SIDE OF BUILDING TO GROUND LEVEL. $1,500 $0 Mar 22, 1990
Dec 19, 1989 34035263N RESOLVE Hazardous FAILURE TO PROVIDE AN ELEVATOR IN READINESS DURING DEMOLITION OPERATIONS. $750 $0 Feb 2, 1990
Nov 30, 1989 34032052J RESOLVE Hazardous FAILURE TO SAFELY REMOVE GLASS FROM DEMOLITION SITE PRIOR TO DEMOLITION REMEDY REMOVE GALSS PRIOR TO DEMOLITION $1,500 $0 Feb 2, 1990
Nov 30, 1989 34032053L RESOLVE Hazardous FAILURE TO PROVIDE 24 HOURS NOTICE TO THIS OFFICE BEFORE START OF DEMOLITION REMEDY PROVIDE 24 HOURS NOTICE TO THIS O... $500 $0 Jan 12, 1990
Jun 22, 1988 34007937M RESOLVE Non-Hazardous ALTERED BUILDING OCCUPIED WITHOUT A VALID C OF O. ALT 1348/85. REMEDY: OBTAIN A VALID C OF O OR RESTORE TO PRIOR LEGA... $1,000 $0 Aug 11, 1988