Skip to content

DOB NOW filings

Cherry Tree Park, Manhattan • Block 01649 • Lot 0001

115 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 9, 2026 M01424713-I1 Alteration Permit Entire $16,000 JOEL PHAGOO NYCHA
Apr 22, 2026 M01340960-P1 Alteration Approved $877,800 Paul Millman NYCHA
Apr 2, 2026 M01371697-I1 Alteration Permit Entire $10,000 Mohammad Majumdar NYCHA
Mar 24, 2026 M01377182-I1 Alteration Permit Entire $15,000 JOEL PHAGOO NYCHA
Mar 23, 2026 M00345995-P4 Alteration Approved $100,000 Tommy Maene NYCHA
Mar 23, 2026 M00345995-P3 Alteration Approved $793,028 Ravi Shenoy NYCHA
Mar 23, 2026 M00346066-P3 Alteration Approved $100,000 Tommy Maene NYCHA
Mar 23, 2026 M00346057-P3 Alteration Approved $100,000 Tommy Maene NYCHA
Mar 23, 2026 M00346057-P2 Alteration Approved $795,550 Ravi Shenoy NYCHA
Mar 23, 2026 M00346066-P2 Alteration Approved $792,102 Ravi Shenoy NYCHA
Mar 10, 2026 M01367483-I1 Alteration Permit Entire $0 LAKHI ZORIA NYCHA
Jan 6, 2026 M01340960-I1 Alteration Permit Entire $877,800 Paul Millman NYCHA
Dec 1, 2025 M01236880-P1 Alteration Approved $0 LAKHI ZORIA NYCHA
Dec 1, 2025 M00989173-P2 Alteration Approved $133,000 JOEL PHAGOO NYCHA
Dec 1, 2025 M01236882-P1 Alteration Approved $0 LAKHI ZORIA NYCHA
Dec 1, 2025 M00989163-P2 Alteration Approved $158,600 JOEL PHAGOO NYCHA
Dec 1, 2025 M01236876-P1 Alteration Approved $0 LAKHI ZORIA NYCHA
Nov 9, 2025 M00945292-P2 Alteration Approved $202,800 JOEL PHAGOO NYCHA
Aug 26, 2025 M01175768-P2 Alteration Approved $1,047,968 Paul Millman NYCHA
Aug 26, 2025 M01175791-P2 Alteration Approved $948,060 Paul Millman NYCHA
Aug 26, 2025 M01175780-P2 Alteration Approved $1,013,980 Paul Millman NYCHA
Aug 15, 2025 M00989176-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Aug 15, 2025 M00989170-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Aug 15, 2025 M00945293-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Aug 14, 2025 M00989163-P1 Alteration Approved $141,800 JOEL PHAGOO NYCHA
Aug 14, 2025 M00989173-P1 Alteration Approved $180,000 JOEL PHAGOO NYCHA
Aug 14, 2025 M00945292-P1 Alteration Approved $183,200 JOEL PHAGOO NYCHA
Aug 4, 2025 M01175791-P1 Alteration Approved $948,060 Paul Millman NYCHA
Aug 4, 2025 M01175768-P1 Alteration Approved $1,047,968 Paul Millman NYCHA
Aug 4, 2025 M01175780-P1 Alteration Approved $1,013,980 Paul Millman NYCHA
Jun 12, 2025 M01240158-I1 Alteration LOC Issued $0 ARFAN MAHMOOD NYCHA
Jun 6, 2025 M01236876-I1 Alteration Permit Entire $0 LAKHI ZORIA NYCHA
Jun 6, 2025 M01236880-I1 Alteration Permit Entire $0 LAKHI ZORIA NYCHA
Jun 6, 2025 M01236882-I1 Alteration LOC Issued $0 LAKHI ZORIA NYCHA
Feb 5, 2025 M01175768-I1 Alteration Permit Entire $1,047,968 Paul Millman NYCHA
Feb 5, 2025 M01175780-I1 Alteration Permit Entire $1,013,980 Paul Millman NYCHA
Feb 5, 2025 M01175791-I1 Alteration Permit Entire $948,060 Paul Millman NYCHA
Jan 17, 2025 M01165743-I1 Alteration Permit Entire $0 ARFAN MAHMOOD NYCHA
Jan 17, 2025 M01165751-I1 Alteration Permit Entire $0 ARFAN MAHMOOD NYCHA
Jan 17, 2025 M01165732-I1 Alteration Permit Entire $0 ARFAN MAHMOOD NYCHA
Oct 30, 2024 M01105624-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Oct 30, 2024 M01105631-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Oct 30, 2024 M01105618-P1 Alteration Approved $137,200 JOEL PHAGOO NYCHA
Oct 30, 2024 M01105628-P1 Alteration Approved $130,800 JOEL PHAGOO NYCHA
Oct 4, 2024 M01118653-I1 Alteration LOC Issued $0 ARFAN MAHMOOD NYCHA
Oct 4, 2024 M01118657-I1 Alteration LOC Issued $0 ARFAN MAHMOOD NYCHA
Sep 4, 2024 M01105631-I1 Alteration LOC Issued $15,000 JOEL PHAGOO NYCHA
Sep 4, 2024 M01105628-I1 Alteration LOC Issued $130,800 JOEL PHAGOO NYCHA
Sep 4, 2024 M01105618-I1 Alteration LOC Issued $137,200 JOEL PHAGOO NYCHA
Sep 4, 2024 M01105624-I1 Alteration LOC Issued $15,000 JOEL PHAGOO NYCHA