Skip to content

ECB violations

East 135 Street, Manhattan • Block 01760 • Lot 0001

214 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Oct 23, 1991 38015408M RESOLVE Non-Hazardous 17M, 17 PROVIDE GRILLS WHERE NECESSARY ALL FLOORS. $0 $0 Dec 12, 1991
Oct 23, 1991 38015412P RESOLVE Non-Hazardous 17M, PROVIDE GRILLS WHERE NECCESSARY ALL FLOORS. $0 $0 Dec 12, 1991
Oct 23, 1991 38015411N RESOLVE Non-Hazardous 17M, PROVIDE GRILLS WHERE NECCESSARY ALL FLOORS. $0 $0 Dec 12, 1991
Oct 23, 1991 38015416M RESOLVE Non-Hazardous 17M, PROVIDE GRILLS WHERE NECCESSARY ALL FLOORS. $0 $0 Dec 12, 1991
Oct 23, 1991 38015413R RESOLVE Non-Hazardous 17M $75 $0 Apr 10, 1992
Oct 22, 1991 38015414Z RESOLVE Non-Hazardous 17M; PROVIDE GRILLS WHERE NECESSARY ALL FLOORS $75 $0 Apr 10, 1992
Oct 22, 1991 38015406Z RESOLVE Non-Hazardous 17M; 17.PROVIDE GRILLS WHERE NECESSARY ALL FLOORS. $75 $0 Apr 10, 1992
Oct 22, 1991 38015404P RESOLVE Non-Hazardous 17M. 17. PROVIDE VISION GRILLS WHERE NECCESSARY ALL FLOORS. $75 $0 Apr 10, 1992
Oct 22, 1991 38015403N RESOLVE Non-Hazardous 17M; 17.PROVIDE VISION GRILLS WHERE NECESSARY ALL FLOORS. $75 $0 Apr 10, 1992
Oct 22, 1991 38015402L RESOLVE Non-Hazardous 17M; 17.PROVIDE VISION GRILLS WHERE NECESSARY ALL FLOORS. $75 $0 Apr 10, 1992
Oct 22, 1991 38015405R RESOLVE Non-Hazardous 17M,17 PROVIDE GRILLS WHERE NECCESSARY ALL FLOORS. $75 $0 Apr 10, 1992
Oct 22, 1991 38015401J RESOLVE Non-Hazardous 17M; 17.PROVIDE VISION GRILLS ALL WHERE NECESSARY ALL FLOORS. $75 $0 Apr 10, 1992
Oct 22, 1991 38015407K RESOLVE Non-Hazardous 17M. 17.PROVIDE GRILLS WHERE NECESSARY ALL FLOORS. $75 $0 Apr 10, 1992
Jul 15, 1991 38014982M RESOLVE Non-Hazardous 73X,73 RESTORE TO SERVICE OR DISMANTLE AND FILE FOR SAME $75 $0 Oct 24, 1991