Skip to content

DOB NOW filings

1864 Adam Clayton Powell Jr Boulevard, Manhattan • Block 01829 • Lot 0029

23 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 24, 2026 M01434288-I1 Alteration Approved $60,000 ZHENHUAN XU Not Applicable
Jul 24, 2026 M01434288-S1 Alteration Approved $20,000 ZHENHUAN XU Not Applicable
Feb 5, 2024 M00537869-P1 Alteration Approved $10,000 Altagracia Martinez
Oct 12, 2023 M08043512-P1 Alteration Approved $172,500 Heather Ross
Jan 9, 2023 M08023203-I1 Alteration LOC Issued $27,000 Giap Flores
Jan 9, 2023 M08023211-I1 Alteration LOC Issued $34,500 Giap Flores
Jan 5, 2023 M08050440-I1 Alteration LOC Issued $5,000 AIMAN ELTOHAMY
Dec 28, 2022 M08043512-I1 Alteration LOC Issued $172,500 Heather Ross
Oct 21, 2022 M08004618-I1 Alteration LOC Issued $78,375 MD-SHAMIM AKOND
Oct 19, 2022 M08022388-I1 Alteration LOC Issued $1 MOHAMMAD AHEAD J & G CONSTRUCTION SRVCS
Jul 25, 2022 M00582835-P1 Alteration Approved $96,000 ANGELA CHO
Jul 25, 2022 M00582837-P2 Alteration Approved $13,000 ANGELA CHO
Jul 14, 2022 M00582837-P1 Alteration Approved $13,000 ANGELA CHO
Nov 4, 2021 M00516886-I1 Alteration Approved $27,000 Giap Flores
Sep 10, 2021 M00419078-I1 Alteration Permit Entire $30,001 Giap Flores PR
Sep 7, 2021 M00417885-I1 Alteration Permit Entire $39,000 Giap Flores PR
Aug 27, 2021 M00582837-I1 Alteration LOC Issued $13,000 ANGELA CHO
Aug 27, 2021 M00537869-I1 Alteration LOC Issued $10,000 Altagracia Martinez
Aug 27, 2021 M00582835-I1 Alteration LOC Issued $96,000 ANGELA CHO
Aug 25, 2021 M00469735-I1 Alteration Permit Entire $138,000 Heather Ross
Aug 18, 2021 M00347588-P1 Alteration Approved $30,000 Giap Flores PR
Jan 28, 2021 M00347588-I1 Alteration LOC Issued $30,000 Giap Flores PR
Jan 28, 2021 M00347618-I1 Alteration LOC Issued $16,250 Giap Flores PR