Skip to content

ECB violations

516 West 135 Street, Manhattan • Block 01988 • Lot 0050

37 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Oct 6, 2023 35675688K RESOLVE CLASS - 1 FAILURE TO MAINTAIN BUILDINGS IN CODE-COMPLIANT MANNER. LACK OF REQUIRED NUMBER OF MEANS OF EGRESS FOR EVERY FLOOR PE... $0 $0 Mar 7, 2024
Oct 6, 2023 35675687Z RESOLVE CLASS - 2 RESIDENCE CONVERTED, MAINTAINED, OR OCCUPIED AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES AUTH... $0 $0 Mar 7, 2024
Oct 6, 2023 35675689M RESOLVE CLASS - 1 A FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. LACK OF A SYSTEM OF AUTOMATIC SPRINKLER WHERE IS REQUIRED AS... $0 $0 Mar 7, 2024
Oct 6, 2023 35675690J RESOLVE CLASS - 1 BC 907.2.8 FAILURE TO PROVIDE CLASS "J" FIRE ALARM SYSTEM FOR SRO UNITS AT APT 32 REMEDY: DISCONTINUE ILLEGAL OCCUPANCY $0 $0 Mar 7, 2024
Nov 19, 2008 34701455J RESOLVE CLASS - 2 "STOP ALL WORK".FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS "NO SMOKING" SIGNS WI... $1,200 $0 Jul 1, 2010
Nov 19, 2008 34701457N RESOLVE CLASS - 2 FAILURE TO MAINTAIN BLDG IN A CODE COMPLIANT MANNER USE OF PROHIBITED DOOR AND/OR HARDWARE PER BC 1008.1.8, 27-371(J)... $500 $0 Aug 27, 2009
Nov 19, 2008 34701458P ACTIVE CLASS - 2 OCCUPANCY CONTRARY TO THAT ALLOWED BY THE C OF OR BLDG DEPT RECORDS.THE CELLAR IS BEING USED AS OFFICE SPACE & OPERAT... $400 $0 May 28, 2010
Nov 19, 2008 34701454H RESOLVE CLASS - 2 FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS.THERE ARE OPEN ELECTRICAL PANELS (NO ... $1,200 $0 Jul 1, 2010
Oct 31, 2008 34683298Z RESOLVE CLASS - 1 WORK W/O A PERMIT.ON INSPECTION DAY:10/31/08, IN THE BASEMENT OF THE BLDG 25 NEW GAS METER BARS,25 NEW GAS RISERS WER... $8,000 $0 Dec 18, 2008
Oct 31, 2008 32060912X RESOLVE CLASS - 3 B354,15,16,32A,40,48A,50A,50B,50C,50D,50E. 50 NO CHECK VALVE FOR BACK FLOW PREVENTER 50B SAFETY VALVE NOT PIPED DOWN ... $200 $0 Jul 15, 2010
Oct 18, 2008 32061032M RESOLVE CLASS - 3 B354 36.50A 50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061033Y RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061034X RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061035H RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $500 $0 Dec 18, 2008
Oct 18, 2008 32061036J RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Dec 2, 2010
Oct 18, 2008 32061037L RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061038N RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $500 $0 Aug 12, 2009
Oct 18, 2008 32061039P RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061040M RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061041Y RESOLVE CLASS - 3 B354 36.50A.50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061042X RESOLVE CLASS - 3 B354 36.50A.50A. ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061044J RESOLVE CLASS - 3 B354,50A,36. 50A ISOLATION VALVE IN WRONG LOCATION. $200 $0 Jan 6, 2011
Oct 18, 2008 32061046N RESOLVE CLASS - 3 B354,50A,36. 50 ISOLATION VALVE IN WRONG LOCATION. $200 $0 Jan 6, 2011
Oct 18, 2008 32061047P RESOLVE CLASS - 3 B354,50A,36. 50 ISOLATION VALVE IN WRONG LOCATION. $200 $0 Jan 6, 2011
Oct 18, 2008 32061048R RESOLVE CLASS - 3 B354,50A,36. 50 ISOLATION VALVE IN WRONG LOCATION. $500 $0 Dec 18, 2008
Oct 18, 2008 32061031K RESOLVE CLASS - 3 B354 36.50A. 50A ISOLATION VALVE IN WRONG LOCATION $500 $0 Dec 18, 2008
Oct 18, 2008 32061030Z RESOLVE CLASS - 3 B354 36.50A 50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061043H RESOLVE CLASS - 3 B354,50A,36. 50 ISOLATION VALVE IN WRONG (LOCATION) $200 $0 Jan 6, 2011
Oct 18, 2008 32061045L RESOLVE CLASS - 3 B354,50A,36. 50 ISOLATION VALVE IN WRONG LOCATION. $200 $0 Jan 6, 2011
Oct 18, 2008 32060841H RESOLVE CLASS - 1 B101 INSTALATION OF 24 NEW GAS FIRED BOILER W/O PLANS OR PERMITS ON FILE W/ THE NEW YORK CITY DOB $1,600 $0 Jan 6, 2011
Oct 18, 2008 32061025Y RESOLVE CLASS - 3 36.50A.B354 50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Dec 2, 2010
Oct 18, 2008 32061026X RESOLVE CLASS - 3 B354 36.50A 50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061027H RESOLVE CLASS - 3 B354 36.50A 50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061028J RESOLVE CLASS - 3 B354 36.50A 50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Oct 18, 2008 32061029L RESOLVE CLASS - 3 B354 36.50A. 50A ISOLATION VALVE IN WRONG LOCATION $200 $0 Jan 6, 2011
Aug 28, 2008 34700746P RESOLVE CLASS - 2 FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATION NOTED 3FL APT #31 HAVING COLLAPSED MA... $1,200 $0 Aug 20, 2009
Aug 9, 2008 34689393Y RESOLVE CLASS - 2 FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS NOTED: CEILING IN APT 44 DAMAGED IN ... $0 $0 May 8, 2009