Skip to content

DOB violations

Clay Avenue, Bronx • Block 02430 • Lot 0045

76 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Oct 21, 2004 94442110779 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved May 17, 2005
Oct 21, 2004 94442110780 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved May 17, 2005
Oct 21, 2004 94442110781 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved May 17, 2005
Oct 27, 2003 9013/285883 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Jan 9, 2004
Oct 27, 2003 9013/285882 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Jan 9, 2004
Mar 19, 2003 08753 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V*-DOB VIOLATION - DISMISSED Sep 27, 2006
Mar 19, 2003 08752 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V*-DOB VIOLATION - DISMISSED Sep 27, 2006
Feb 13, 2001 9444/233367 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4551 Apr 11, 2006
Feb 13, 2001 9444/233370 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4549 Apr 21, 2006
Feb 13, 2001 9444/233366 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4550 Apr 11, 2006
Feb 13, 2001 9444/233369 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2F783 Apr 11, 2006
Feb 13, 2001 9444/233368 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4552 Apr 11, 2006
Feb 7, 2000 09284 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V*-DOB VIOLATION - DISMISSED Sep 27, 2006
Feb 7, 2000 09283 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V*-DOB VIOLATION - DISMISSED Sep 27, 2006
Nov 29, 1999 9011/212452 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4552 Apr 11, 2006
Nov 29, 1999 9011/205750 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4550 Apr 11, 2006
Nov 29, 1999 9011/205749 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4549 Apr 21, 2006
Nov 29, 1999 9011/212453 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2F783 Apr 11, 2006
Nov 12, 1999 9011/212451 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4551 Apr 11, 2006
Apr 22, 1999 9011/206142 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2F783 Apr 11, 2006
Apr 22, 1999 9011/206141 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4552 Apr 11, 2006
Apr 22, 1999 9011/206140 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4551 Apr 11, 2006
Apr 22, 1999 9011/206139 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4550 Apr 11, 2006
Apr 22, 1999 9011/206138 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 2P4549 Mar 7, 2006
Jul 21, 1998 STC01VW P-PLUMBING NONE VW*-VIOLATION - WORK W/O PERMIT DISMISSED Dec 18, 2003
Apr 26, 1990 L1627C06 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved DEPARTMENT RECORDS INDICATE FAILURE TO COMPLETE INSTALLATION OF FIRE- MAN SERVICE OPERATIONS AS REQUIRED BY SEC. 27-9... Oct 27, 1998