Skip to content

DOB NOW filings

Adams Houses Building 1, Bronx • Block 02654 • Lot 0002

61 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Nov 19, 2025 X01154138-P3 Alteration Approved $6,000 PABLO LEON NEW YORK CITY HOUSING AUTHORITY
Nov 6, 2025 X01071408-S4 Alteration Approved $704,900 CIRO CUONO PR
Nov 6, 2025 X01069486-S4 Alteration Approved $704,900 CIRO CUONO PR
Nov 6, 2025 X01071392-S4 Alteration Approved $704,900 CIRO CUONO PR
Nov 6, 2025 X01071394-S4 Alteration Approved $704,900 CIRO CUONO PR
Oct 22, 2025 X01071394-S2 Alteration Approved $500,000 Christopher Mias PR
Oct 22, 2025 X01071408-S2 Alteration Approved $500,000 Christopher Mias PR
Oct 22, 2025 X01071408-S1 Alteration Approved $500,000 Christopher Mias PR
Oct 22, 2025 X01069486-S1 Alteration Approved $500,000 Christopher Mias PR
Oct 22, 2025 X01071394-S1 Alteration Approved $500,000 Christopher Mias PR
Oct 22, 2025 X01071392-S2 Alteration Approved $500,000 Christopher Mias PR
Oct 22, 2025 X01071392-S1 Alteration Approved $500,000 Christopher Mias PR
Oct 22, 2025 X01069486-S2 Alteration Approved $500,000 Christopher Mias PR
Oct 17, 2025 X01071394-I1 Alteration Approved $500,000 Charles Jenkins PR
Oct 17, 2025 X01069486-I1 Alteration Approved $500,000 Charles Jenkins PR
Oct 17, 2025 X01071408-I1 Alteration Approved $500,000 Charles Jenkins PR
Oct 17, 2025 X01071392-I1 Alteration Approved $500,000 Charles Jenkins PR
Jul 16, 2025 X01154138-P2 Alteration Approved $6,000 PABLO LEON NEW YORK CITY HOUSING AUTHORITY
Jun 17, 2025 X01154138-P1 Alteration Approved $6,000 PABLO LEON NEW YORK CITY HOUSING AUTHORITY
Dec 16, 2024 X01154138-I1 Alteration Permit Entire $6,000 PABLO LEON NEW YORK CITY HOUSING AUTHORITY
Oct 16, 2024 X00887554-P3 Alteration Approved $54,920 Bashkim Caci NYCHA
Oct 24, 2023 X00854611-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Oct 24, 2023 X00854606-P3 Alteration Approved $170,400 JOEL PHAGOO NYCHA
Oct 23, 2023 X00854585-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Oct 23, 2023 X00854592-P3 Alteration Approved $175,400 JOEL PHAGOO NYCHA
Oct 23, 2023 X00854597-P1 Alteration Approved $15,000 JOEL PHAGOO NYCHA
Aug 2, 2023 X00889406-P2 Alteration Approved $83,470 Bashkim Caci NYCHA
Aug 2, 2023 X00889447-P1 Alteration Approved $51,025 Bashkim Caci NYCHA
Aug 1, 2023 X00887554-P2 Alteration Approved $54,920 Bashkim Caci NYCHA
Jul 13, 2023 X00854606-P2 Alteration Approved $125,600 JOEL PHAGOO NYCHA
Jul 13, 2023 X00854581-P2 Alteration Approved $184,200 JOEL PHAGOO NYCHA
Jul 13, 2023 X00854592-P2 Alteration Approved $144,600 JOEL PHAGOO NYCHA
Jun 30, 2023 X00889406-P1 Alteration Approved $83,470 Bashkim Caci NYCHA
Jun 28, 2023 X00887554-P1 Alteration Approved $54,920 Bashkim Caci NYCHA
Jun 9, 2023 X00887554-I1 Alteration LOC Issued $54,920 Bashkim Caci NYCHA
Apr 19, 2023 X00854592-P1 Alteration Approved $123,200 JOEL PHAGOO NYCHA
Apr 19, 2023 X00854606-P1 Alteration Approved $137,200 JOEL PHAGOO NYCHA
Apr 19, 2023 X00854581-P1 Alteration Approved $150,000 JOEL PHAGOO NYCHA
Apr 5, 2023 X00854585-I1 Alteration LOC Issued $15,000 JOEL PHAGOO NYCHA
Apr 4, 2023 X00854581-I1 Alteration LOC Issued $184,200 JOEL PHAGOO NYCHA
Apr 4, 2023 X00854611-I1 Alteration Permit Entire $15,000 JOEL PHAGOO NYCHA
Apr 4, 2023 X00854606-I1 Alteration Permit Entire $170,400 JOEL PHAGOO NYCHA
Apr 4, 2023 X00854597-I1 Alteration Permit Entire $15,000 JOEL PHAGOO NYCHA
Apr 4, 2023 X00854592-I1 Alteration Permit Entire $175,400 JOEL PHAGOO NYCHA
Aug 7, 2020 X00382254-I1 Alteration LOC Issued $20,000 JOEL PHAGOO NYCHA
Jul 20, 2020 X00372128-I1 Alteration LOC Issued $10,000 MAHFUZAR RAHMAN NYCHA
Jul 10, 2020 X00368813-I1 Alteration LOC Issued $15,000 JOEL PHAGOO NYCHA
Jul 10, 2020 X00368807-I1 Alteration LOC Issued $133,400 JOEL PHAGOO NYCHA
Jul 8, 2020 X00366894-I1 Alteration QA Failed $10,000 MAHFUZAR RAHMAN NYCHA
Apr 8, 2020 X00299928-P1 Alteration Approved $10,000 MD MOSTAFA NYCHA