Skip to content

Evictions

1160 Evergreen Avenue, Bronx • Block 03738 • Lot 0027

11 records

Evictions a city marshal executed at this address.

Executed Court index Type Address Marshal
Oct 9, 2025 311346/24 Residential 1160 EVERGREEN AVENUE, 3J David Smith
Oct 9, 2025 0311346/24 Residential 1160 EVERGREEN AVENUE, 3J David Smith
Jul 15, 2025 318009/24 Residential 1160 EVERGREEN AVENUE, # 2F Edward Guida
Mar 20, 2025 338256/22- Residential 1160 EVERGREEN AVE, 5E George Essock, Jr.
Mar 20, 2025 338256/22_ Residential 1160 EVERGREEN AVE, 5E George Essock, Jr.
Jan 11, 2024 300626/23 Residential 1160 EVERGREEN AVE, 3J George Essock, Jr.
Jan 4, 2024 338247/22 Residential 1160 EVERGREEN AVE, 4A George Essock, Jr.
Aug 17, 2023 338259/22 Residential 1160 EVERGREEN AVE, 1K George Essock, Jr.
Aug 3, 2023 318922/22 Residential 1160 EVERGREEN AVENU E APT BASEMENT George Essock, Jr.
May 7, 2018 B51742/17 Residential 1160 EVERGREEN AVE, 1G Darlene Barone
Nov 27, 2017 B51744/17 Residential 1160 EVERGREEN AVENUE, 3B Darlene Barone