Skip to content

Permits issued

2575-2585 Barnes Avenue, Bronx • Block 04439 • Lot 0081

34 records

Permits the department actually issued, which is not the same as work filed.

Issued Expires Job Permit type Work type Status Permittee Owner
Aug 14, 2024 Sep 20, 2025 220589245 NB ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Feb 20, 2024 Sep 20, 2024 220589245 NB ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Apr 25, 2023 Feb 23, 2024 220589245 NB ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Apr 25, 2023 Feb 23, 2024 220589245 FO RE-ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Aug 23, 2022 Aug 23, 2023 220589245 NB ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Aug 23, 2022 Sep 27, 2022 240283037 EW OT ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Aug 23, 2022 Aug 23, 2023 220589245 EQ EQ ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Aug 23, 2022 Aug 23, 2023 220589245 FO ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Aug 23, 2022 Aug 23, 2023 220589245 FO ISSUED GLOBAL MANAGEMENT LLC 790 ALLERTON LLC
Jun 21, 2022 Jun 10, 2023 240283037 EW OT ISSUED TUCCIMAR INC 790 ALLERTON LLC
Jun 17, 2022 Jun 17, 2023 220589245 NB ISSUED TUCCIMAR INC 790 ALLERTON LLC
Jun 17, 2022 Jun 17, 2023 220589245 FO ISSUED TUCCIMAR INC 790 ALLERTON LLC
Jun 17, 2022 Jun 17, 2023 220589245 FO ISSUED TUCCIMAR INC 790 ALLERTON LLC
Apr 7, 2022 Apr 7, 2023 220589245 EQ EQ ISSUED TUCCIMAR INC 790 ALLERTON LLC
Apr 7, 2022 Apr 7, 2023 220589245 EQ EQ ISSUED TUCCIMAR INC 790 ALLERTON LLC
Apr 7, 2022 Apr 7, 2023 220589245 FO ISSUED TUCCIMAR INC 790 ALLERTON LLC
Apr 7, 2022 Apr 7, 2023 220589245 FO ISSUED TUCCIMAR INC 790 ALLERTON LLC
Apr 7, 2022 Apr 7, 2023 220589245 NB ISSUED TUCCIMAR INC 790 ALLERTON LLC
Feb 9, 2022 Jul 9, 2022 240283037 EW OT ISSUED TUCCIMAR INC 790 ALLERTON LLC
Nov 4, 2021 Oct 4, 2022 240283037 EW OT ISSUED TUCCIMAR INC 790 ALLERTON LLC
Jul 26, 2021 Jul 9, 2022 220728443 DM ISSUED TUCCIMAR INC 790 ALLERTON LLC
May 21, 2021 Jul 9, 2021 240283037 EW OT ISSUED TUCCIMAR INC 790 ALLERTON LLC
Mar 12, 2021 Jul 9, 2021 220728443 DM ISSUED TUCCIMAR INC 790 ALLERTON LLC
Jul 29, 2020 Jul 29, 2021 220728443 EQ EQ ISSUED TUCCIMAR INC 790 ALLERTON LLC
Jul 29, 2020 Jul 9, 2021 220728443 DM ISSUED TUCCIMAR INC 790 ALLERTON LLC
Nov 21, 2019 Nov 20, 2020 220550801 EQ EQ ISSUED TUCCIMAR INC 790 ALLERTON LLC
Sep 11, 2017 May 25, 2018 220550801 DM ISSUED FERRY POINT INDUSTR. CORP 790 ALLERTON LLC
Sep 7, 2017 Sep 7, 2018 220550801 EQ EQ ISSUED FERRY POINT INDUSTR. CORP 790 ALLERTON LLC
Mar 3, 2010 Mar 3, 2011 220013937 PL PL ISSUED JUNIOR CARTER MECH. CORP ONE WAY SUPERMARKET
Jul 15, 2009 Dec 31, 2009 220013937 EW FP ISSUED CHIEF FIRE PREV.& MECH CO ONE WAY SUPERMARKET
Apr 10, 2009 Apr 10, 2010 220000219 PL PL ISSUED JUNIOR CARTER MECH. CORP AL FOOD ENTERPRIZE
Apr 1, 2009 Jun 5, 2009 220000219 EW OT ISSUED KNOVA & CLAVELL CONTR INC AL FOOD ENTERPRIZE
Apr 1, 2009 Jun 5, 2009 220000219 EW MH ISSUED KNOVA & CLAVELL CONTR INC AL FOOD ENTERPRIZE
May 7, 1997 May 22, 1999 200414382 EW MH ISSUED EXPERT MECHANICAL CO. INC J.V.R. & R