Skip to content

ECB violations

517-519 54 Street, Brooklyn • Block 00816 • Lot 0070

12 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Oct 12, 2018 32097316Z ACTIVE CLASS - 2 B254,36. AS PER CLASS 2 B254 28-301.1 VIOLATING CONDITION; 36-FOUND NAVIEN BOILER (2F) IN BASEMENT NOT REGISTERED COR... $3,125 $3,125 Dec 31, 2018
Oct 12, 2018 32097317K ACTIVE CLASS - 2 B254,36. AS PER CLASS 2 B254 28301.1 VIOLATING CONDITION (36) FOUND NAVIEN BOILER 2R IN BASEMENT NOT REGISTERED CORRE... $3,125 $3,125 Dec 31, 2018
Oct 12, 2018 32097318M ACTIVE CLASS - 2 B254,36 AS PER CLASS 2 B254 28-301.1 VIOLATING CONDITIONS FOUND NAVIEN BOIELR (3E) IN BASEMENT NOT REGISTERED CORRECT... $3,125 $3,125 Dec 31, 2018
Oct 12, 2018 32097319Y ACTIVE CLASS - 2 B254,36. AS PER CLASS 2 B254 28-301.1 VIOLATING CONDITIONS FOUND NAVIEN BOILER (3R) IN BASEMENT NOT REGISTERED CORREC... $3,125 $3,125 Dec 31, 2018
Oct 12, 2018 32097320L ACTIVE CLASS - 2 B254,36. AS PER CLASS 2 B254 28-301.1 VIOLATING CONDITION 36-FOUND HEAT MAKER PWS BOILER NOT REGISTERED IN BASEMENT C... $3,125 $3,125 Dec 31, 2018
Oct 12, 2018 32097315R RESOLVE CLASS - 1 B101 AS PER B101 28-105.1 FOUND 4 NAVIEN GAS FIRED BOIELRS INSTALLED W/O A PERMIT OBTAIN PROPER PERMIT. $4,000 $4,000 Apr 1, 2019
Apr 23, 1991 32007916K RESOLVE Hazardous 4-A,18B,36 $0 $0 Oct 7, 1991
Apr 23, 1991 32007917M RESOLVE Non-Hazardous 4A; 18B; 36 $0 $0 Oct 7, 1991
Apr 23, 1991 32007918Y RESOLVE Hazardous 4-A,18-B,36 $0 $0 Oct 7, 1991
Apr 23, 1991 32007919X RESOLVE Hazardous 4A; 18B; 36. $0 $0 Oct 7, 1991
Apr 23, 1991 32007920N RESOLVE Hazardous 4-A,18-B,36 $0 $0 Oct 7, 1991
Oct 2, 1989 34030988H RESOLVE Non-Hazardous FAILURE TO PROVIDE APPROVED PLANS AT THE PREMISES AT THE TIME OF INPSPECTION. $25 $0 Nov 13, 1989