Skip to content

ECB violations

5706 7 Avenue, Brooklyn • Block 00849 • Lot 0038

8 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
May 5, 2008 32056111Y RESOLVE Non-Hazardous B4A.16.36 $0 $0 Jun 30, 2008
May 5, 2008 32056112X RESOLVE Non-Hazardous B4A.16.36 $0 $0 Jun 30, 2008
May 5, 2008 32056113H RESOLVE Non-Hazardous B4A.16.36 $0 $0 Jun 30, 2008
May 5, 2008 32056114J RESOLVE Non-Hazardous B4A.16.36 $0 $0 Jun 30, 2008
May 5, 2008 32056115L RESOLVE Non-Hazardous B4A.16.36 $0 $0 Jun 30, 2008
May 5, 2008 32056116N RESOLVE Non-Hazardous B4A.16.36 $0 $0 Jun 30, 2008
May 5, 2008 32056117P RESOLVE Non-Hazardous B4A 16.36 $0 $0 Jun 30, 2008
May 5, 2008 32056110M RESOLVE Non-Hazardous B4B.16.32A.34A.36 BQ9.24B.32B.34B.38 BQ9 INSTALLATION OF EIGHT NEW BOILER & WATER HEATERS W/O PLANS OR OERMITS ON FIL... $1,300 $0 Jul 3, 2008