Skip to content

Permits issued

202 8 Street, Brooklyn • Block 01003 • Lot 0038

35 records

Permits the department actually issued, which is not the same as work filed.

Issued Expires Job Permit type Work type Status Permittee Owner
Jun 11, 2013 May 10, 2014 320537754 EW OT ISSUED 210 WEST 18TH LLC 202 8TH STREET LLC
Mar 13, 2013 Mar 13, 2014 320560166 EW OT ISSUED 210 WEST 18TH LLC 202 8TH STREET LLC
Mar 8, 2013 Mar 8, 2014 320388255 PL PL ISSUED RCI PLBG, INC 202 8TH STREET LLC
Jan 23, 2013 Jan 17, 2014 310052082 EQ EQ ISSUED CHAMP CONSTRUCTION CORP 202 8th Street LLC
Jan 23, 2013 Jan 17, 2014 310052082 NB ISSUED CHAMP CONSTRUCTION CORP 202 8th Street LLC
Jul 13, 2012 Jul 13, 2013 320472939 EW BL ISSUED RCI PLBG, INC 202 8TH STREET LLC
May 17, 2012 May 17, 2013 320345346 PL PL ISSUED RCI PLBG, INC 202 8TH STREET LLC
May 17, 2012 May 17, 2013 320388255 PL PL ISSUED RCI PLBG, INC 202 8TH STREET LLC
Mar 16, 2012 Jan 1, 2013 320388255 EW MH ISSUED HENICK-LANE INC 202 8TH STREET LLC
Mar 16, 2012 Mar 16, 2013 320385837 EW SD ISSUED DANIELLE LOUISE, INC 202 8TH STREET LLC
Mar 16, 2012 Mar 16, 2013 320385837 EW SP ISSUED DANIELLE LOUISE, INC 202 8TH STREET LLC
Mar 16, 2012 Mar 16, 2013 320388255 PL PL ISSUED LIQUID PLUMBING CORP 202 8TH STREET LLC
Mar 13, 2012 Mar 13, 2013 320382732 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC CS BRIDGE CORP
Mar 12, 2012 Mar 12, 2013 320408723 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC S&E BRIDGE & SCAFFOLD LLC
Mar 12, 2012 Mar 12, 2013 320408901 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC S&E BRIDGE & SCAFFOLD LLC
Mar 12, 2012 Mar 12, 2013 320381145 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC CS BRIDGE CORP
Mar 9, 2012 Mar 9, 2013 320366260 EQ EQ ISSUED CS BRIDGE CORP CS BRIDGE CORP
Feb 8, 2012 Feb 7, 2013 320345346 PL PL ISSUED LIQUID PLUMBING CORP 202 8TH STREET LLC
Jan 30, 2012 Jan 17, 2013 310052082 EQ EQ ISSUED CHAMP CONSTRUCTION CORP 202 8th Street LLC
Jan 30, 2012 Jan 17, 2013 310052082 NB ISSUED CHAMP CONSTRUCTION CORP 202 8th Street LLC
Dec 16, 2011 Mar 15, 2012 320408901 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC S&E BRIDGE & SCAFFOLD LLC
Dec 15, 2011 Mar 15, 2012 320408723 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC S&E BRIDGE & SCAFFOLD LLC
Dec 9, 2011 Mar 15, 2012 320381145 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC CS BRIDGE CORP
Dec 9, 2011 Mar 15, 2012 320382732 EQ EQ ISSUED S&E BRIDGE & SCAFFOLD LLC CS BRIDGE CORP
Oct 24, 2011 Apr 1, 2012 320382732 EQ EQ ISSUED CS BRIDGE CORP CS BRIDGE CORP
Oct 17, 2011 Apr 1, 2012 320381145 EQ EQ ISSUED CS BRIDGE CORP CS BRIDGE CORP
Oct 12, 2011 Apr 1, 2012 320366260 EQ EQ ISSUED CS BRIDGE CORP CS BRIDGE CORP
Aug 12, 2011 Aug 11, 2012 320345346 PL PL ISSUED LIQUID PLUMBING CORP 202 8TH STREET LLC
Apr 1, 2011 Jan 24, 2012 310052082 NB ISSUED CHAMP CONSTRUCTION CORP 202 8th Street LLC
Mar 30, 2011 Jan 24, 2012 310052082 EQ EQ ISSUED CHAMP CONSTRUCTION CORP 202 8th Street LLC
Nov 12, 2008 May 1, 2009 310052082 EQ EQ ISSUED BTW PRO, INC 202 8th Street LLC
Nov 12, 2008 May 1, 2009 310052082 NB ISSUED BTW PRO, INC 202 8th Street LLC
Jun 2, 2008 Nov 13, 2008 310052082 NB ISSUED CHAMP CONSTRUCTION 202 8th Street LLC
May 13, 2008 Nov 13, 2008 310052082 EQ EQ ISSUED CHAMP CONSTRUCTION 202 8th Street LLC
Nov 19, 2004 Nov 1, 2005 301863730 EQ EQ ISSUED CLARK & WILKINS INDUSTRIES INC N/A