Skip to content

ECB violations

147 Marcus Garvey Boulevard, Brooklyn • Block 01594 • Lot 0001

11 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Oct 17, 2016 32086383P ACTIVE CLASS - 2 15,19A,32A,34B,36,38,50,50A.50 STORAGE IN BOILER ROOM;50A FLUE SUPPORTINCORRECT. $500 $0 Mar 22, 2017
Oct 17, 2016 32086384R ACTIVE CLASS - 2 6A,19A.36. $500 $0 Mar 22, 2017
Oct 17, 2016 32086385Z ACTIVE CLASS - 2 19A,36. $500 $0 Mar 22, 2017
Oct 17, 2016 32086386K ACTIVE CLASS - 2 19A,36. $500 $0 Mar 22, 2017
Oct 17, 2016 32086387M ACTIVE CLASS - 2 19A,36. $500 $0 Mar 22, 2017
Oct 17, 2016 32086388Y ACTIVE CLASS - 2 19A,36. $500 $0 Mar 22, 2017
Oct 17, 2016 32086389X ACTIVE CLASS - 2 19A,36. $500 $0 Mar 22, 2017
Oct 17, 2016 32086390N ACTIVE CLASS - 2 19A,36. $500 $0 Mar 22, 2017
Oct 17, 2016 32086391P ACTIVE CLASS - 2 19A,36. $500 $0 Mar 22, 2017
Apr 1, 1993 34090854R RESOLVE Non-Hazardous ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY.AL-TERATION NUMBER 796/86 REMEDY:DISCONTINUE ILLEG... $1,000 $0 Oct 18, 1993
Feb 28, 1989 34019869H RESOLVE Non-Hazardous ALTERED BUILDING ALT 796/86 OCCUPIED AT 1ST FLOOR WITHOUT A VALID C OF O. REMEDY: OBTAIN A VALID C OF O OR DISCONTINU... $250 $0 Apr 17, 1989