Skip to content

ECB violations

364 Hooper Street, Brooklyn • Block 02425 • Lot 0001

7 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
May 16, 2014 32074324R RESOLVE CLASS - 2 34B,38,15,50A 50A)NO CLEAN OUT ON CHIMNEY BASE $0 $0 Jul 21, 2014
May 16, 2014 32074321L RESOLVE CLASS - 2 38,15,50A,34B 50A)NO CLEAN OUT ON CHOMNEY BASE $0 $0 Jul 21, 2014
May 16, 2014 32074322N RESOLVE CLASS - 2 34B,38,15,50A 50A)NO CLEAN OUT ON CHIMNEY BASE $0 $0 Jul 21, 2014
May 16, 2014 32074425X RESOLVE CLASS - 2 34B,38,15,50A,50B 50A)NO CLEAN OUT ON CHIMNEY BASE 50B)CIRCULATOR PUMP CORRODED AND LEAKING $0 $0 Jul 21, 2014
May 16, 2014 32074320J RESOLVE CLASS - 2 34B,38,15,50A,50B 50A)NO CLEANOUT ON CHIMNEY BASE 50B)CIRCULATOR PUMP CORRODED AND LEAKING $0 $0 Jul 21, 2014
May 16, 2014 32074323P RESOLVE CLASS - 2 34B,38,15,50A,50B 50A)NO CLEAN OUT ON CHIMNEY BASE 50B)CIRCULATOR PUMP CORRODED AND LEAKING $0 $0 Jul 21, 2014
Apr 11, 2002 34323204J RESOLVE Non-Hazardous WORK WITHOUT PERMIT WORK NOTED: AT 1 FLOOR LEVEL 1 FLOOR INTERIOR DEMO'D AND IS IN THE RARLY STAGES OF RENOVATIONG, N... $250 $0 Feb 10, 2003