Skip to content

ECB violations

1488 Bushwick Avenue, Brooklyn • Block 03461 • Lot 0030

21 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Apr 15, 2026 39184731X ACTIVE CLASS - 2 FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER TO FILE A CERTIFICATE OF CORRECTION WITH THE DEPARTMENT OF BUILDINGS ... $1,280 $1,280 Jun 24, 2026
Jul 24, 2023 39090848M ACTIVE CLASS - 2 IN APT 3C NAVIEN BOILER IS UNREGISTERED INSTALLED WITH DOB PERMIT 320890951 IS OPERATING WITHOUT A FIRST TEST AND SIG... $3,125 $3,125 Sep 27, 2023
Dec 27, 2022 35482482Y ACTIVE CLASS - 1 OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O AND/OR DEPT OF BUILDINGS RECORDS.PARTITIONS ERECTED CREATING ILLEGAL CLA... $12,500 $12,500 Jun 7, 2023
Nov 17, 2009 32067134K ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067128Y ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067129X ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067131P ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067132R ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067133Z ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067135M ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067136Y ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067137X ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067138H ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067139J ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067140R ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067141Z ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067142K ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067130N ACTIVE CLASS - 1 B154.36 0 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067125Z ACTIVE CLASS - 1 B101 INSTALLATION OF SEVENTEEN REPLACEMENT BOILER W/O PLANS OF PERMITS ON FILE WITH THE NYC DOB $8,000 $0 Sep 13, 2010
Nov 7, 2009 32067126K ACTIVE CLASS - 1 B154 36 $5,000 $0 Sep 13, 2010
Nov 7, 2009 32067127M ACTIVE CLASS - 1 B154.36 $5,000 $0 Sep 13, 2010