Skip to content

Evictions

217-239 Parkside Avenue, Brooklyn • Block 05026 • Lot 0264

20 records

Evictions a city marshal executed at this address.

Executed Court index Type Address Marshal
Nov 19, 2025 302023/25 Commercial 225 PARKSIDE AVENUE Edward Guida
Sep 8, 2025 331291/24 Residential 225 PARKSIDE AVENUE, 5L Edward Guida
Jul 28, 2025 320610/24 Residential 225 PARKSIDE AVENUE, # 1G Edward Guida
Feb 13, 2025 314280/24 Residential 225 PARKSIDE AVENUE, # 5H Edward Guida
Feb 28, 2024 326974/23 Commercial 225 PARKSIDE AVE AKA 720 FLATBUSH AVE. STORE 716 David Smith
Oct 30, 2023 50891/20 Residential 225 PARKSIDE AVENUE, 2F George Essock, Jr.
Jan 17, 2023 322211/22 Residential 225 PARKSIDE AVENUE, 2V Henry Daley
Oct 8, 2019 54961/19-1 Residential 225 PARKSIDE AVENUE, 1A George Essock, Jr.
Oct 8, 2019 54961/19-2 Residential 225 PARKSIDE AVENUE, 1A George Essock, Jr.
Jul 1, 2019 82924/18 Residential 225 PARKSIDE AVENUE, 4R George Essock, Jr.
Jun 10, 2019 56151/19 Residential 225 PARKSIDE AVENUE, 2W George Essock, Jr.
Apr 29, 2019 54964/19 Residential 225 PARKSIDE AVENUE, 5E George Essock, Jr.
Oct 1, 2018 56215/18 Residential 225 PARKSIDE AVENUE, 6K Justin Grossman
Jun 7, 2018 60503/18 Residential 225 PARKSIDE AVENUE, 6A George Essock, Jr.
Feb 20, 2018 87509/17 Residential 225 PARKSIDE AVE, 6B George Essock
Oct 26, 2017 62254/17 Commercial 714 FLATBUSH AVE. AKA 225 PARKSIDE AVE George Essock
May 8, 2017 57127/17 Residential 225 PARKSIDE AVENUE, 5E George Essock
May 3, 2017 70176/16 Residential 225 PARKSIDE AVENUE UNIT 2N George Essock
Jan 4, 2017 79100/15 Residential 225 PARKSIDE AVENUE, 1E George Essock
Jan 4, 2017 80601/16 Residential 225 PARKSIDE AVE, 4V George Essock