Skip to content

ECB violations

502-512 61 Street, Brooklyn • Block 05792 • Lot 0010

7 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Mar 16, 2010 32067904H RESOLVE CLASS - 1 B154,36. $1,000 $0 Dec 30, 2010
Mar 16, 2010 32067902Y RESOLVE CLASS - 1 B154,36. $1,000 $0 Dec 30, 2010
Mar 16, 2010 32067903X RESOLVE CLASS - 1 B154,36. $1,000 $0 Dec 30, 2010
Mar 16, 2010 32067907N RESOLVE CLASS - 1 36 $1,000 $0 Dec 22, 2010
Mar 16, 2010 32067905J RESOLVE CLASS - 1 B154,36. $1,000 $0 Dec 30, 2010
Mar 16, 2010 32067906L RESOLVE CLASS - 1 B154,36. $1,000 $0 Dec 30, 2010
Jun 20, 2005 34480708M RESOLVE Non-Hazardous FAILURE TO MAINTAIN OTHER PARTS OF BUILDING: AS NOTED AT THE COMMERCIAL SPACE ON THE GROUND LEVEL FLOOR OF A 3 STORIE... $2,500 $0 Aug 8, 2005