Skip to content

DOB violations

894 East 18 Street, Brooklyn • Block 06701 • Lot 0064

60 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jan 19, 2005 9011/118000 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Dec 17, 2007
Jun 18, 2003 9011/375120 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Jan 12, 2004
Aug 30, 2002 9011/360399 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P3843 Dec 18, 2002
Aug 30, 2002 9011/360398 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P3844 Dec 18, 2002
Sep 27, 2001 9011/343956 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P3844 Nov 16, 2001
Sep 27, 2001 9011/343075 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P3843 Nov 17, 2001
Aug 7, 2000 9011/323564 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P3843 Nov 17, 2001
Aug 7, 2000 9011/323563 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P3844 Nov 16, 2001
Aug 29, 1995 20801 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V*-DOB VIOLATION - DISMISSED Dec 4, 2007
Apr 3, 1990 14JR2 C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Oct 19, 1994