Skip to content

DOB violations

Oriental Boulevard, Brooklyn • Block 08760 • Lot 0200

111 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Dec 14, 2001 9011/347528 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P7462 Sep 9, 2004
Dec 14, 2001 9011/347527 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P7463 Sep 9, 2004
Jul 31, 2000 9011/325954 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P7463 Oct 16, 2000
Jul 31, 2000 9011/325953 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P7462 Oct 16, 2000
Jul 31, 2000 9011/325951 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P7460 Oct 16, 2000
Jul 31, 2000 9011/325952 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 3P7461 Oct 14, 2000
Jan 13, 1997 03596 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Jan 13, 1997 03568 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Apr 17, 1995 03509 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
May 31, 1994 02621 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Apr 25, 1991 02917 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE 4