Skip to content

Permits issued

47-27 5 Street, Queens • Block 00030 • Lot 0029

34 records

Permits the department actually issued, which is not the same as work filed.

Issued Expires Job Permit type Work type Status Permittee Owner
Mar 4, 2019 Mar 3, 2020 410114424 EQ EQ ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
Aug 24, 2018 Aug 24, 2019 421244460 EW SP ISSUED QMB PLUMBING & HTG INC 47-27 5TH STREET
Aug 22, 2018 May 9, 2019 421244460 EW MH ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
May 21, 2018 May 9, 2019 410114424 NB ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
May 17, 2018 Jun 22, 2018 410114424 NB ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
Mar 27, 2018 Mar 27, 2019 410114424 PL PL ISSUED QMB PLUMBING & HEATING IN 47-27 5TH STREET
Mar 9, 2018 Mar 9, 2019 410114424 EQ EQ ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
Jun 27, 2017 May 18, 2018 410114424 NB ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
May 10, 2017 May 10, 2018 410114424 NB ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
May 10, 2017 May 10, 2018 410114424 EQ EQ ISSUED TRIBOROUGH CONSTRUCTION S 47-27 5TH STREET
Mar 20, 2017 Mar 20, 2018 410114424 PL PL ISSUED QMB PLUMBING & HEATING IN 47-27 5TH STREET
Dec 29, 2016 Dec 29, 2017 440373454 EQ EQ ISSUED TRI BOROUGH SCAFFOLDING TRIBOROUGH SCAFFOLDING & HOISTIN
May 24, 2016 May 11, 2017 420996747 AL OT ISSUED MC SUPERSTRUCTURE INC 47-27 5TH STREET
May 19, 2016 May 19, 2017 410114424 EQ EQ ISSUED MC SUPERSTRUCTURE INC 47-27 5TH STREET
May 19, 2016 May 11, 2017 410114424 NB ISSUED MC SUPERSTRUCTURE INC 47-27 5TH STREET
Apr 27, 2016 Apr 26, 2017 410114424 NB ISSUED MC SUPERSTRUCTURE INC 47-27 5TH STREET
Jan 19, 2016 Jul 29, 2016 410114424 NB ISSUED MC SUPERSTRUCTURE INC 47-27 5TH STREET
Jan 19, 2016 Jan 18, 2017 410114424 EQ EQ ISSUED MC SUPERSTRUCTURE INC 47-27 5TH STREET
Aug 6, 2015 Aug 5, 2016 410114424 EQ EQ ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Aug 6, 2015 Jul 29, 2016 410114424 NB ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Aug 22, 2014 Jul 29, 2015 410114424 NB ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Aug 22, 2014 Aug 22, 2015 410114424 EQ EQ ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Jun 11, 2014 Aug 29, 2014 420996747 AL OT ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Mar 31, 2014 Aug 29, 2014 410114424 NB ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Mar 31, 2014 Sep 6, 2014 410114424 EQ EQ ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Sep 6, 2013 Jun 1, 2014 410114424 EQ EQ ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Sep 6, 2013 Jun 1, 2014 410114424 NB ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Aug 28, 2013 Mar 28, 2014 420883592 EQ EQ ISSUED 1 R.S. CORP 1 R.S. CORPORATION
Aug 5, 2013 Jun 1, 2014 420875468 AL OT ISSUED MANDARIN ENTPRSES II INC 47-27 5TH STREET
Aug 17, 2011 Sep 20, 2011 410184955 EQ EQ ISSUED UNIVERSAL DESIGN AND CONS 5-33 51 AVENUE, LLC
Dec 1, 2009 Nov 11, 2010 410184955 EQ EQ ISSUED FAYDA BUILDERS INC 5-33 51 AVENUE, LLC
Oct 29, 2008 Oct 29, 2009 410184955 EQ EQ ISSUED JWC BUILDERS LLC 5-33 51 AVENUE, LLC
Jun 23, 2008 Dec 1, 2008 402679883 DM ISSUED SANO CONSTRUCITON CORP 47-27 5 STREET LLC
Jun 23, 2008 Dec 1, 2008 402679883 EQ EQ ISSUED SANO CONSTRUCITON CORP 47-27 5 STREET LLC