Skip to content

DOB NOW filings

34-31-34-37 37 Street, Queens • Block 00645 • Lot 0010

47 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Mar 2, 2026 Q01366135-I1 Alteration Permit Entire $178,470 James Clancy 5163180326
Apr 22, 2025 Q00652634-B4 Alteration CO Approved $75,000 JAMES HANSEN 5163180326
Apr 1, 2025 Q00652634-B3 Alteration CO Approved $7,543,828 JAMES DANKOVICH 5163180326
Mar 4, 2025 Q00652634-B2 Alteration CO Approved $7,543,828 JAMES DANKOVICH 5163180326
Jan 8, 2025 Q00652634-B1 Alteration CO Approved $75,000 JAMES HANSEN 5163180326
Dec 12, 2024 Q00652634-A8 Alteration CO Approved $7,543,828 JAMES DANKOVICH 5163180326
Nov 19, 2024 Q00652634-A7 Alteration CO Approved $75,000 JAMES HANSEN 5163180326
Oct 10, 2024 Q00652634-A6 Alteration CO Approved $410,000 RONALD SCHNEIDER 5163180326
Sep 30, 2024 Q00652634-A5 Alteration CO Approved $375,000 JAMES HANSEN 5163180326
Sep 23, 2024 Q00652634-A4 Alteration CO Approved $75,000 JAMES HANSEN 5163180326
Sep 17, 2024 Q00652634-A3 Alteration CO Approved $375,000 JAMES HANSEN 5163180326
Aug 2, 2024 Q00652634-S8 Alteration CO LOC Issued $6,000 Marc Pilotta 5163180326
May 30, 2024 Q00652634-A2 Alteration CO Approved $7,543,828 JAMES DANKOVICH 5163180326
Mar 4, 2024 Q00652634-P9 Alteration CO Approved $410,000 RONALD SCHNEIDER 5163180326
Jan 8, 2024 Q00652634-A1 Alteration CO Approved $375,000 JAMES HANSEN 5163180326
Oct 3, 2023 Q00932521-I1 Alteration LOC Issued $1,400 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932514-I1 Alteration LOC Issued $1,600 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932516-I1 Alteration LOC Issued $750 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932517-I1 Alteration LOC Issued $925 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932519-I1 Alteration LOC Issued $2,000 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932520-I1 Alteration LOC Issued $2,550 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932522-I1 Alteration LOC Issued $2,400 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932523-I1 Alteration LOC Issued $1,750 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932524-I1 Alteration LOC Issued $975 LEON SKVIRSKY 5163180326
Oct 3, 2023 Q00932525-I1 Alteration LOC Issued $2,400 LEON SKVIRSKY 5163180326
Aug 25, 2023 Q00652634-P7 Alteration CO Approved $7,543,828 JAMES DANKOVICH 5163180326
Jul 25, 2023 Q00887524-P1 Alteration Approved $15,000 Magdy Youssef 5163180326
Jun 12, 2023 Q00887524-I1 Alteration LOC Issued $15,000 Magdy Youssef 5163180326
Jun 6, 2023 Q00832177-P1 Alteration Approved $10,000 Vicente Varela MAJOR GENERAL CON 1 CORP
Jun 1, 2023 Q00652634-P4 Alteration CO Approved $375,000 JAMES HANSEN 5163180326
May 23, 2023 Q00652634-P6 Alteration CO Approved $75,000 JAMES HANSEN 5163180326
Mar 28, 2023 Q00850826-I1 Alteration LOC Issued $9,000 AKM RAHMAN SAFETECH ENTERPRISES CORP
Feb 20, 2023 Q00832177-I1 Alteration LOC Issued $10,000 Vicente Varela MAJOR GENERAL CON 1 CORP
Feb 7, 2023 Q00652634-P3 Alteration CO Approved $375,000 JAMES HANSEN 5163180326
Feb 7, 2023 Q00652634-P2 Alteration CO Approved $75,000 JAMES HANSEN 5163180326
Jan 19, 2023 Q00652634-P1 Alteration CO Approved $7,543,828 JAMES DANKOVICH 5163180326
Jan 16, 2023 Q00652634-S6 Alteration CO Filing Withdrawn $6,000 Marc Pilotta 5163180326
Nov 3, 2022 Q00652634-S5 Alteration CO LOC Issued $3,000 Magdy Youssef 5163180326
Sep 28, 2022 Q00652634-S3 Alteration CO LOC Issued $2,751,000 Magdy Youssef 5163180326
Sep 26, 2022 Q00652634-S4 Alteration CO LOC Issued $410,000 RONALD SCHNEIDER 5163180326
Jul 18, 2022 Q00752610-I1 Alteration Filing Withdrawn $15,000 RONALD SCHNEIDER 5163180326
Jul 5, 2022 Q00652634-S1 Alteration CO LOC Issued $75,000 JAMES HANSEN 5163180326
Jun 7, 2022 Q00652634-S2 Alteration CO LOC Issued $375,000 JAMES HANSEN 5163180326
Feb 18, 2022 Q00652634-I1 Alteration CO Permit Entire $7,543,828 JAMES DANKOVICH 5163180326
Nov 11, 2021 Q00620147-P1 Alteration Approved $1,000 Magdy Youssef 5163180326
Oct 28, 2021 Q00620147-I1 Alteration LOC Issued $1,000 Magdy Youssef 5163180326
Jul 16, 2018 Q00061834-I1 Alteration LOC Issued $1,000 ANTHONY CUCICH N/A