Skip to content

ECB violations

1 Lefrak City Plaza, Queens • Block 01918 • Lot 0001

60 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Dec 6, 1993 38038899H RESOLVE Non-Hazardous 46H. $100 $0 May 24, 1994
Jan 29, 1992 38020740K RESOLVE Non-Hazardous 46K, $0 $0 Mar 17, 1992
Jan 29, 1992 38020739N RESOLVE Non-Hazardous 46K $0 $0 Mar 17, 1992
Jan 28, 1992 38020738L RESOLVE Non-Hazardous 50Y $0 $0 Mar 10, 1992
Sep 22, 1990 38000869N RESOLVE Non-Hazardous 46H $75 $0 Dec 18, 1990
Sep 22, 1990 38000867J RESOLVE Non-Hazardous 46H $75 $0 Dec 18, 1990
Sep 22, 1990 38000868L RESOLVE Non-Hazardous 22M, 57O $75 $0 Dec 18, 1990
Sep 21, 1990 38000865X RESOLVE Non-Hazardous 46H, 39H $75 $0 Dec 18, 1990
Sep 21, 1990 38000866H RESOLVE Non-Hazardous 46H $75 $0 Dec 18, 1990
Jun 7, 1990 34041174M RESOLVE Non-Hazardous FAILURE TO PROVIDE APPROVED PLANS AT PREMISES AT TIME OF INSPECTION FAILURE TO POST PERMITS, 1 C/M6-14-90. REMEDY: OB... $25 $0 Jul 24, 1990