Skip to content

Permits issued

6 Avenue, Queens • Block 03959 • Lot 0013

41 records

Permits the department actually issued, which is not the same as work filed.

Issued Expires Job Permit type Work type Status Permittee Owner
Apr 30, 2025 Apr 19, 2026 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Mar 5, 2025 Mar 5, 2026 421609076 PL PL ISSUED QMB PLUMBING & HEATING IN BLEECKER 8 LLC
Jul 3, 2024 Apr 19, 2025 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Jul 3, 2024 Apr 19, 2025 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Jun 27, 2024 Apr 19, 2025 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Apr 18, 2024 Nov 8, 2024 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Oct 30, 2023 Nov 8, 2024 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Oct 30, 2023 Nov 8, 2024 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Oct 30, 2023 Apr 19, 2024 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Sep 7, 2023 Sep 6, 2024 421609076 PL PL ISSUED QMB PLUMBING & HEATING IN BLEECKER 8 LLC
Apr 27, 2023 Nov 8, 2023 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Oct 20, 2022 Nov 8, 2023 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Oct 20, 2022 Apr 19, 2023 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Oct 20, 2022 Nov 8, 2023 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Apr 18, 2022 Nov 8, 2022 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Apr 18, 2022 Nov 8, 2022 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Apr 18, 2022 Nov 8, 2022 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Sep 20, 2021 Apr 19, 2022 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Sep 20, 2021 Apr 19, 2022 421609076 NB ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Sep 17, 2021 Apr 19, 2022 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Sep 17, 2021 Apr 19, 2022 421609076 FO ISSUED WEIS DESIGN MANAGEMENT* BLEECKER 8 LLC
Nov 4, 2008 Nov 4, 2009 402005708 PL PL ISSUED JALCO PLBG & HTG CORP
Nov 4, 2008 Nov 4, 2009 402005021 PL PL ISSUED JALCO PLBG & HTG CORP
Oct 2, 2008 Oct 2, 2009 402633165 PL PL ISSUED MAJOR SEWER & WATER CONTR N/A
Sep 16, 2008 Sep 16, 2009 402656238 PL PL ISSUED RVS PLUMBING AND HEATING INC N/A
Sep 12, 2008 Sep 12, 2009 402656247 PL PL ISSUED RVS PLUMBING N/A
Aug 18, 2008 Jun 11, 2009 402005021 NB ISSUED NICHOLAS SOUSOURIS
Aug 18, 2008 Jun 11, 2009 402005708 NB ISSUED NICHOLAS SOUSOURIS
Aug 18, 2008 Jun 11, 2009 402005708 EQ EQ ISSUED NICHOLAS SOUSOURIS
Aug 18, 2008 Jun 11, 2009 402005021 EQ EQ ISSUED NICHOLAS SOUSOURIS
Sep 14, 2007 Sep 13, 2008 402005021 PL PL ISSUED JALCO PLG &HTG
Sep 14, 2007 Sep 13, 2008 402005708 PL PL ISSUED JALCO PLG &HTG
Jun 15, 2007 Jun 11, 2008 402005021 NB ISSUED NICHOLAS SOUSOURIS
Jun 15, 2007 Dec 31, 2007 402005021 EQ EQ ISSUED NICHOLAS SOUSOURIS
Jun 15, 2007 Jun 11, 2008 402005708 NB ISSUED NICHOLAS SOUSOURIS
Jun 15, 2007 Dec 31, 2007 402005708 EQ EQ ISSUED NICHOLAS SOUSOURIS
Nov 28, 2006 Dec 31, 2006 402005708 EQ EQ ISSUED NICHOLAS SOUSOURIS
Nov 28, 2006 Jun 11, 2007 402005708 NB ISSUED NICHOLAS SOUSOURIS
Nov 27, 2006 Jun 11, 2007 402005021 NB ISSUED NICHOLAS SOUSOURIS
Nov 27, 2006 Dec 31, 2006 402005021 EQ EQ ISSUED NICHOLAS SOUSOURIS
Apr 24, 2001 Jun 1, 2001 401226552 AL OT ISSUED AMG MANGEMENT CORP. COLLEGE REALTY CORP