Skip to content

ECB violations

35-15 Parsons Boulevard, Queens • Block 05003 • Lot 0006

19 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Jan 10, 2012 34898023H RESOLVE CLASS - 2 FAILED TO NOTIFY DEPT/OBTAIN PERMIT PRIOR TO USE/INST OR OUT RIGGER BEAMS IN CONNECTION W/SUSP SCAFFOLDS. NOTED: NO O... $400 $0 Feb 28, 2012
Feb 4, 2009 38200521Z RESOLVE CLASS - 2 98BB05.53O02.17H11.17H11 DOOR GIBS WHERE NEEDED $500 $0 Mar 31, 2009
Feb 4, 2009 38200520R RESOLVE CLASS - 2 98BB05.53O02.17H11.17H11 DOOR GIBS WHERE NEEDED $500 $0 Mar 31, 2009
Jun 24, 2008 38186253N RESOLVE Non-Hazardous 10H1117H1159E1062H1185Y0251H11. $350 $0 Aug 19, 2008
Jun 24, 2008 38186252L RESOLVE Non-Hazardous 43H0851H1138Y0210H1117H1166O0205E1064Q03. $350 $0 Aug 19, 2008
Nov 23, 2004 38149631Z RESOLVE Non-Hazardous 17H11/51H11.(17)MAIN FLOOR. $0 $0 Jan 11, 2005
Oct 27, 2003 38142552Z RESOLVE Non-Hazardous 59B07/85U05/86U05 $0 $0 Dec 16, 2003
Oct 27, 2003 38142553K RESOLVE Non-Hazardous 59B07/85U05/86U05/51K02 51-K-02 LUBRICATE HOIST ROPES. $0 $0 Dec 16, 2003
Oct 6, 1999 38090816L RESOLVE Non-Hazardous 47I. $0 $0 Nov 23, 1999
Oct 6, 1999 38090815J RESOLVE Non-Hazardous 50B,50Y,74B,74D,47O. EXCESSIVE NOISE REPAIR, PROVIDE PROPERTY RAN BY CTW, BUFFER, SECURE CABLE GUARD. $0 $0 Nov 23, 1999
Jan 29, 1999 38084161Z RESOLVE Non-Hazardous 50Y11,39H8. $0 $0 Mar 23, 1999
Jan 29, 1999 38084160R RESOLVE Non-Hazardous 50Y11,39H8. $0 $0 Mar 23, 1999
Mar 23, 1998 38072388P RESOLVE Non-Hazardous 73O2,50Y11. $180 $0 May 12, 1998
Mar 23, 1998 38072387N RESOLVE Non-Hazardous 73O2,50Y11. $180 $0 May 12, 1998
Nov 21, 1994 38045817K RESOLVE Non-Hazardous 46K,37G. $0 $0 Jan 3, 1995
May 12, 1992 38024570P RESOLVE Non-Hazardous 73#, 73.CONDUCT A 5 YEAR TEST, PROPERLY TAG GOVERNOR AND FILE FORM ELV.3 $0 $0 Jun 23, 1992
May 12, 1992 38024569H RESOLVE Non-Hazardous 73#, 73. CONDUCT A 5 YEAR TEST, PROPERLY TAG GOVERNOR AND FILE FORM ELEV.3 $0 $0 Jun 23, 1992
Jan 7, 1991 38003226N RESOLVE Non-Hazardous 73M,(73)OPERATION OF ELEVATOR DEVICE WITH EXPIRED USE PERMIT FAILURE TO COMPLETE WORK UNDER APPLICTION EBN 111/87 REM... $0 $0 Feb 19, 1991
Jan 7, 1991 38003227P RESOLVE Non-Hazardous 73M,(73)OPERATION OF ELEVATOR DEVICE WITH EXPIRED USE PERMIT. FAILURE TO COMPLETE WORK UNDER APPLICATION EBN 111/87 R... $0 $0 Feb 19, 1991