Skip to content

DOB violations

144-40 38 Avenue, Queens • Block 05024 • Lot 0024

115 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Sep 9, 2002 9011/459990 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1997 Jul 31, 2013
Sep 9, 2002 9011/459992 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1996 Jul 31, 2013
Sep 9, 2002 9011/459991 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1998 Jul 31, 2013
Sep 9, 2002 9011/459989 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1995 Jul 31, 2013
Oct 26, 2000 9444/429816 E-ELEVATOR ELEVATORREQUIRED V-DOB VIOLATION - ACTIVE
Oct 26, 2000 9444/429815 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1995 Mar 19, 2001
Oct 26, 2000 9444/429816 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1997 Mar 19, 2001
Feb 13, 1999 9444/404398 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1995 Jul 31, 2013
Feb 13, 1999 9444/404826 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1998 Jul 31, 2013
Feb 13, 1999 9444/404400 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1996 Jul 31, 2013
Feb 13, 1999 9444/404399 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P1997 Jul 31, 2013
Feb 13, 1999 9444/4043 E-ELEVATOR ELEVATORREQUIRED V-DOB VIOLATION - ACTIVE
Apr 17, 1995 03810 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Jun 16, 1990 1161D01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 01-TOGGLE SWITCH 17-CAR DOOR Feb 7, 1991
Aug 22, 1988 13084/3 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (33) BASEMENT DOOR STOPS CAR WHEN PULLED ON DOOR IS LOCKED & TOP PIVOT LOBBY DR Jun 16, 1990