Skip to content

DOB violations

56 Avenue, Queens • Block 05165 • Lot 0001

284 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Sep 25, 2001 9444/442175 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4088 Dec 5, 2001
Sep 25, 2001 9444/442901 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4187 Dec 5, 2001
Sep 25, 2001 9444/442171 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2874 Dec 5, 2001
Sep 25, 2001 9444/442168 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P5183 Mar 25, 2002
Sep 25, 2001 9444/442169 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P5182 Mar 25, 2002
Sep 25, 2001 9444/442170 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2873 Dec 5, 2001
Mar 8, 2001 03046 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Aug 8, 2001
Oct 27, 2000 9013/430487 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2873 Dec 5, 2001
Oct 27, 2000 9013/430489 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4188 Dec 5, 2001
Oct 27, 2000 9013/430490 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2841 Dec 6, 2001
Oct 27, 2000 9013/430491 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P5181 Nov 19, 2001
Oct 27, 2000 9013/430492 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P6001 Dec 6, 2001
Oct 27, 2000 9013/430488 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2874 Dec 5, 2001
Oct 26, 2000 9013/430486 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4187 Dec 5, 2001
Oct 26, 2000 9013/430482 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P5183 Dec 5, 2001
Oct 26, 2000 9013/430483 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P5182 Dec 5, 2001
Oct 26, 2000 9013/430484 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2875 Dec 5, 2001
Oct 26, 2000 9013/430485 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4088 Dec 5, 2001
Feb 21, 1999 9444/404440 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4188 Sep 5, 2001
Feb 21, 1999 9444/404446 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2875 Sep 5, 2001
Feb 21, 1999 9444/404442 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P5183 Sep 5, 2001
Feb 21, 1999 9444/404441 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4088 Sep 5, 2001
Feb 21, 1999 9444/404439 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P4187 Sep 5, 2001
Feb 21, 1999 9444/404443 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P5182 Sep 5, 2001
Feb 21, 1999 9444/404444 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2873 Sep 5, 2001
Feb 21, 1999 9444/404445 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 4P2874 Sep 5, 2001
Sep 16, 1997 266055 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V-DOB VIOLATION - ACTIVE
Sep 16, 1997 266054 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V-DOB VIOLATION - ACTIVE
Mar 4, 1997 HZ264 LL10/80-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED May 1, 1998
Mar 8, 1996 03055 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jan 26, 2001
Jun 9, 1992 08I02 C-CONSTRUCTION OTHER OPTIONAL VP*-VIOLATION UNSERVED ECB- DISMISSED JM Jan 3, 2022
Feb 28, 1992 0819HAZ LL10/80-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED Jun 2, 1992
Dec 22, 1988 1161D/1 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 20-REMOVE EXECSSIVE NOISE FOR MAIN MACHINE Oct 5, 1990
Sep 19, 1988 LE04M LL16-LOCAL LAW 16/84 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED MM Aug 21, 2019