Skip to content

DOB NOW filings

56 Avenue, Queens • Block 07490 • Lot 0002

181 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 31, 2026 Q01395699-I1 Alteration Approved $425,000 Paul Millman CUNY
Jul 30, 2026 Q01430965-I1 Alteration Approved $300,000 NIKHIL KULKARNI CUNY
Jul 30, 2026 Q01430965-S2 Alteration Objections $200,000 Paul Shim CUNY
Jul 30, 2026 Q01430965-S3 Alteration Approved $500,000 LAWRENCE KUO CUNY
Jun 22, 2026 Q01163127-P2 Alteration Approved $614,489 Michael Wyetzner QUEENSBOROUGH COMMUNITY COLLEGE
Jun 22, 2026 Q01163127-P1 Alteration Approved $546,223 Gennady Saratovsky QUEENSBOROUGH COMMUNITY COLLEGE
Jun 5, 2026 Q01408651-I1 Alteration Plan Examiner Review $1,321,674 Firas Karkar CUNY
Jun 3, 2026 Q01394523-S4 Alteration Plan Examiner Review $1,039,185 Paul Shim CUNY
May 28, 2026 Q01394523-S3 Alteration Approved $399,997 NIKHIL KULKARNI CUNY
May 28, 2026 Q01394523-S1 Alteration Approved $999,998 Roberta Curtis CUNY
May 28, 2026 Q01394523-S2 Alteration Approved $999,991 NIKHIL KULKARNI CUNY
May 28, 2026 Q01394523-I1 Alteration Plan Examiner Review $6,000,000 NIKHIL KULKARNI CUNY
May 15, 2026 Q01401615-I1 No Work TA Certificate of Operation Issued $0 ANDREW FORMICHELLA
Apr 17, 2026 Q01374949-I1 Alteration Permit Entire $13,125 HATIM ELSAID CUNY
Apr 9, 2026 Q01376635-I1 Alteration Approved $20,000 KEVIN DUFFY CUNY
Apr 9, 2026 Q01372966-I1 Alteration Approved $17,000 KEVIN DUFFY CUNY
Apr 9, 2026 Q01373017-I1 Alteration Approved $30,000 KEVIN DUFFY CUNY
Apr 9, 2026 Q01373022-I1 Alteration Approved $6,500 KEVIN DUFFY CUNY
Apr 9, 2026 Q01373027-I1 Alteration Approved $26,000 KEVIN DUFFY CUNY
Apr 9, 2026 Q01372878-I1 Alteration Approved $14,000 KEVIN DUFFY CUNY
Apr 9, 2026 Q01373011-I1 Alteration Approved $33,969 KEVIN DUFFY CUNY
Apr 9, 2026 Q01372919-I1 Alteration Approved $21,000 KEVIN DUFFY CUNY
Apr 9, 2026 Q01373078-I1 Alteration Approved $5,500 KEVIN DUFFY CUNY
Apr 9, 2026 Q01373083-I1 Alteration Approved $6,500 KEVIN DUFFY CUNY
Mar 18, 2026 Q00815174-P1 Alteration Approved $692,921 Erik Neumann DASNY
Mar 18, 2026 Q00815208-P1 Alteration Approved $910,339 Erik Neumann DASNY
Mar 18, 2026 Q00815188-P1 Alteration Approved $1,033,871 Erik Neumann DASNY
Mar 18, 2026 Q00815352-P1 Alteration Approved $837,006 Erik Neumann DASNY
Mar 18, 2026 Q00814900-P1 Alteration Approved $988,779 Erik Neumann DASNY
Mar 18, 2026 Q00815276-P1 Alteration Approved $1,912,526 Erik Neumann DASNY
Mar 18, 2026 Q00815330-P1 Alteration Approved $1,051,109 Erik Neumann DASNY
Mar 18, 2026 Q00814980-P1 Alteration Approved $1,348,194 Erik Neumann DASNY
Mar 18, 2026 Q00815242-P1 Alteration Approved $1,737,954 Erik Neumann DASNY
Mar 5, 2026 Q01366087-I1 Alteration Approved $9,183,360 Paul Millman CUNY
Feb 17, 2026 Q01208044-P1 Alteration Approved $26,620 Elias Matar DASNY
Jan 23, 2026 Q01338909-S2 Alteration Approved $1,705,824 NIKHIL KULKARNI CUNY
Jan 23, 2026 Q01338909-S3 Alteration Approved $207,625 NIKHIL KULKARNI CUNY
Jan 23, 2026 Q01338909-S1 Alteration Approved $941,175 NIKHIL KULKARNI CUNY
Jan 19, 2026 Q01346986-I1 Alteration Permit Entire $500,000 ESHWAR KOSURI CUNY
Jan 13, 2026 Q01338909-S4 Alteration Approved $133,000 Victoria Ponce de Leon CUNY
Jan 6, 2026 Q01338828-P1 Alteration Approved $87,500 Shaun Rivers CUNY
Jan 5, 2026 Q01338909-I1 Alteration Approved $2,100,000 Juan Matiz CUNY
Dec 24, 2025 Q01338828-S1 Alteration Approved $87,500 Shaun Rivers CUNY
Dec 23, 2025 Q01338761-S1 Alteration Approved $212,500 Shaun Rivers CUNY
Dec 23, 2025 Q01338761-I1 Alteration Approved $357,500 Scott Swenson CUNY
Dec 23, 2025 Q01338828-I1 Alteration Approved $357,500 Scott Swenson CUNY
Dec 17, 2025 Q01335483-I1 ALT-CO - New Building with Existing Elements to Remain Objections $50,000 ESHWAR KOSURI CUNY
Nov 14, 2025 Q01083990-P2 Alteration Approved $1,775,700 Michele O'Connor DASNY
Nov 10, 2025 Q01159686-P1 Alteration Approved $20,000 MAHFUZAR RAHMAN DASNY
Nov 4, 2025 Q01219085-P1 Alteration Approved $1,775,700 Michele O'Connor DASNY