Skip to content

Permits issued

202 Shore Road, Queens • Block 08038 • Lot 0069

33 records

Permits the department actually issued, which is not the same as work filed.

Issued Expires Job Permit type Work type Status Permittee Owner
Oct 13, 2017 Sep 2, 2018 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 17, 2016 Sep 2, 2017 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 17, 2016 Sep 2, 2017 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 12, 2016 Oct 12, 2017 420192838 EQ EQ ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 12, 2016 Sep 2, 2017 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 15, 2015 Oct 14, 2016 420192838 EQ EQ ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 15, 2015 Sep 2, 2016 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 15, 2015 Sep 2, 2016 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 15, 2015 Sep 2, 2016 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 20, 2014 Sep 2, 2015 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 20, 2014 Sep 2, 2015 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 20, 2014 Sep 2, 2015 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 20, 2014 Oct 20, 2015 420192838 EQ EQ ISSUED TOP 8 CONSTRUCTION CORP N/A
Feb 27, 2014 Sep 2, 2014 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Feb 27, 2014 Sep 2, 2014 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Feb 27, 2014 Sep 2, 2014 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Feb 27, 2014 Sep 2, 2014 420192838 EQ EQ ISSUED TOP 8 CONSTRUCTION CORP N/A
Apr 5, 2013 Apr 5, 2014 420192838 PL PL ISSUED ACCESS PLUMBING CORP N/A
Sep 24, 2012 Sep 24, 2013 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Sep 24, 2012 Sep 24, 2013 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Sep 24, 2012 Sep 24, 2013 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Sep 24, 2012 Sep 24, 2013 420192838 EQ EQ ISSUED TOP 8 CONSTRUCTION CORP N/A
May 4, 2012 May 4, 2013 420192838 PL PL ISSUED ACCESS PLUMBING CORP N/A
Oct 14, 2011 Oct 2, 2012 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 14, 2011 Oct 2, 2012 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 14, 2011 Oct 2, 2012 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Oct 14, 2011 Oct 2, 2012 420192838 EQ EQ ISSUED TOP 8 CONSTRUCTION CORP N/A
May 12, 2011 May 11, 2012 420192838 PL PL ISSUED ACCESS PLUMBING CORP N/A
Apr 28, 2011 Oct 21, 2011 420192838 EW OT ISSUED TOP 8 CONSTRUCTION CORP N/A
Apr 15, 2011 Oct 21, 2011 420192838 EW MH ISSUED TOP 8 CONSTRUCTION CORP N/A
Apr 6, 2011 Oct 2, 2012 420192838 EW OT RE-ISSUED TOP 8 CONSTRUCTION CORP N/A
Apr 6, 2011 Oct 21, 2011 420192838 EQ EQ ISSUED TOP 8 CONSTRUCTION CORP N/A
Mar 23, 1994 Mar 23, 1995 400435953 AL ISSUED N/A ESTATE OF CLAUDIO ARRAU