| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| DYRE AV/BOSTON RD | New York | Bus | 101159 | BX16 | 40.88°N, -73.83°W |
| DYRE AV/LIGHT ST | New York | Bus | 101158 | BX16 | 40.89°N, -73.83°W |
| DYRE AV/LIGHT ST | New York | Bus | 101170 | BX16 | 40.89°N, -73.83°W |
| E 105 ST/1 AV | New York | Bus | 401968 | M106 | 40.79°N, -73.94°W |
| E 105 ST / AVENUE J | New York | Bus | 350078 | B103 BM2 | 40.65°N, -73.89°W |
| E 105 ST / AVENUE J | New York | Bus | 350246 | B103 BM2 | 40.65°N, -73.89°W |
| E 105 ST / AVENUE K | New York | Bus | 350081 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE K | New York | Bus | 350080 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE L | New York | Bus | 350083 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE L | New York | Bus | 350082 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE M | New York | Bus | 350084 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST/FDR DR | New York | Bus | 403326 | M106 | 40.79°N, -73.94°W |
| E 105 ST/FDR DR | New York | Bus | 803066 | M106 | 40.79°N, -73.94°W |
| E 105 ST / FLATLANDS AV | New York | Bus | 350245 | B103 BM2 | 40.65°N, -73.89°W |
| E 106 ST/1 AV | New York | Bus | 401969 | M106 | 40.79°N, -73.94°W |
| E 106 ST/1 AV | New York | Bus | 401951 | M106 | 40.79°N, -73.94°W |
| E 106 ST/2 AV | New York | Bus | 401950 | M106 | 40.79°N, -73.94°W |
| E 106 ST/2 AV | New York | Bus | 401970 | M106 | 40.79°N, -73.94°W |
| E 106 ST/3 AV | New York | Bus | 401971 | M106 | 40.79°N, -73.94°W |
| E 106 ST/3 AV | New York | Bus | 404077 | M106 | 40.79°N, -73.94°W |
| E 106 ST/LEXINGTON AV | New York | Bus | 404076 | M106 | 40.79°N, -73.95°W |
| E 106 ST/LEXINGTON AV | New York | Bus | 404079 | M106 | 40.79°N, -73.95°W |
| E 106 ST/MADISON AV | New York | Bus | 404080 | M106 | 40.79°N, -73.95°W |
| E 108 ST/FARRAGUT RD | New York | Bus | 305088 | B60 | 40.65°N, -73.9°W |
| E 108 ST/GLENWOOD RD | New York | Bus | 305087 | B60 | 40.65°N, -73.89°W |
| E 108 ST/STANLEY AV | New York | Bus | 305089 | B60 | 40.65°N, -73.9°W |
| E 10 ST/AVENUE A | New York | Bus | 401554 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE A | New York | Bus | 401547 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE B | New York | Bus | 401553 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE B | New York | Bus | 401548 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE C | New York | Bus | 401549 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE C | New York | Bus | 401552 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE D | New York | Bus | 403443 | M14D+ M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE D | New York | Bus | 405409 | M14D+ M8 | 40.72°N, -73.98°W |
| E 110 ST/MADISON AV | New York | Bus | 404856 | M2 M3 M4 | 40.8°N, -73.95°W |
| E 116 ST/1 AV | New York | Bus | 402000 | M116 | 40.8°N, -73.94°W |
| E 116 ST/2 AV | New York | Bus | 402001 | M116 | 40.8°N, -73.94°W |
| E 116 ST/2 AV | New York | Bus | 401994 | M116 | 40.8°N, -73.94°W |
| E 116 ST/3 AV | New York | Bus | 405135 | M116 M102 | 40.8°N, -73.94°W |
| E 116 ST/3 AV | New York | Bus | 401993 | M116 | 40.8°N, -73.94°W |
| E 116 ST/5 AV | New York | Bus | 402006 | M116 M102 | 40.8°N, -73.95°W |
| E 116 ST/LEXINGTON AV | New York | Bus | 402003 | M116 M102 | 40.8°N, -73.94°W |
| E 116 ST/LEXINGTON AV | New York | Bus | 405313 | M116 | 40.8°N, -73.94°W |
| E 116 ST/MADISON AV | New York | Bus | 401990 | M116 M102 | 40.8°N, -73.94°W |
| E 116 ST/MADISON AV | New York | Bus | 402005 | M116 M102 | 40.8°N, -73.95°W |
| E 116 ST/PARK AV | New York | Bus | 402004 | M116 M102 | 40.8°N, -73.94°W |
| E 116 ST/PLEASANT AV | New York | Bus | 401999 | M116 | 40.8°N, -73.93°W |
| E 120 ST/PLEASANT AV | New York | Bus | 803059 | M116 | 40.8°N, -73.93°W |
| E 120 ST/PLEASANT AV | New York | Bus | 405312 | M116 | 40.8°N, -73.93°W |
| E 124 ST/2 AV | New York | Bus | 402461 | M35 | 40.8°N, -73.93°W |
ID: 101159
ID: 101158
ID: 101170
ID: 401968
ID: 350078
ID: 350246
ID: 350081
ID: 350080
ID: 350083
ID: 350082
ID: 350084
ID: 403326
ID: 803066
ID: 350245
ID: 401969
ID: 401951
ID: 401950
ID: 401970
ID: 401971
ID: 404077
ID: 404076
ID: 404079
ID: 404080
ID: 305088
ID: 305087
ID: 305089
ID: 401554
ID: 401547
ID: 401553
ID: 401548
ID: 401549
ID: 401552
ID: 403443
ID: 405409
ID: 404856
ID: 402000
ID: 402001
ID: 401994
ID: 405135
ID: 401993
ID: 402006
ID: 402003
ID: 405313
ID: 401990
ID: 402005
ID: 402004
ID: 401999
ID: 803059
ID: 405312
ID: 402461