Name | Type | External ID | Lines | Location |
---|---|---|---|---|
CROTONA AV/E 180 ST | Bus | 101223 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 182 ST | Bus | 101224 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 182 ST | Bus | 101239 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 183 ST | Bus | 101225 | BX17 | 40.85°N, -73.88°W |
CROTONA AV/E 183 ST | Bus | 101238 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 187 ST | Bus | 101237 | BX17 | 40.85°N, -73.88°W |
CROTONA AV/E 187 ST | Bus | 101226 | BX17 | 40.85°N, -73.88°W |
CROTONA AV/E 189 ST | Bus | 101236 | BX17 | 40.86°N, -73.88°W |
CROTONA AV/EAST FORDHAM RD | Bus | 101227 | BX17 | 40.86°N, -73.88°W |
CROTONA AVE/CROTONA PARK | Bus | 103600 | BX17 | 40.84°N, -73.9°W |
CROTONA AV/TREMONT AV | Bus | 802080 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/TREMONT AV | Bus | 802079 | BX17 | 40.85°N, -73.89°W |
C ST/1 AV | Bus | 805167 | S93 | 40.6°N, -74.15°W |
CYPRESS AV/PALMETTO ST | Bus | 504155 | Q58 | 40.7°N, -73.91°W |
CYPRESS HILLS ST/BETH-EL CEMETERY | Bus | 504136 | B13 | 40.7°N, -73.89°W |
CYPRESS HILLS ST/CYPRESS AV | Bus | 504138 | B13 | 40.69°N, -73.88°W |
CYPRESS HILLS ST/JAMAICA AV | Bus | 301492 | B13 | 40.69°N, -73.88°W |
CYPRESS HILLS ST/MACHPELAH CEMETERY | Bus | 504137 | B13 | 40.69°N, -73.88°W |
CYPRESS HILL ST/CYPRESS AV | Bus | 504094 | B13 | 40.69°N, -73.88°W |
CYPRESS HILL ST/MACHPELAH CEMETERY | Bus | 504095 | B13 | 40.69°N, -73.88°W |
CYPRESS HILL ST/MOUNT NEBOH CEMETERY | Bus | 504096 | B13 | 40.7°N, -73.89°W |
DAHILL RD/12 AV | Bus | 301675 | B16 | 40.65°N, -73.98°W |
DEAN AV/LAFAYETTE AV | Bus | 103194 | BX8 | 40.83°N, -73.82°W |
DEAN AV/LAFAYETTE AV | Bus | 103167 | BX8 | 40.83°N, -73.82°W |
DEAN AV/LAYTON AV | Bus | 103168 | BX8 | 40.84°N, -73.82°W |
DEAN ST/3 AV | Bus | 307595 | B65 | 40.68°N, -73.98°W |
DEAN ST/4 AV | Bus | 901604 | B65 | 40.68°N, -73.98°W |
DEAN ST/5 AV | Bus | 305561 | B65 | 40.68°N, -73.98°W |
DEAN ST/ALBANY AV | Bus | 301110 | B15 B65 | 40.68°N, -73.94°W |
DEAN ST/BEDFORD AV | Bus | 303967 | B65 B49 | 40.68°N, -73.95°W |
DEAN ST/BROOKLYN AV | Bus | 307822 | B65 | 40.68°N, -73.94°W |
DEAN ST/CARLTON AV | Bus | 307816 | B65 | 40.68°N, -73.97°W |
DEAN ST/CLASSON AV | Bus | 307819 | B65 | 40.68°N, -73.96°W |
DEAN ST/FLATBUSH AV | Bus | 307815 | B65 | 40.68°N, -73.98°W |
DEAN ST/FRANKLIN AV | Bus | 303966 | B65 B49 | 40.68°N, -73.96°W |
DEAN ST/GRAND AV | Bus | 308056 | B65 | 40.68°N, -73.96°W |
DEAN ST/KINGSTON AV | Bus | 307823 | B65 | 40.68°N, -73.94°W |
DEAN ST/NEW YORK AV | Bus | 307821 | B65 | 40.68°N, -73.95°W |
DEAN ST/NOSTRAND AV | Bus | 307820 | B65 | 40.68°N, -73.95°W |
DEAN ST/ROCHESTER AV | Bus | 307814 | B15 B65 | 40.68°N, -73.93°W |
DEAN ST/SCHENECTADY AV | Bus | 307812 | B15 B65 | 40.68°N, -73.93°W |
DEAN ST/TROY AV | Bus | 307811 | B15 B65 | 40.68°N, -73.94°W |
DEAN ST/UTICA AV | Bus | 307813 | B15 B65 | 40.68°N, -73.93°W |
DEAN ST/VANDERBILT AV | Bus | 307817 | B65 | 40.68°N, -73.97°W |
DEAN ST/WASHINGTON AV | Bus | 308544 | B65 | 40.68°N, -73.96°W |
DECATUR ST/BUSHWICK AV | Bus | 301982 | B20 B60 | 40.69°N, -73.91°W |
DECATUR ST/CENTRAL AV | Bus | 301984 | B20 B60 | 40.69°N, -73.91°W |
DECATUR ST/CYPRESS AV | Bus | 504171 | B20 | 40.7°N, -73.9°W |
DECATUR ST/EVERGREEN AV | Bus | 301983 | B20 B60 | 40.69°N, -73.91°W |
DECATUR ST/FOREST AV | Bus | 504173 | B20 | 40.7°N, -73.9°W |
Bus ID: 101223
Bus ID: 101224
Bus ID: 101239
Bus ID: 101225
Bus ID: 101238
Bus ID: 101237
Bus ID: 101226
Bus ID: 101236
Bus ID: 101227
Bus ID: 103600
Bus ID: 802080
Bus ID: 802079
Bus ID: 805167
Bus ID: 504155
Bus ID: 504136
Bus ID: 504138
Bus ID: 301492
Bus ID: 504137
Bus ID: 504094
Bus ID: 504095
Bus ID: 504096
Bus ID: 301675
Bus ID: 103194
Bus ID: 103167
Bus ID: 103168
Bus ID: 307595
Bus ID: 901604
Bus ID: 305561
Bus ID: 301110
Bus ID: 303967
Bus ID: 307822
Bus ID: 307816
Bus ID: 307819
Bus ID: 307815
Bus ID: 303966
Bus ID: 308056
Bus ID: 307823
Bus ID: 307821
Bus ID: 307820
Bus ID: 307814
Bus ID: 307812
Bus ID: 307811
Bus ID: 307813
Bus ID: 307817
Bus ID: 308544
Bus ID: 301982
Bus ID: 301984
Bus ID: 504171
Bus ID: 301983
Bus ID: 504173