| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| FLATLANDS AV/E 88 ST | New York | Bus | 300567 | B82 B6 | 40.64°N, -73.91°W |
| FLATLANDS AV/E 88 ST | New York | Bus | 300611 | B82 B6 | 40.64°N, -73.91°W |
| FLATLANDS AV/E 92 ST | New York | Bus | 300609 | B82 B17 B6 | 40.64°N, -73.9°W |
| FLATLANDS AV/E 92 ST | New York | Bus | 300569 | B82 B6 | 40.64°N, -73.9°W |
| FLATLANDS AV/E 92 ST | New York | Bus | 801080 | B17 | 40.64°N, -73.9°W |
| FLATLANDS AV/E 94 ST | New York | Bus | 801079 | B17 | 40.64°N, -73.9°W |
| FLATLANDS AV/E 94 ST | New York | Bus | 300570 | B82 B6 | 40.64°N, -73.9°W |
| FLATLANDS AV/E 94 ST | New York | Bus | 300608 | B82 B17 B6 | 40.64°N, -73.9°W |
| FLATLANDS AV/E 96 ST | New York | Bus | 308414 | B6 | 40.64°N, -73.9°W |
| FLATLANDS AV/E 98 ST | New York | Bus | 306944 | B60 | 40.64°N, -73.9°W |
| FLATLANDS AV/ELTON ST | New York | Bus | 308659 | B84 Q08 | 40.66°N, -73.87°W |
| FLATLANDS AV/ELTON ST | New York | Bus | 803170 | B84 | 40.66°N, -73.88°W |
| FLATLANDS AV/ESSEX ST | New York | Bus | 803169 | B84 | 40.66°N, -73.87°W |
| FLATLANDS AV/ESSEX ST | New York | Bus | 308660 | B84 | 40.66°N, -73.87°W |
| FLATLANDS AV/FLATBUSH AV | New York | Bus | 307533 | B82 | 40.62°N, -73.94°W |
| FLATLANDS AV/FLATBUSH AV | New York | Bus | 307534 | B82 | 40.62°N, -73.93°W |
| FLATLANDS AV/FOUNTAIN AV | New York | Bus | 308653 | B84 | 40.66°N, -73.87°W |
| FLATLANDS AV/GEORGIA AV | New York | Bus | 308160 | B82 | 40.65°N, -73.89°W |
| FLATLANDS AV/JEROME ST | New York | Bus | 308658 | B84 | 40.66°N, -73.88°W |
| FLATLANDS AV/LOUISIANA AV | New York | Bus | 306950 | B82+ B82 | 40.65°N, -73.89°W |
| FLATLANDS AV/LOUISIANA AV | New York | Bus | 307005 | B82+ B82 | 40.65°N, -73.89°W |
| FLATLANDS AV/RALPH AV | New York | Bus | 300618 | B82+ B82 | 40.63°N, -73.92°W |
| FLATLANDS AV/RALPH AV | New York | Bus | 300560 | B82+ B82 B6 | 40.63°N, -73.92°W |
| FLATLANDS AV/REMSEN AV | New York | Bus | 300568 | B82+ B82 B6 | 40.64°N, -73.91°W |
| FLATLANDS AV/REMSEN AV | New York | Bus | 300610 | B82+ B82 B6 | 40.64°N, -73.91°W |
| FLATLANDS AV/ROCKAWAY PKWY | New York | Bus | 306589 | B82 B17 B6 | 40.64°N, -73.9°W |
| FLATLANDS AV/ROCKAWAY PKWY | New York | Bus | 801078 | B17 | 40.64°N, -73.9°W |
| FLATLANDS AV/SCHENECTADY AV | New York | Bus | 307531 | B82 | 40.62°N, -73.93°W |
| FLATLANDS AV/SCHENECTADY AV | New York | Bus | 307591 | B82 | 40.62°N, -73.93°W |
| FLATLANDS AV/TROY AV | New York | Bus | 307535 | B82 | 40.62°N, -73.93°W |
| FLATLANDS AV/UTICA AV | New York | Bus | 307508 | B82+ B82 | 40.63°N, -73.93°W |
| FLATLANDS AV/UTICA AV | New York | Bus | 304115 | B82+ B82 | 40.63°N, -73.93°W |
| FLATLANDS AV / WILLIAMS AV | New York | Bus | 350244 | BM2 | 40.65°N, -73.89°W |
| FLATLANDS AV/WILLIAMS AV | New York | Bus | 304090 | B82 B103 BM2 | 40.65°N, -73.89°W |
| FLUSHING AV/58 DR | New York | Bus | 505074 | B57 | 40.72°N, -73.91°W |
| FLUSHING AV/60 ST | New York | Bus | 504390 | B57 | 40.72°N, -73.91°W |
| FLUSHING AV/61 ST | New York | Bus | 504392 | B57 | 40.72°N, -73.9°W |
| FLUSHING AV/61 ST | New York | Bus | 504394 | B57 | 40.72°N, -73.9°W |
| FLUSHING AV/64 ST | New York | Bus | 503466 | Q59 | 40.72°N, -73.9°W |
| FLUSHING AV/BEAVER ST | New York | Bus | 304665 | B57 | 40.7°N, -73.94°W |
| FLUSHING AV/BEDFORD AV | New York | Bus | 304658 | B57 | 40.7°N, -73.96°W |
| FLUSHING AV/BEDFORD AV | New York | Bus | 304711 | B57 | 40.7°N, -73.96°W |
| FLUSHING AV/BROADWAY | New York | Bus | 304664 | B57 B43 | 40.7°N, -73.94°W |
| FLUSHING AV/BUSHWICK AV | New York | Bus | 304703 | B57 | 40.7°N, -73.94°W |
| FLUSHING AV/BUSHWICK AV | New York | Bus | 304666 | B57 | 40.7°N, -73.94°W |
| FLUSHING AV/CLASSON AV | New York | Bus | 304655 | B57 | 40.7°N, -73.96°W |
| FLUSHING AV/CLERMONT AV | New York | Bus | 801157 | B69 | 40.7°N, -73.97°W |
| FLUSHING AV/CUMBERLAND ST | New York | Bus | 304649 | B57 B69 | 40.7°N, -73.97°W |
| FLUSHING AV/CUMBERLAND ST | New York | Bus | 304717 | B57 B69 | 40.7°N, -73.97°W |
| FLUSHING AV/EVERGREEN AV | New York | Bus | 304668 | B57 | 40.7°N, -73.93°W |
ID: 300567
ID: 300611
ID: 300609
ID: 300569
ID: 801080
ID: 801079
ID: 300570
ID: 300608
ID: 308414
ID: 306944
ID: 308659
ID: 803170
ID: 803169
ID: 308660
ID: 307533
ID: 307534
ID: 308653
ID: 308160
ID: 308658
ID: 306950
ID: 307005
ID: 300618
ID: 300560
ID: 300568
ID: 300610
ID: 306589
ID: 801078
ID: 307531
ID: 307591
ID: 307535
ID: 307508
ID: 304115
ID: 350244
ID: 304090
ID: 505074
ID: 504390
ID: 504392
ID: 504394
ID: 503466
ID: 304665
ID: 304658
ID: 304711
ID: 304664
ID: 304703
ID: 304666
ID: 304655
ID: 801157
ID: 304649
ID: 304717
ID: 304668