Name | Type | External ID | Lines | Location |
---|---|---|---|---|
E 72 ST/1 AV | Bus | 402298 | M72 | 40.77°N, -73.96°W |
E 72 ST/2 AV | Bus | 402299 | M72 | 40.77°N, -73.96°W |
E 72 ST/2 AV | Bus | 405365 | M72 | 40.77°N, -73.96°W |
E 72 ST/3 AV | Bus | 402293 | M72 | 40.77°N, -73.96°W |
E 72 ST/3 AV | Bus | 402300 | M72 | 40.77°N, -73.96°W |
E 72 ST/LEXINGTON AV | Bus | 402301 | M72 | 40.77°N, -73.96°W |
E 72 ST/LEXINGTON AV | Bus | 402292 | M72 | 40.77°N, -73.96°W |
E 72 ST/MADISON AV | Bus | 402303 | M72 | 40.77°N, -73.97°W |
E 72 ST/MADISON AV | Bus | 402290 | M72 | 40.77°N, -73.96°W |
E 72 ST/YORK AV | Bus | 803058 | M72 | 40.77°N, -73.95°W |
E 72 ST/YORK AV | Bus | 402296 | M72 | 40.77°N, -73.95°W |
E 79 ST/1 AV | Bus | 401882 | M79+ | 40.77°N, -73.95°W |
E 79 ST/1 AV | Bus | 401876 | M79+ | 40.77°N, -73.95°W |
E 79 ST/2 AV | Bus | 401875 | M79+ | 40.77°N, -73.95°W |
E 79 ST/2 AV | Bus | 401883 | M79+ | 40.77°N, -73.96°W |
E 79 ST/3 AV | Bus | 401884 | M79+ | 40.77°N, -73.96°W |
E 79 ST/3 AV | Bus | 405369 | M79+ | 40.77°N, -73.96°W |
E 79 ST/5 AV | Bus | 403989 | M79+ | 40.78°N, -73.96°W |
E 79 ST/5 AV | Bus | 401870 | M79+ | 40.78°N, -73.96°W |
E 79 ST/EAST END AV | Bus | 401880 | M79+ | 40.77°N, -73.95°W |
E 79 ST/LEXINGTON AV | Bus | 404860 | M79+ | 40.78°N, -73.96°W |
E 79 ST/LEXINGTON AV | Bus | 405169 | M79+ | 40.77°N, -73.96°W |
E 79 ST/MADISON AV | Bus | 404858 | M79+ | 40.78°N, -73.96°W |
E 79 ST/MADISON AV | Bus | 401887 | M79+ | 40.78°N, -73.96°W |
E 79 ST TRANSVERSE/CENTRAL PARK WEST | Bus | 401889 | M79+ | 40.78°N, -73.97°W |
E 79 ST/YORK AV | Bus | 401881 | M79+ | 40.77°N, -73.95°W |
E 80 ST / AVENUE K | Bus | 350099 | B103 BM2 | 40.63°N, -73.91°W |
E 80 ST / AVENUE L | Bus | 350100 | B103 BM2 | 40.63°N, -73.91°W |
E 80 ST/AVENUE M | Bus | 306620 | B17 | 40.63°N, -73.91°W |
E 80 ST/AVENUE N | Bus | 301767 | B17 | 40.63°N, -73.9°W |
E 80 ST/EAST END AV | Bus | 401878 | M79+ | 40.77°N, -73.95°W |
E 80 ST / FLATLANDS AV | Bus | 350101 | B103 BM2 | 40.64°N, -73.91°W |
E 80 ST / FLATLANDS AV | Bus | 350102 | B103 BM2 | 40.64°N, -73.91°W |
E 80 St/P 15 (not used) | Bus | 801152 | B17 | 40.63°N, -73.9°W |
E 80 ST/PAERDEGAT 10 ST | Bus | 301815 | B17 | 40.63°N, -73.9°W |
E 80 ST/PAERDEGAT 13 ST | Bus | 301816 | B17 | 40.63°N, -73.9°W |
E 80 ST/PAERDEGAT 15 ST | Bus | 307182 | B17 | 40.63°N, -73.9°W |
E 80 ST/PAERDEGAT 15 ST | Bus | 301766 | B17 | 40.63°N, -73.9°W |
E 80 ST / PAERDEGAT 4 ST | Bus | 350104 | B103 BM2 | 40.63°N, -73.91°W |
E 80 ST/PAERDEGAT 7 ST | Bus | 301814 | B17 B103 BM2 | 40.63°N, -73.91°W |
E 84 ST/5 AV | Bus | 401901 | M86+ | 40.78°N, -73.96°W |
E 86 ST/1 AV | Bus | 401919 | M86+ | 40.78°N, -73.95°W |
E 86 ST/1 AV | Bus | 401908 | M86+ | 40.78°N, -73.95°W |
E 86 ST/2 AV | Bus | 401920 | M86+ | 40.78°N, -73.95°W |
E 86 ST/2 AV | Bus | 404681 | M86+ | 40.78°N, -73.95°W |
E 86 ST/3 AV | Bus | 401906 | M86+ | 40.78°N, -73.95°W |
E 86 ST/3 AV | Bus | 401921 | M86+ | 40.78°N, -73.95°W |
E 86 ST/5 AV | Bus | 401925 | M86+ | 40.78°N, -73.96°W |
E 86 ST/LEXINGTON AV | Bus | 401905 | M86+ | 40.78°N, -73.95°W |
E 86 ST/LEXINGTON AV | Bus | 401922 | M86+ | 40.78°N, -73.96°W |
Bus ID: 402298
Bus ID: 402299
Bus ID: 405365
Bus ID: 402293
Bus ID: 402300
Bus ID: 402301
Bus ID: 402292
Bus ID: 402303
Bus ID: 402290
Bus ID: 803058
Bus ID: 402296
Bus ID: 401882
Bus ID: 401876
Bus ID: 401875
Bus ID: 401883
Bus ID: 401884
Bus ID: 405369
Bus ID: 403989
Bus ID: 401870
Bus ID: 401880
Bus ID: 404860
Bus ID: 405169
Bus ID: 404858
Bus ID: 401887
Bus ID: 401889
Bus ID: 401881
Bus ID: 350099
Bus ID: 350100
Bus ID: 306620
Bus ID: 301767
Bus ID: 401878
Bus ID: 350101
Bus ID: 350102
Bus ID: 801152
Bus ID: 301815
Bus ID: 301816
Bus ID: 307182
Bus ID: 301766
Bus ID: 350104
Bus ID: 301814
Bus ID: 401901
Bus ID: 401919
Bus ID: 401908
Bus ID: 401920
Bus ID: 404681
Bus ID: 401906
Bus ID: 401921
Bus ID: 401925
Bus ID: 401905
Bus ID: 401922