Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
EAST BROADWAY/PIKE ST | New York | Bus | 401208 | M9 | 40.71°N, -73.99°W |
EAST BURNSIDE AV/GRAND CONCOURSE | New York | Bus | 102702 | BX40 BX42 | 40.85°N, -73.9°W |
EAST BURNSIDE AV/GRAND CONCOURSE | New York | Bus | 102549 | BX40 BX42 | 40.85°N, -73.9°W |
EAST BURNSIDE AV/JEROME AV | New York | Bus | 102547 | BX40 BX42 | 40.85°N, -73.91°W |
EAST BURNSIDE AV/RYER AV | New York | Bus | 103505 | BX40 BX42 | 40.85°N, -73.9°W |
EAST BURNSIDE AV/VALENTINE AV | New York | Bus | 102487 | BX40 BX42 | 40.85°N, -73.9°W |
EASTCHESTER RD/ALLERTON AV | New York | Bus | 102092 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/ALLERTON AV | New York | Bus | 102045 | BX31 | 40.87°N, -73.84°W |
EASTCHESTER RD/ASTOR AV | New York | Bus | 102042 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/ASTOR AV | New York | Bus | 102095 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/BOSTON RD | New York | Bus | 102086 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/BOSTON RD | New York | Bus | 102052 | BXM10 | 40.88°N, -73.85°W |
EASTCHESTER RD/BURKE AV | New York | Bus | 102088 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/BURKE AV | New York | Bus | 102050 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/CHESTER ST | New York | Bus | 102053 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/CHESTER ST | New York | Bus | 102085 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/E 222 ST | New York | Bus | 103668 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/E 222 ST | New York | Bus | 102055 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/EAST GUN HILL RD | New York | Bus | 102090 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/EAST GUN HILL RD | New York | Bus | 102047 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/GIVAN AV | New York | Bus | 102051 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/GIVAN AV | New York | Bus | 102087 | BX31 | 40.87°N, -73.85°W |
EASTCHESTER RD/HAMMERSLEY AV | New York | Bus | 102049 | BX31 | 40.87°N, -73.84°W |
EASTCHESTER RD/HAMMERSLEY AV | New York | Bus | 102089 | BX31 | 40.87°N, -73.84°W |
EASTCHESTER RD/IVES ST | New York | Bus | 103066 | BX21 BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/MACE AV | New York | Bus | 102093 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/MACE AV | New York | Bus | 102044 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/MORRIS PARK AV | New York | Bus | 102037 | BXM10 | 40.85°N, -73.84°W |
EASTCHESTER RD/MORRIS PARK AV | New York | Bus | 102100 | BXM10 | 40.85°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY | New York | Bus | 102041 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY | New York | Bus | 102097 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY SOUTH | New York | Bus | 103667 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY SOUTH | New York | Bus | 103666 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/SACKETT AV | New York | Bus | 902210 | BX21 BX31 | 40.85°N, -73.85°W |
EASTCHESTER RD/SEMINOLE ST | New York | Bus | 102098 | BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/SEMINOLE ST | New York | Bus | 102039 | BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/TILLOTSON AV | New York | Bus | 150146 | BXM10 | 40.88°N, -73.85°W |
EASTCHESTER RD/WATERS PL | New York | Bus | 103703 | BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/WATERS PL | New York | Bus | 102034 | BX21 BX31 | 40.85°N, -73.84°W |
EASTERN PKWY/BUFFALO AV | New York | Bus | 301517 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/BUFFALO AV | New York | Bus | 301598 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/ROCHESTER AV | New York | Bus | 301516 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/ROCHESTER AV | New York | Bus | 301599 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/SCHENECTADY AV | New York | Bus | 301601 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/SCHENECTADY AV | New York | Bus | 307011 | B17 | 40.67°N, -73.93°W |
EASTERN PKWY/UTICA AV | New York | Bus | 307984 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/UTICA AV | New York | Bus | 307004 | B17 B14 | 40.67°N, -73.93°W |
EASTERN PKWY/UTICA AV | New York | Bus | 901019 | B17 | 40.67°N, -73.93°W |
EASTERN PKWY/UTICA AV | New York | Bus | 901274 | B14 | 40.67°N, -73.93°W |
EASTERN RD/BLDG 77 HALMAR | New York | Bus | 550001 | Q06 | 40.65°N, -73.77°W |
ID: 401208
ID: 102702
ID: 102549
ID: 102547
ID: 103505
ID: 102487
ID: 102092
ID: 102045
ID: 102042
ID: 102095
ID: 102086
ID: 102052
ID: 102088
ID: 102050
ID: 102053
ID: 102085
ID: 103668
ID: 102055
ID: 102090
ID: 102047
ID: 102051
ID: 102087
ID: 102049
ID: 102089
ID: 103066
ID: 102093
ID: 102044
ID: 102037
ID: 102100
ID: 102041
ID: 102097
ID: 103667
ID: 103666
ID: 902210
ID: 102098
ID: 102039
ID: 150146
ID: 103703
ID: 102034
ID: 301517
ID: 301598
ID: 301516
ID: 301599
ID: 301601
ID: 307011
ID: 307984
ID: 307004
ID: 901019
ID: 901274
ID: 550001