| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| FRANCIS LEWIS BLVD/HOLLIS AV | New York | Bus | 502800 | Q77 | 40.71°N, -73.75°W |
| FRANCIS LEWIS BLVD/HOLLIS AV | New York | Bus | 502848 | Q77 | 40.71°N, -73.75°W |
| FRANCIS LEWIS BLVD/HORACE HARDING EXPWY NORTH | New York | Bus | 502763 | Q76 | 40.74°N, -73.78°W |
| FRANCIS LEWIS BLVD/HORACE HARDING EXPWY NORTH | New York | Bus | 502691 | Q76 | 40.74°N, -73.78°W |
| FRANCIS LEWIS BLVD/HORACE HARDING EXPWY SOUTH | New York | Bus | 502690 | Q76 | 40.74°N, -73.78°W |
| FRANCIS LEWIS BLVD/HORACE HARDING EXPWY SOUTH | New York | Bus | 502764 | Q76 | 40.74°N, -73.78°W |
| FRANCIS LEWIS BLVD/JAMAICA AV | New York | Bus | 502795 | Q77 | 40.71°N, -73.75°W |
| FRANCIS LEWIS BLVD/JAMAICA AV | New York | Bus | 502852 | Q77 | 40.71°N, -73.75°W |
| FRANCIS LEWIS BLVD/LINDEN BLVD | New York | Bus | 502808 | Q77 | 40.7°N, -73.75°W |
| FRANCIS LEWIS BLVD/LINDEN BLVD | New York | Bus | 502841 | Q77 | 40.7°N, -73.75°W |
| FRANCIS LEWIS BLVD/LOCKE AV | New York | Bus | 502735 | Q76 | 40.79°N, -73.81°W |
| FRANCIS LEWIS BLVD/MCLAUGHLIN AV | New York | Bus | 502767 | Q76 | 40.73°N, -73.77°W |
| FRANCIS LEWIS BLVD/MURDOCK AV | New York | Bus | 502844 | Q77 | 40.7°N, -73.75°W |
| FRANCIS LEWIS BLVD/MURDOCK AV | New York | Bus | 502804 | Q77 | 40.7°N, -73.75°W |
| FRANCIS LEWIS BLVD/NASHVILLE BLVD | New York | Bus | 502809 | Q77 | 40.69°N, -73.75°W |
| FRANCIS LEWIS BLVD/SPRINGFIELD BLVD | New York | Bus | 502840 | Q77 | 40.69°N, -73.75°W |
| FRANCIS LEWIS BLVD/SPRINGFIELD BLVD | New York | Bus | 505136 | Q27 | 40.69°N, -73.74°W |
| FRANCIS LEWIS BLVD/STATION RD | New York | Bus | 502752 | Q76 | 40.76°N, -73.79°W |
| FRANCIS LEWIS BLVD/STATION RD | New York | Bus | 502703 | Q76 | 40.76°N, -73.78°W |
| FRANCIS LEWIS BLVD/SUNRISE HWY | New York | Bus | 504463 | Q86 Q5 | 40.67°N, -73.74°W |
| FRANCIS LEWIS BLVD/SUNRISE HWY | New York | Bus | 701066 | Q86 | 40.67°N, -73.74°W |
| FRANCIS LEWIS BLVD/UNION TPKE | New York | Bus | 502766 | Q76 | 40.73°N, -73.77°W |
| FRANCIS LEWIS BLVD/UNION TPKE | New York | Bus | 502688 | Q76 | 40.73°N, -73.77°W |
| FRANCIS LEWIS BLVD/WHITEHALL TERR | New York | Bus | 503730 | Q76 | 40.72°N, -73.76°W |
| FRANCIS LEWIS BLVD/WILLETS POINT BLVD | New York | Bus | 501261 | Q76 | 40.78°N, -73.8°W |
| FRANCIS LEWIS BLVD/WILLETS POINT BLVD | New York | Bus | 501288 | Q76 | 40.78°N, -73.8°W |
| FRANCIS LWEIS BLVD/CANEY LN | New York | Bus | 700681 | QM63 | 40.66°N, -73.73°W |
| FRANKFORT ST / PEARL ST | New York | Bus | 981004 | BM2 BM4 BM3 BM1 | 40.71°N, -74°W |
| FRANKFORT ST/PEARL ST | New York | Bus | 402085 | M22 QM11 QM7 QM8 QM65 QM25 | 40.71°N, -74°W |
| FRANKFORT ST/WILLIAM ST | New York | Bus | 404101 | M22 | 40.71°N, -74°W |
| FRANKLIN AV/ATLANTIC AV | New York | Bus | 303878 | B49 | 40.68°N, -73.96°W |
| FRANKLIN AV/BERGEN ST | New York | Bus | 303880 | B48 | 40.68°N, -73.96°W |
| FRANKLIN AV/CARROLL ST | New York | Bus | 303886 | B48 | 40.67°N, -73.96°W |
| FRANKLIN AV/DE KALB AV | New York | Bus | 303871 | B48 | 40.69°N, -73.96°W |
| FRANKLIN AV/E 169 ST | New York | Bus | 102313 | BX35 | 40.83°N, -73.9°W |
| FRANKLIN AV/EASTERN PKWY | New York | Bus | 303884 | B48 | 40.67°N, -73.96°W |
| FRANKLIN AV/FLUSHING AV | New York | Bus | 307169 | B48 | 40.7°N, -73.96°W |
| FRANKLIN AV/FULTON ST | New York | Bus | 308073 | B48 | 40.68°N, -73.96°W |
| FRANKLIN AV/GATES AV | New York | Bus | 303874 | B48 | 40.69°N, -73.96°W |
| FRANKLIN AV/GREENE AV | New York | Bus | 307553 | B52 B48 | 40.69°N, -73.96°W |
| FRANKLIN AV/LAFAYETTE AV | New York | Bus | 303872 | B48 | 40.69°N, -73.96°W |
| FRANKLIN AV/LEFFERTS PL | New York | Bus | 307665 | B49 | 40.68°N, -73.96°W |
| FRANKLIN AV/LEFFERTS PL | New York | Bus | 901087 | B49 | 40.68°N, -73.96°W |
| FRANKLIN AV/MADISON ST | New York | Bus | 303875 | B48 | 40.68°N, -73.96°W |
| FRANKLIN AV/MONTGOMERY ST | New York | Bus | 303887 | B48 | 40.67°N, -73.96°W |
| FRANKLIN AV/MYRTLE AV | New York | Bus | 303869 | B48 | 40.69°N, -73.96°W |
| FRANKLIN AV/PARK AV | New York | Bus | 303868 | B48 | 40.7°N, -73.96°W |
| FRANKLIN AV/PROSPECT AV | New York | Bus | 200747 | S42 | 40.64°N, -74.09°W |
| FRANKLIN AV/PROSPECT PL | New York | Bus | 303881 | B48 | 40.67°N, -73.96°W |
| FRANKLIN AV/PUTNAM AV | New York | Bus | 303876 | B48 | 40.68°N, -73.96°W |
ID: 502800
ID: 502848
ID: 502763
ID: 502691
ID: 502690
ID: 502764
ID: 502795
ID: 502852
ID: 502808
ID: 502841
ID: 502735
ID: 502767
ID: 502844
ID: 502804
ID: 502809
ID: 502840
ID: 505136
ID: 502752
ID: 502703
ID: 504463
ID: 701066
ID: 502766
ID: 502688
ID: 503730
ID: 501261
ID: 501288
ID: 700681
ID: 981004
ID: 402085
ID: 404101
ID: 303878
ID: 303880
ID: 303886
ID: 303871
ID: 102313
ID: 303884
ID: 307169
ID: 308073
ID: 303874
ID: 307553
ID: 303872
ID: 307665
ID: 901087
ID: 303875
ID: 303887
ID: 303869
ID: 303868
ID: 200747
ID: 303881
ID: 303876