| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| HEMPSTEAD AV/225 ST | New York | Bus | 500122 | Q2 Q82 | 40.71°N, -73.73°W |
| HEMPSTEAD AV/225 ST | New York | Bus | 500123 | Q2 Q82 | 40.71°N, -73.73°W |
| HEMPSTEAD AVE / 99TH AVE | New York | Bus | 552248 | Q82 | 40.71°N, -73.74°W |
| HEMPSTEAD AV/SPRINGFIELD BLVD | New York | Bus | 505131 | Q82 | 40.71°N, -73.74°W |
| HEMPSTEAD AV/SPRINGFIELD BLVD | New York | Bus | 552252 | Q82 | 40.71°N, -73.74°W |
| HENDERSON AV/BARD AV | New York | Bus | 200850 | S44 S94 | 40.64°N, -74.11°W |
| HENDERSON AV/BARD AV | New York | Bus | 200886 | S44 S94 | 40.64°N, -74.11°W |
| HENDERSON AV/BEMENT AV | New York | Bus | 200889 | S44 S94 | 40.64°N, -74.11°W |
| HENDERSON AV/CLINTON AV | New York | Bus | 203365 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/CLINTON AV | New York | Bus | 203364 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/DEVON PL | New York | Bus | 200853 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/LAFAYETTE AV | New York | Bus | 200855 | S44 S94 | 40.64°N, -74.1°W |
| HENDERSON AV/PELTON AV | New York | Bus | 200848 | S44 | 40.64°N, -74.11°W |
| HENDERSON AV/PELTON AV | New York | Bus | 200888 | S44 | 40.64°N, -74.11°W |
| HENDERSON AV/WESTBURY AV | New York | Bus | 203408 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/WESTBURY AV | New York | Bus | 200884 | S44 | 40.64°N, -74.1°W |
| HENRY HUDSON PKWY EAST/W 227 ST | New York | Bus | 100677 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY EAST/W 232 ST | New York | Bus | 100678 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 235 ST | New York | Bus | 100679 | BX20 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 238 ST | New York | Bus | 100680 | BX20 BX10 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 239 ST | New York | Bus | 100071 | BX20 BX7 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 246 ST | New York | Bus | 103261 | BX20 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 246 ST | New York | Bus | 100459 | BX7 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST /W 250 ST | New York | Bus | 100460 | BX7 BX10 | 40.9°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 252 ST | New York | Bus | 100461 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.91°W |
| HENRY HUDSON PKWY WEST/INDEPENDENCE AV | New York | Bus | 100705 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY WEST/W 227 ST | New York | Bus | 100704 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY WEST/W 232 ST | New York | Bus | 100703 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY WEST/W 236 ST | New York | Bus | 100702 | BX20 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 237 ST | New York | Bus | 100701 | BX20 BX10 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 239 ST | New York | Bus | 100700 | BX20 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 246 ST | New York | Bus | 103208 | BX20 BX7 BX10 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 246 ST | New York | Bus | 150084 | BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 249 ST | New York | Bus | 100475 | BX7 BX10 | 40.9°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 252 ST | New York | Bus | 100474 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.91°W |
| HILLSIDE AV/153 ST | New York | Bus | 982492 | Q113 Q114 | 40.71°N, -73.8°W |
| HILLSIDE AV/163 ST | New York | Bus | 500251 | Q43 Q1 | 40.71°N, -73.8°W |
| HILLSIDE AV/164 ST | New York | Bus | 502132 | Q43 Q1 | 40.71°N, -73.8°W |
| HILLSIDE AV/165 ST | New York | Bus | 500252 | QM68 | 40.71°N, -73.8°W |
| HILLSIDE AV/166 ST | New York | Bus | 502131 | QM68 | 40.71°N, -73.8°W |
| HILLSIDE AV/168 PL | New York | Bus | 804239 | Q31 Q30 | 40.71°N, -73.79°W |
| HILLSIDE AV/168 PL | New York | Bus | 503984 | Q17 Q36 Q1 Q82 | 40.71°N, -73.79°W |
| HILLSIDE AV/168 PL | New York | Bus | 501320 | Q76 Q77 | 40.71°N, -73.79°W |
| HILLSIDE AV/169 ST | New York | Bus | 500003 | Q3 Q2 | 40.71°N, -73.79°W |
| HILLSIDE AV/169 ST | New York | Bus | 501419 | Q75 | 40.71°N, -73.79°W |
| HILLSIDE AV/169 ST | New York | Bus | 501903 | Q43 | 40.71°N, -73.79°W |
| HILLSIDE AV/169 ST | New York | Bus | 505161 | Q17 Q43 Q1 | 40.71°N, -73.79°W |
| HILLSIDE AV/171 ST | New York | Bus | 500004 | Q76 Q17 Q3 Q1 | 40.71°N, -73.79°W |
| HILLSIDE AV/172 ST | New York | Bus | 503195 | Q76 Q17 Q3 Q1 QM68 | 40.71°N, -73.79°W |
| HILLSIDE AV/175 ST | New York | Bus | 505284 | Q76 Q3 | 40.71°N, -73.79°W |
ID: 500122
ID: 500123
ID: 552248
ID: 505131
ID: 552252
ID: 200850
ID: 200886
ID: 200889
ID: 203365
ID: 203364
ID: 200853
ID: 200855
ID: 200848
ID: 200888
ID: 203408
ID: 200884
ID: 100677
ID: 100678
ID: 100679
ID: 100680
ID: 100071
ID: 103261
ID: 100459
ID: 100460
ID: 100461
ID: 100705
ID: 100704
ID: 100703
ID: 100702
ID: 100701
ID: 100700
ID: 103208
ID: 150084
ID: 100475
ID: 100474
ID: 982492
ID: 500251
ID: 502132
ID: 500252
ID: 502131
ID: 804239
ID: 503984
ID: 501320
ID: 500003
ID: 501419
ID: 501903
ID: 505161
ID: 500004
ID: 503195
ID: 505284