| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| HYLAN BLVD/SPRAGUE AV | New York | Bus | 200970 | SIM26 SIM25 SIM2 S78 S59 | 40.51°N, -74.24°W |
| HYLAN BLVD/SPRATT AV | New York | Bus | 202785 | S78 | 40.56°N, -74.13°W |
| HYLAN BLVD/SPRATT AV | New York | Bus | 203680 | S78 | 40.56°N, -74.13°W |
| HYLAN BLVD/STERLING AV | New York | Bus | 201123 | S78 | 40.57°N, -74.11°W |
| HYLAN BLVD/STEUBEN ST | New York | Bus | 200698 | S53 S78 | 40.6°N, -74.08°W |
| HYLAN BLVD/TOMPKINS AV | New York | Bus | 201055 | SIM30 S78 | 40.61°N, -74.07°W |
| HYLAN BLVD/TYSENS LN | New York | Bus | 201126 | S78 SIM1 SIM5 SIM1C SIM10 SIM6 SIM7 SIM9 S79+ S57 | 40.56°N, -74.12°W |
| HYLAN BLVD/VAUGHN ST | New York | Bus | 201090 | SIM30 S78 | 40.61°N, -74.07°W |
| HYLAN BLVD/WENDY DR | New York | Bus | 201179 | S78 S59 | 40.53°N, -74.18°W |
| HYLAN BLVD/WENDY DR | New York | Bus | 805045 | S55 S78 | 40.53°N, -74.18°W |
| HYLAN BLVD/WENDY DR | New York | Bus | 203947 | S56 | 40.53°N, -74.18°W |
| HYLAN BLVD/WENDY DR | New York | Bus | 202657 | S78 S59 S56 S55 | 40.53°N, -74.18°W |
| HYLAN BLVD/WEST FINGERBOARD RD | New York | Bus | 201096 | S78 | 40.6°N, -74.07°W |
| HYLAN BLVD/WEST FINGERBOARD RD | New York | Bus | 203095 | S53 S78 | 40.6°N, -74.07°W |
| HYLAN BLVD/WEST FINGERBOARD RD | New York | Bus | 203013 | S78 | 40.6°N, -74.07°W |
| HYLAN BLVD/WINCHESTER AV | New York | Bus | 200479 | S54 S78 S79+ | 40.54°N, -74.15°W |
| HYLAN BLVD/WINCHESTER AV | New York | Bus | 202665 | S54 S78 | 40.54°N, -74.15°W |
| HYLAN BLVD/WOODS OF ARDEN RD | New York | Bus | 200994 | S78 S59 SIM22 | 40.53°N, -74.16°W |
| HYLAN BLVD/WOODS OF ARDEN RD | New York | Bus | 201172 | S78 S59 SIM22 | 40.53°N, -74.16°W |
| HYLAN BLVD/WOODVALE AV | New York | Bus | 201187 | SIM25 SIM2 S78 S59 | 40.51°N, -74.21°W |
| HYLAN BLVD/WOODVALE AV | New York | Bus | 200978 | SIM25 SIM2 S78 S59 | 40.51°N, -74.21°W |
| HYLAN BLVD/YETMAN AV | New York | Bus | 200969 | S78 S59 | 40.5°N, -74.24°W |
| HYLAN BLVD/YETMAN AV | New York | Bus | 202605 | S78 S59 | 40.5°N, -74.24°W |
| INDEPENDENCE AV/ASHLEY HOMEGOODS | New York | Bus | 202846 | S61 S44 S94 S91 | 40.57°N, -74.17°W |
| INDEPENDENCE AV/W 237 ST | New York | Bus | 902226 | BX20 BX10 | 40.89°N, -73.91°W |
| INNIS ST/EATON PL | New York | Bus | 200323 | S46 S96 | 40.63°N, -74.14°W |
| INNIS ST/NICHOLAS AV | New York | Bus | 200255 | S46 S96 | 40.63°N, -74.14°W |
| INNIS ST/SAINT JOSEPH AV | New York | Bus | 200322 | S46 S96 | 40.63°N, -74.14°W |
| INWOOD AV/MACOMBS RD | New York | Bus | 101285 | BX18A | 40.84°N, -73.92°W |
| IRVING AV/COVERT ST | New York | Bus | 302013 | B20 | 40.69°N, -73.9°W |
| IRWIN AV/JOHNSON AV | New York | Bus | 103915 | BX20 BX10 | 40.88°N, -73.91°W |
| IRWIN AV/JOHNSON AV | New York | Bus | 103916 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.91°W |
| IRWIN AV/JOHNSON AV | New York | Bus | 150113 | BXM2 BXM18 BXM1 | 40.88°N, -73.91°W |
| JACKSON AV/11 ST | New York | Bus | 503963 | B62 | 40.74°N, -73.95°W |
| JACKSON AV/23 ST | New York | Bus | 505290 | Q67 Q101 | 40.75°N, -73.95°W |
| JACKSON AV/42 RD | New York | Bus | 982495 | Q100 | 40.75°N, -73.94°W |
| JACKSON AV/43 AV | New York | Bus | 504526 | Q101 | 40.75°N, -73.94°W |
| JACKSON AV/45 AV | New York | Bus | 804234 | Q67 | 40.75°N, -73.94°W |
| JACKSON AV/47 AV | New York | Bus | 504416 | B62 B32 Q101 | 40.74°N, -73.95°W |
| JACKSON AV/47 RD | New York | Bus | 700949 | Q101 | 40.74°N, -73.95°W |
| JACKSON AV/DAVIS ST | New York | Bus | 504410 | Q67 Q101 | 40.75°N, -73.95°W |
| JACKSON AV/ORCHARD ST | New York | Bus | 552028 | Q63 Q101 Q102 | 40.75°N, -73.94°W |
| JACKSON AV/PURVES AV | New York | Bus | 700950 | Q101 | 40.75°N, -73.94°W |
| JACKSON AV/QUEENS PLAZA SOUTH | New York | Bus | 504413 | Q63 Q101 | 40.75°N, -73.94°W |
| JACKSON AV/QUEENS PLAZA SOUTH | New York | Bus | 982475 | Q102 | 40.75°N, -73.94°W |
| JACKSON AV/THOMPSON AV | New York | Bus | 504079 | Q67 | 40.75°N, -73.94°W |
| JACKSON ST/MADISON ST | New York | Bus | 402103 | M14A+ M22 | 40.71°N, -73.98°W |
| JACOB RIIS PARK RD/BATH HOUSE STOP | New York | Bus | 982154 | QM16 | 40.57°N, -73.87°W |
| JACOB RIIS PARK RD/BATH HOUSE STOP #1 | New York | Bus | 553113 | QM16 | 40.57°N, -73.87°W |
| JAMAICA AV/104 ST | New York | Bus | 503389 | Q56 | 40.7°N, -73.84°W |
ID: 200970
ID: 202785
ID: 203680
ID: 201123
ID: 200698
ID: 201055
ID: 201126
ID: 201090
ID: 201179
ID: 805045
ID: 203947
ID: 202657
ID: 201096
ID: 203095
ID: 203013
ID: 200479
ID: 202665
ID: 200994
ID: 201172
ID: 201187
ID: 200978
ID: 200969
ID: 202605
ID: 202846
ID: 902226
ID: 200323
ID: 200255
ID: 200322
ID: 101285
ID: 302013
ID: 103915
ID: 103916
ID: 150113
ID: 503963
ID: 505290
ID: 982495
ID: 504526
ID: 804234
ID: 504416
ID: 700949
ID: 504410
ID: 552028
ID: 700950
ID: 504413
ID: 982475
ID: 504079
ID: 402103
ID: 982154
ID: 553113
ID: 503389