Name | Type | External ID | Lines | Location |
---|---|---|---|---|
HALSEY ST/LEWIS AV | Bus | 302505 | B26 | 40.68°N, -73.94°W |
HALSEY ST/MALCOLM X BLVD | Bus | 302471 | B26 | 40.68°N, -73.93°W |
HALSEY ST/MALCOLM X BLVD | Bus | 302503 | B26 | 40.68°N, -73.93°W |
HALSEY ST/MARCUS GARVEY BLVD | Bus | 307511 | B26 | 40.68°N, -73.94°W |
HALSEY ST/MARCUS GARVEY BLVD | Bus | 302468 | B26 | 40.68°N, -73.94°W |
HALSEY ST/MARCY AV | Bus | 302465 | B26 | 40.68°N, -73.95°W |
HALSEY ST/MARCY AV | Bus | 302509 | B26 | 40.68°N, -73.95°W |
HALSEY ST/NOSTRAND AV | Bus | 307928 | B26 | 40.68°N, -73.95°W |
HALSEY ST/NOSTRAND AV | Bus | 302464 | B26 | 40.68°N, -73.95°W |
HALSEY ST/PATCHEN AV | Bus | 302472 | B26 | 40.68°N, -73.93°W |
HALSEY ST/PATCHEN AV | Bus | 302502 | B26 | 40.68°N, -73.93°W |
HALSEY ST/RALPH AV | Bus | 302501 | B26 | 40.68°N, -73.92°W |
HALSEY ST/RALPH AV | Bus | 302473 | B26 | 40.68°N, -73.92°W |
HALSEY ST/SARATOGA AV | Bus | 302475 | B26 | 40.69°N, -73.92°W |
HALSEY ST/SARATOGA AV | Bus | 302499 | B26 | 40.69°N, -73.92°W |
HALSEY ST/STUYVESANT AV | Bus | 302504 | B26 | 40.68°N, -73.93°W |
HALSEY ST/STUYVESANT AV | Bus | 302470 | B26 | 40.68°N, -73.93°W |
HALSEY ST/THROOP AV | Bus | 302507 | B26 | 40.68°N, -73.94°W |
HALSEY ST/THROOP AV | Bus | 302467 | B26 | 40.68°N, -73.94°W |
HALSEY ST/TOMPKINS AV | Bus | 302466 | B26 | 40.68°N, -73.94°W |
HALSEY ST/TOMPKINS AV | Bus | 302508 | B26 | 40.68°N, -73.94°W |
HALSEY ST/WILSON AV | Bus | 302480 | B26 | 40.69°N, -73.91°W |
HALSEY ST/WILSON AV | Bus | 302494 | B26 | 40.69°N, -73.91°W |
HALSEY ST/WYCKOFF AV | Bus | 302483 | B26 | 40.7°N, -73.91°W |
HAMILTON AV/EGMONT PL | Bus | 202608 | S52 S42 | 40.65°N, -74.08°W |
HAMILTON AV/SAINT MARKS PL | Bus | 200761 | S52 S42 | 40.64°N, -74.08°W |
HAMILTON PL/GRAND AV | Bus | 550576 | Q18 | 40.72°N, -73.9°W |
HAMILTON PL/JAY AV | Bus | 553176 | Q18 Q67 | 40.73°N, -73.9°W |
HAMPTON ST/43 AV | Bus | 551096 | Q29 | 40.74°N, -73.87°W |
HAMPTON ST/BAXTER AV | Bus | 551095 | Q29 | 40.75°N, -73.88°W |
HAMPTON ST/BRITTON AV | Bus | 551090 | Q29 | 40.75°N, -73.88°W |
HAMPTON ST/BRITTON AV | Bus | 551091 | Q29 | 40.75°N, -73.88°W |
HAMPTON ST/ELMHURST AV | Bus | 551089 | Q29 | 40.74°N, -73.88°W |
HAMPTON ST/ELMHURST AV | Bus | 551088 | Q29 | 40.75°N, -73.88°W |
HAMPTON ST/LAMONT AV | Bus | 551085 | Q29 | 40.74°N, -73.87°W |
HAMPTON ST/WHITNEY AV | Bus | 551087 | Q29 | 40.74°N, -73.88°W |
HAMPTON ST/WHITNEY AV | Bus | 551086 | Q29 | 40.74°N, -73.88°W |
HARDING AV/BALCOM AV | Bus | 102624 | BX42 | 40.81°N, -73.82°W |
HARDING AV/BALCOM AV | Bus | 102653 | BX42 | 40.81°N, -73.82°W |
HARDING AV/BUTTRICK AV | Bus | 104298 | BX42 | 40.81°N, -73.82°W |
HARDING AV/CALHOUN AV | Bus | 102622 | BX42 | 40.82°N, -73.82°W |
HARDING AV/CALHOUN AV | Bus | 102655 | BX42 | 40.82°N, -73.82°W |
HARDING AV/DAVIS AV | Bus | 104297 | BX42 | 40.81°N, -73.82°W |
HARDING AV/EAST TREMONT AV | Bus | 104243 | BX42 | 40.82°N, -73.82°W |
HARDING AV/EAST TREMONT AV | Bus | 102621 | BX40 BXM9 | 40.82°N, -73.82°W |
HARDING AV/EMERSON AV | Bus | 104300 | BX42 | 40.81°N, -73.83°W |
HARDING AV/HOSMER AV | Bus | 104299 | BX42 | 40.81°N, -73.83°W |
HARDING AV/PENNYFIELD AV | Bus | 104229 | BX40 BXM9 | 40.82°N, -73.81°W |
HARDING AV/THROGS NECK BLVD | Bus | 104237 | BX40 | 40.82°N, -73.81°W |
HARDING AV/THROGS NECK BLVD | Bus | 104230 | BX40 | 40.82°N, -73.81°W |
Bus ID: 302505
Bus ID: 302471
Bus ID: 302503
Bus ID: 307511
Bus ID: 302468
Bus ID: 302465
Bus ID: 302509
Bus ID: 307928
Bus ID: 302464
Bus ID: 302472
Bus ID: 302502
Bus ID: 302501
Bus ID: 302473
Bus ID: 302475
Bus ID: 302499
Bus ID: 302504
Bus ID: 302470
Bus ID: 302507
Bus ID: 302467
Bus ID: 302466
Bus ID: 302508
Bus ID: 302480
Bus ID: 302494
Bus ID: 302483
Bus ID: 202608
Bus ID: 200761
Bus ID: 550576
Bus ID: 553176
Bus ID: 551096
Bus ID: 551095
Bus ID: 551090
Bus ID: 551091
Bus ID: 551089
Bus ID: 551088
Bus ID: 551085
Bus ID: 551087
Bus ID: 551086
Bus ID: 102624
Bus ID: 102653
Bus ID: 104298
Bus ID: 102622
Bus ID: 102655
Bus ID: 104297
Bus ID: 104243
Bus ID: 102621
Bus ID: 104300
Bus ID: 104299
Bus ID: 104229
Bus ID: 104237
Bus ID: 104230