Name | Type | External ID | Lines | Location |
---|---|---|---|---|
HORACE HARDING EXPWY/NASSAU BLVD | Bus | 982428 | QM5 QM35 QM8 | 40.76°N, -73.73°W |
HORACE HARDING EXPWY/OCEANIA ST | Bus | 501450 | Q30 | 40.75°N, -73.77°W |
HORACE HARDING EXPWY/OCEANIA ST | Bus | 501489 | Q30 | 40.75°N, -73.77°W |
HORACE HARDING EXPWY/OTIS AV | Bus | 502985 | Q88 Q38 | 40.74°N, -73.86°W |
HORACE HARDING EXPWY/PARSONS BLVD | Bus | 501385 | Q17 Q88 | 40.74°N, -73.81°W |
HORACE HARDING EXPWY/PARSONS BLVD | Bus | 501351 | Q17 Q88 | 40.74°N, -73.81°W |
HORACE HARDING EXPWY/PECK AV | Bus | 501448 | Q30 | 40.74°N, -73.78°W |
HORACE HARDING EXPWY/PECK AV | Bus | 501496 | Q30 | 40.74°N, -73.78°W |
HORACE HARDING EXPWY/REEVES AV | Bus | 502513 | Q88 | 40.74°N, -73.82°W |
HORACE HARDING EXPWY/SPRINGFIELD BLVD | Bus | 501484 | Q30 | 40.75°N, -73.76°W |
HORACE HARDING EXPWY/SPRINGFIELD BLVD | Bus | 501455 | Q30 | 40.75°N, -73.76°W |
HORACE HARDING EXPWY/UTOPIA PKWY | Bus | 501394 | Q17 Q88 | 40.74°N, -73.79°W |
HORACE HARDING EXPWY/WALDRON ST | Bus | 502982 | Q58 Q88 | 40.74°N, -73.85°W |
HORACE HARDING EXPWY/WESTSIDE AV | Bus | 502984 | Q88 QM10 QM40 QM11 | 40.74°N, -73.85°W |
HORACE HARDING EXPWY/YELLOWSTONE BLVD | Bus | 502874 | Q88 | 40.74°N, -73.85°W |
HORACE HARDING SERVICE RD SOUTH/QUEENS BLVD | Bus | 904052 | Q59 | 40.73°N, -73.87°W |
HOWARD AV/CAMPUS RD | Bus | 203461 | S66 | 40.62°N, -74.1°W |
HOWARD AV/CAMPUS RD | Bus | 200624 | S66 | 40.62°N, -74.1°W |
HOWARD AV/CLOVE RD | Bus | 200614 | S66 | 40.61°N, -74.1°W |
HOWARD AV/HILLSIDE AV | Bus | 203850 | S66 | 40.62°N, -74.09°W |
HOWARD AV/SETH CT | Bus | 200622 | S66 | 40.62°N, -74.09°W |
HOWARD AV/SIGNAL HILL RD | Bus | 200618 | S66 | 40.62°N, -74.09°W |
HOWARD AV/WAGNER COLLEGE DRIVEWAY | Bus | 203975 | S66 | 40.62°N, -74.09°W |
HOWARD AV/WAGNER COLLEGE PLAZA | Bus | 200616 | S66 | 40.62°N, -74.1°W |
HOWARD AV/WAGNER STADIUM DRIVEWAY | Bus | 200623 | S66 | 40.62°N, -74.1°W |
HOYT AV/23 ST | Bus | 552806 | Q19 | 40.77°N, -73.92°W |
HOYT AV/27 ST | Bus | 550650 | Q19 | 40.77°N, -73.92°W |
HOYT AV/29 ST | Bus | 505294 | Q19 | 40.77°N, -73.92°W |
HOYT AV/31 ST | Bus | 504007 | M60+ | 40.77°N, -73.92°W |
HOYT AV/CRESCENT ST | Bus | 552807 | Q19 | 40.77°N, -73.92°W |
HOYT AV SOUTH/31 ST | Bus | 503357 | M60+ | 40.77°N, -73.92°W |
HUDSON ST/BARROW ST | Bus | 404133 | M20 M11 | 40.73°N, -74.01°W |
HUDSON ST/BETHUNE ST | Bus | 403876 | M11 | 40.74°N, -74.01°W |
HUDSON ST/CHARLTON ST | Bus | 401301 | M20 | 40.73°N, -74.01°W |
HUDSON ST/CHRISTOPHER ST | Bus | 401453 | M20 | 40.73°N, -74.01°W |
HUDSON ST/HORATIO ST | Bus | 401387 | M12 M11 | 40.74°N, -74.01°W |
HUDSON ST/NORTH MOORE ST | Bus | 403444 | M20 | 40.72°N, -74.01°W |
HUDSON ST/PERRY ST | Bus | 401220 | M20 | 40.74°N, -74.01°W |
HUDSON ST/SPRING ST | Bus | 404832 | M20 | 40.73°N, -74.01°W |
HUDSON ST/W 12 ST | Bus | 401388 | M14A+ | 40.74°N, -74.01°W |
HUDSON ST/W 13 ST | Bus | 401386 | M12 M11 | 40.74°N, -74.01°W |
HUDSON ST/W 13 ST | Bus | 405133 | M14A+ | 40.74°N, -74.01°W |
HUDSON ST/W HOUSTON ST | Bus | 401302 | M20 | 40.73°N, -74.01°W |
hugh carey tunnel-non-public | Bus | 450372 | X37 | 40.7°N, -74.02°W |
hugh carey tunnel/west st.non-public | Bus | 803221 | X37 X38 SIM34 | 40.71°N, -74.02°W |
HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | Bus | 802137 | BX11 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | Bus | 100245 | BX4 BX4A BX11 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/METROPOLITAN AV | Bus | 103037 | BXM6 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/METROPOLITAN AV | Bus | 802002 | Q44+ | 40.83°N, -73.86°W |
HUGUENOT AV/AMBOY RD | Bus | 250065 | SIM24 SIM2 | 40.53°N, -74.19°W |
Bus ID: 982428
Bus ID: 501450
Bus ID: 501489
Bus ID: 502985
Bus ID: 501385
Bus ID: 501351
Bus ID: 501448
Bus ID: 501496
Bus ID: 502513
Bus ID: 501484
Bus ID: 501455
Bus ID: 501394
Bus ID: 502982
Bus ID: 502984
Bus ID: 502874
Bus ID: 904052
Bus ID: 203461
Bus ID: 200624
Bus ID: 200614
Bus ID: 203850
Bus ID: 200622
Bus ID: 200618
Bus ID: 203975
Bus ID: 200616
Bus ID: 200623
Bus ID: 552806
Bus ID: 550650
Bus ID: 505294
Bus ID: 504007
Bus ID: 552807
Bus ID: 503357
Bus ID: 404133
Bus ID: 403876
Bus ID: 401301
Bus ID: 401453
Bus ID: 401387
Bus ID: 403444
Bus ID: 401220
Bus ID: 404832
Bus ID: 401388
Bus ID: 401386
Bus ID: 405133
Bus ID: 401302
Bus ID: 450372
Bus ID: 803221
Bus ID: 802137
Bus ID: 100245
Bus ID: 103037
Bus ID: 802002
Bus ID: 250065