Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
HUGUENOT AV/AVON GREEN | New York | Bus | 250016 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/AVON GREEN | New York | Bus | 250011 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/ DRUMGOOLE RD EAST | New York | Bus | 203582 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/DRUMGOOLE RD EAST | New York | Bus | 204067 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/LOMBARD CT | New York | Bus | 250053 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/RAILEY CT | New York | Bus | 905198 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/RAMONA AV | New York | Bus | 203824 | SIM24 SIM2 | 40.54°N, -74.2°W |
HUGUENOT AV/RATHBUN AV | New York | Bus | 203580 | SIM24 SIM2 | 40.54°N, -74.2°W |
HUGUENOT AV/WOODROW RD | New York | Bus | 250010 | SIM24 | 40.54°N, -74.2°W |
HUGUENOT AV/WOODROW RD | New York | Bus | 905199 | SIM24 | 40.54°N, -74.2°W |
HUNTER AV/BOLLER AV | New York | Bus | 101731 | BX23 Q50 | 40.86°N, -73.83°W |
HUNTER AV/EARHART LN | New York | Bus | 101735 | BX23 Q50 | 40.86°N, -73.82°W |
HUNTS POINT AV/COSTER ST | New York | Bus | 100384 | BX6+ BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/FAILE ST | New York | Bus | 100416 | BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SENECA AV | New York | Bus | 100382 | BX6+ BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SENECA AV | New York | Bus | 100419 | BX6+ BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SPOFFORD AV | New York | Bus | 100415 | BX6+ BX6 | 40.81°N, -73.89°W |
HUTCHINSON RIVER PKWY/BOLLER AV | New York | Bus | 104619 | BX23 | 40.86°N, -73.83°W |
HUTCHINSON RIVER PKWY/BOLLER AV | New York | Bus | 103676 | Q50 | 40.86°N, -73.83°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP NORTH | New York | Bus | 101738 | BX23 Q50 | 40.87°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP NORTH | New York | Bus | 101729 | BX23 Q50 | 40.87°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP SOUTH | New York | Bus | 101737 | BX23 Q50 | 40.86°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP SOUTH | New York | Bus | 101730 | BX23 Q50 | 40.86°N, -73.82°W |
HUTCHINSON RIVER PKWY/LAFAYETTE AV | New York | Bus | 802103 | Q44+ | 40.83°N, -73.84°W |
HUTCHINSON RIVER PKWY/LAFAYETTE AV | New York | Bus | 103395 | Q50 | 40.82°N, -73.84°W |
HYATT ST/CENTRAL AV | New York | Bus | 200764 | S52 S42 | 40.64°N, -74.08°W |
HYLAN BLVD/ADAMS AV | New York | Bus | 201030 | S78 | 40.58°N, -74.1°W |
HYLAN BLVD/ADAMS AV | New York | Bus | 201114 | S78 | 40.58°N, -74.1°W |
HYLAN BLVD/ALLENDALE RD | New York | Bus | 200699 | S78 | 40.6°N, -74.08°W |
HYLAN BLVD/ARBUTUS AV | New York | Bus | 203131 | S78 S59 | 40.53°N, -74.18°W |
HYLAN BLVD/ARBUTUS AV | New York | Bus | 200985 | S78 S59 | 40.53°N, -74.18°W |
HYLAN BLVD/ARDEN AV | New York | Bus | 200993 | S78 S59 | 40.53°N, -74.16°W |
HYLAN BLVD/ARDEN AV | New York | Bus | 201173 | SIM23 S78 S59 | 40.53°N, -74.16°W |
HYLAN BLVD/ARMSTRONG AV | New York | Bus | 200368 | S54 S78 SIM1 SIM1C SIM10 SIM7 SIM9 | 40.54°N, -74.15°W |
HYLAN BLVD/ARMSTRONG AV | New York | Bus | 203399 | S54 S78 SIM1C SIM10 SIM1 SIM7 SIM9 | 40.54°N, -74.15°W |
HYLAN BLVD/BANCROFT AV | New York | Bus | 201118 | S78 | 40.57°N, -74.11°W |
HYLAN BLVD/BARCLAY AV | New York | Bus | 200991 | SIM23 S78 S59 | 40.53°N, -74.17°W |
HYLAN BLVD/BARCLAY AV | New York | Bus | 201175 | SIM23 S78 S59 | 40.53°N, -74.17°W |
HYLAN BLVD/BAY TERR | New York | Bus | 201010 | S78 SIM1C SIM10 SIM6 SIM5 SIM1 SIM7 SIM9 S79+ | 40.55°N, -74.13°W |
HYLAN BLVD/BAY TERR | New York | Bus | 201134 | S79+ S78 | 40.55°N, -74.13°W |
HYLAN BLVD/BAY VIEW AV | New York | Bus | 200979 | SIM25 SIM2 S78 S59 | 40.52°N, -74.2°W |
HYLAN BLVD/BAYVIEW AV | New York | Bus | 201186 | SIM25 SIM2 S78 S59 | 40.52°N, -74.2°W |
HYLAN BLVD/BEACH AV | New York | Bus | 202567 | S78 | 40.57°N, -74.11°W |
HYLAN BLVD/BEDELL AV | New York | Bus | 201193 | SIM26 SIM25 SIM2 S78 S59 | 40.51°N, -74.23°W |
HYLAN BLVD/BEDELL AV | New York | Bus | 200972 | SIM26 SIM25 SIM2 S78 S59 | 40.51°N, -74.23°W |
HYLAN BLVD/BENTON AV | New York | Bus | 201039 | S78 | 40.59°N, -74.09°W |
HYLAN BLVD/BERTRAM AV | New York | Bus | 203438 | S55 | 40.53°N, -74.18°W |
HYLAN BLVD/BIONIA AV | New York | Bus | 200697 | S53 S78 | 40.6°N, -74.08°W |
HYLAN BLVD/BRIGHTON ST | New York | Bus | 200968 | SIM26 SIM25 SIM2 S78 S59 | 40.5°N, -74.24°W |
HYLAN BLVD/BRIGHTON ST | New York | Bus | 201196 | S78 S59 | 40.5°N, -74.24°W |
ID: 250016
ID: 250011
ID: 203582
ID: 204067
ID: 250053
ID: 905198
ID: 203824
ID: 203580
ID: 250010
ID: 905199
ID: 101731
ID: 101735
ID: 100384
ID: 100416
ID: 100382
ID: 100419
ID: 100415
ID: 104619
ID: 103676
ID: 101738
ID: 101729
ID: 101737
ID: 101730
ID: 802103
ID: 103395
ID: 200764
ID: 201030
ID: 201114
ID: 200699
ID: 203131
ID: 200985
ID: 200993
ID: 201173
ID: 200368
ID: 203399
ID: 201118
ID: 200991
ID: 201175
ID: 201010
ID: 201134
ID: 200979
ID: 201186
ID: 202567
ID: 201193
ID: 200972
ID: 201039
ID: 203438
ID: 200697
ID: 200968
ID: 201196