Name | Type | External ID | Lines | Location |
---|---|---|---|---|
HYLAN BLVD/WEST FINGERBOARD RD | Bus | 203095 | S53 S78 | 40.6°N, -74.07°W |
HYLAN BLVD/WEST FINGERBOARD RD | Bus | 203013 | S78 | 40.6°N, -74.07°W |
HYLAN BLVD/WEST FINGERBOARD RD | Bus | 201096 | S78 | 40.6°N, -74.07°W |
HYLAN BLVD/WINCHESTER AV | Bus | 202665 | S54 S78 | 40.54°N, -74.15°W |
HYLAN BLVD/WINCHESTER AV | Bus | 200479 | S54 S78 S79+ | 40.54°N, -74.15°W |
HYLAN BLVD/WOODS OF ARDEN RD | Bus | 200994 | S78 SIM22 S59 | 40.53°N, -74.16°W |
HYLAN BLVD/WOODS OF ARDEN RD | Bus | 201172 | S78 SIM22 S59 | 40.53°N, -74.16°W |
HYLAN BLVD/WOODVALE AV | Bus | 201187 | SIM25 SIM2 S78 S59 | 40.51°N, -74.21°W |
HYLAN BLVD/WOODVALE AV | Bus | 200978 | SIM25 SIM2 S78 S59 | 40.51°N, -74.21°W |
HYLAN BLVD/YETMAN AV | Bus | 200969 | S78 S59 | 40.5°N, -74.24°W |
HYLAN BLVD/YETMAN AV | Bus | 202605 | S78 S59 | 40.5°N, -74.24°W |
INDEPENDENCE AV/ASHLEY HOMEGOODS | Bus | 202846 | S61 S44 S91 S94 | 40.57°N, -74.17°W |
INDEPENDENCE AV/W 237 ST | Bus | 902226 | BX10 BX20 | 40.89°N, -73.91°W |
INNIS ST/EATON PL | Bus | 200323 | S46 S96 | 40.63°N, -74.14°W |
INNIS ST/NICHOLAS AV | Bus | 200255 | S46 S96 | 40.63°N, -74.14°W |
INNIS ST/SAINT JOSEPH AV | Bus | 200322 | S46 S96 | 40.63°N, -74.14°W |
INWOOD AV/MACOMBS RD | Bus | 101285 | BX18A | 40.84°N, -73.92°W |
IRVING AV/COVERT ST | Bus | 302013 | B20 | 40.69°N, -73.9°W |
IRWIN AV/JOHNSON AV | Bus | 103915 | BX20 BX10 | 40.88°N, -73.91°W |
IRWIN AV/JOHNSON AV | Bus | 103916 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.91°W |
IRWIN AV/JOHNSON AV | Bus | 150113 | BXM2 BXM18 BXM1 | 40.88°N, -73.91°W |
JACKSON AV/21 ST | Bus | 504409 | B62 | 40.74°N, -73.95°W |
JACKSON AV/23 ST | Bus | 505290 | B62 | 40.75°N, -73.95°W |
JACKSON AV/42 RD | Bus | 553193 | Q100 | 40.75°N, -73.94°W |
JACKSON AV/43 AV | Bus | 504526 | B62 Q39 Q67 | 40.75°N, -73.94°W |
JACKSON AV/45 AV | Bus | 504519 | B62 | 40.75°N, -73.94°W |
JACKSON AV/47 AV | Bus | 504416 | B62 | 40.74°N, -73.95°W |
JACKSON AV/DAVIS ST | Bus | 504410 | B62 | 40.75°N, -73.95°W |
JACKSON AV/DUTCH KILLS ST | Bus | 553174 | Q67 | 40.75°N, -73.94°W |
JACKSON AV/ORCHARD ST | Bus | 552028 | Q102 Q101 | 40.75°N, -73.94°W |
JACKSON AV/PULASKI BR | Bus | 503963 | B62 | 40.74°N, -73.95°W |
JACKSON AV/QUEENS PLAZA SOUTH | Bus | 504413 | B62 Q67 | 40.75°N, -73.94°W |
JACKSON AV/THOMSON AV | Bus | 505215 | B62 | 40.75°N, -73.94°W |
JACKSON ST/MADISON ST | Bus | 402103 | M14A+ M22 | 40.71°N, -73.98°W |
JACOB RIIS PARK RD/BATH HOUSE STOP | Bus | 982154 | QM16 | 40.57°N, -73.87°W |
JACOB RIIS PARK RD/BATH HOUSE STOP #1 | Bus | 553113 | QM16 | 40.57°N, -73.87°W |
JAMAICA AV/102 ST | Bus | 503388 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/102 ST | Bus | 503430 | Q56 | 40.7°N, -73.85°W |
JAMAICA AV/104 ST | Bus | 503389 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/104 ST | Bus | 503429 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/106 ST | Bus | 503428 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/107 ST | Bus | 503390 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/108 ST | Bus | 503427 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/109 ST | Bus | 503391 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/110 ST | Bus | 503426 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/111 ST | Bus | 503392 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/112 ST | Bus | 503424 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/113 ST | Bus | 503393 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/114 ST | Bus | 503423 | Q56 | 40.7°N, -73.84°W |
JAMAICA AV/115 ST | Bus | 503394 | Q56 | 40.7°N, -73.83°W |
Bus ID: 203095
Bus ID: 203013
Bus ID: 201096
Bus ID: 202665
Bus ID: 200479
Bus ID: 200994
Bus ID: 201172
Bus ID: 201187
Bus ID: 200978
Bus ID: 200969
Bus ID: 202605
Bus ID: 202846
Bus ID: 902226
Bus ID: 200323
Bus ID: 200255
Bus ID: 200322
Bus ID: 101285
Bus ID: 302013
Bus ID: 103915
Bus ID: 103916
Bus ID: 150113
Bus ID: 504409
Bus ID: 505290
Bus ID: 553193
Bus ID: 504526
Bus ID: 504519
Bus ID: 504416
Bus ID: 504410
Bus ID: 553174
Bus ID: 552028
Bus ID: 503963
Bus ID: 504413
Bus ID: 505215
Bus ID: 402103
Bus ID: 982154
Bus ID: 553113
Bus ID: 503388
Bus ID: 503430
Bus ID: 503389
Bus ID: 503429
Bus ID: 503428
Bus ID: 503390
Bus ID: 503427
Bus ID: 503391
Bus ID: 503426
Bus ID: 503392
Bus ID: 503424
Bus ID: 503393
Bus ID: 503423
Bus ID: 503394