Name | Type | External ID | Lines | Location |
---|---|---|---|---|
JAMAICA AV/NICHOLS AV | Bus | 304540 | Q56 | 40.69°N, -73.87°W |
JAMAICA AV/NORWOOD AV | Bus | 304629 | Q56 | 40.69°N, -73.88°W |
JAMAICA AV/PARSONS BLVD | Bus | 503200 | Q56 Q54 | 40.7°N, -73.8°W |
JAMAICA AV/PARSONS BLVD | Bus | 503932 | Q24 Q56 Q54 Q31 Q30 Q110 | 40.7°N, -73.8°W |
JAMAICA AV/PENNSYLVANIA AV | Bus | 304525 | Q56 | 40.68°N, -73.9°W |
JAMAICA AV/QUEENS BLVD | Bus | 504199 | Q24 Q56 Q54 | 40.7°N, -73.81°W |
JAMAICA AV/RICHMOND ST | Bus | 304628 | Q56 | 40.69°N, -73.88°W |
JAMAICA AV/SCHENCK AV | Bus | 304529 | Q56 | 40.68°N, -73.89°W |
JAMAICA AV/SHEPHERD AV | Bus | 304533 | Q56 | 40.69°N, -73.88°W |
JAMAICA AV/SPRINGFIELD BLVD | Bus | 503058 | Q36 | 40.72°N, -73.74°W |
JAMAICA AV/SPRINGFIELD BLVD | Bus | 501957 | Q36 | 40.72°N, -73.74°W |
JAMAICA AV/SUTPHIN BLVD | Bus | 504001 | Q24 Q30 | 40.7°N, -73.81°W |
JAMAICA AV/SUTPHIN BLVD | Bus | 503718 | Q54 Q31 | 40.7°N, -73.81°W |
JAMAICA AV/VAN SICLEN AV | Bus | 304528 | Q56 | 40.68°N, -73.89°W |
JAMAICA AV/VAN WYCK EXPWY | Bus | 503402 | Q56 Q54 | 40.7°N, -73.82°W |
JAMAICA AV/WARWICK ST | Bus | 304634 | Q56 | 40.68°N, -73.89°W |
JAMAICA AV/WARWICK ST | Bus | 304531 | Q56 | 40.68°N, -73.89°W |
JAMAICA AV/WOODHAVEN BLVD | Bus | 503434 | Q56 | 40.69°N, -73.85°W |
JAMAICA AV/WOODHAVEN BLVD | Bus | 503384 | Q56 | 40.69°N, -73.85°W |
JAMAICA AV/WOODHAVEN BLVD WEST | Bus | 503435 | Q56 | 40.69°N, -73.85°W |
JAMAICA AV /WOODHULL AV | Bus | 552232 | Q110 | 40.71°N, -73.76°W |
JAMAICA AV/WYONA ST | Bus | 304526 | Q56 | 40.68°N, -73.89°W |
JARVIS AV/BRUCKNER BLVD | Bus | 150069 | BXM8 | 40.84°N, -73.83°W |
JAY AV/65 PL | Bus | 550583 | Q18 | 40.73°N, -73.9°W |
JAY AV/66 ST | Bus | 550582 | Q18 | 40.73°N, -73.9°W |
JAY AV/68 ST | Bus | 550581 | Q18 | 40.73°N, -73.9°W |
JAY ST/CHAPEL ST | Bus | 306264 | B67 | 40.7°N, -73.99°W |
JAY ST/CONCORD ST | Bus | 306962 | B67 | 40.7°N, -73.99°W |
JAY ST/FULTON ST | Bus | 307907 | B57 | 40.69°N, -73.99°W |
JAY ST/FULTON ST | Bus | 306960 | B62 | 40.69°N, -73.99°W |
JAY ST/FULTON ST | Bus | 305211 | B57 B67 | 40.69°N, -73.99°W |
JAY ST/HIGH ST | Bus | 307106 | B67 | 40.7°N, -73.99°W |
JAY ST/MYRTLE PLAZA | Bus | 801134 | B54 | 40.69°N, -73.99°W |
JAY ST/MYRTLE PLAZA | Bus | 308472 | B54 | 40.69°N, -73.99°W |
JAY ST/TILLARY ST | Bus | 307426 | B26 B62 B57 B67 | 40.7°N, -73.99°W |
JAY ST/TILLARY ST | Bus | 306961 | B67 | 40.7°N, -73.99°W |
JAY ST/WILLOUGHBY ST | Bus | 306969 | B57 B67 | 40.69°N, -73.99°W |
JAY ST/WILLOUGHBY ST | Bus | 302445 | B26 B62 B57 | 40.69°N, -73.99°W |
JENNINGS ST/BRYANT AV | Bus | 902161 | BX35 | 40.83°N, -73.89°W |
JERICHO TPKE/246 ST | Bus | 501951 | Q36 | 40.72°N, -73.72°W |
JERICHO TPKE/246 ST | Bus | 503974 | Q36 | 40.72°N, -73.72°W |
JERICHO TPKE/250 ST | Bus | 501948 | Q36 | 40.73°N, -73.72°W |
JERICHO TPKE/251 ST | Bus | 505209 | Q36 | 40.73°N, -73.71°W |
JERICHO TPKE/91 AV | Bus | 501950 | Q36 | 40.73°N, -73.72°W |
JERICHO TPKE/BRADDOCK AV | Bus | 501952 | Q36 | 40.72°N, -73.72°W |
JERICHO TPKE/COMMONWEALTH BLVD | Bus | 501941 | Q36 | 40.73°N, -73.72°W |
JERICHO TPKE/COMMONWEALTH BLVD | Bus | 501949 | Q36 | 40.73°N, -73.72°W |
JERICHO TPKE/LITTLE NECK PKWY | Bus | 501947 | Q36 | 40.73°N, -73.71°W |
JERICHO TPKE/MASSACHUSETTS BLVD | Bus | 501940 | Q36 | 40.73°N, -73.72°W |
JERICHO TPKE/PENNSYLVANIA BLVD | Bus | 501942 | Q36 | 40.73°N, -73.72°W |
Bus ID: 304540
Bus ID: 304629
Bus ID: 503200
Bus ID: 503932
Bus ID: 304525
Bus ID: 504199
Bus ID: 304628
Bus ID: 304529
Bus ID: 304533
Bus ID: 503058
Bus ID: 501957
Bus ID: 504001
Bus ID: 503718
Bus ID: 304528
Bus ID: 503402
Bus ID: 304634
Bus ID: 304531
Bus ID: 503434
Bus ID: 503384
Bus ID: 503435
Bus ID: 552232
Bus ID: 304526
Bus ID: 150069
Bus ID: 550583
Bus ID: 550582
Bus ID: 550581
Bus ID: 306264
Bus ID: 306962
Bus ID: 307907
Bus ID: 306960
Bus ID: 305211
Bus ID: 307106
Bus ID: 801134
Bus ID: 308472
Bus ID: 307426
Bus ID: 306961
Bus ID: 306969
Bus ID: 302445
Bus ID: 902161
Bus ID: 501951
Bus ID: 503974
Bus ID: 501948
Bus ID: 505209
Bus ID: 501950
Bus ID: 501952
Bus ID: 501941
Bus ID: 501949
Bus ID: 501947
Bus ID: 501940
Bus ID: 501942