Name | Type | External ID | Lines | Location |
---|---|---|---|---|
JEWEL AV/140 ST | Bus | 551823 | Q64 | 40.73°N, -73.83°W |
JEWEL AV/147 ST | Bus | 551826 | Q64 | 40.73°N, -73.82°W |
JEWEL AV/147 ST | Bus | 551827 | Q64 | 40.73°N, -73.82°W |
JEWEL AV/150 ST | Bus | 551828 | Q64 QM4 QM44 | 40.73°N, -73.82°W |
JEWEL AV/150 ST | Bus | 551829 | Q64 QM4 QM44 | 40.73°N, -73.82°W |
JEWEL AV/152 ST | Bus | 551830 | Q64 | 40.73°N, -73.82°W |
JEWEL AV/152 ST | Bus | 551831 | Q64 | 40.73°N, -73.82°W |
JEWEL AV/161 ST | Bus | 551841 | Q64 QM4 QM44 | 40.73°N, -73.81°W |
JEWEL AV/164 ST | Bus | 551840 | Q64 | 40.73°N, -73.81°W |
JEWEL AV/164 ST | Bus | 982088 | Q64 | 40.73°N, -73.81°W |
JEWEL AV/KISSENA BLVD | Bus | 551833 | Q64 | 40.73°N, -73.81°W |
JEWEL AV/KISSENA BLVD | Bus | 551834 | Q64 QM4 QM44 | 40.73°N, -73.82°W |
JEWEL AV/KISSENA BLVD | Bus | 551832 | Q64 QM4 QM44 | 40.73°N, -73.81°W |
JEWEL AV/MAIN ST | Bus | 551825 | Q64 QM4 QM44 | 40.73°N, -73.82°W |
JEWEL AV/MAIN ST | Bus | 551824 | Q64 QM4 QM44 | 40.73°N, -73.82°W |
JEWEL AV/PARK DR EAST | Bus | 551817 | Q64 | 40.73°N, -73.83°W |
JEWEL AV/PARK DR EAST | Bus | 551816 | Q64 QM4 QM44 | 40.73°N, -73.83°W |
JEWEL AV/PARSONS BLVD | Bus | 551844 | Q64 | 40.73°N, -73.81°W |
JEWEL AV/PARSONS BLVD | Bus | 551845 | QM4 QM44 | 40.73°N, -73.81°W |
JEWEL AV/PARSONS BLVD | Bus | 551843 | Q64 QM4 QM44 | 40.73°N, -73.81°W |
JEWEL AV/QUEENS BLVD | Bus | 552821 | QM4 QM44 | 40.72°N, -73.85°W |
JEWETT AV/BURNSIDE AV | Bus | 200528 | S66 | 40.62°N, -74.13°W |
JEWETT AV/BURNSIDE AV | Bus | 200594 | S66 | 40.62°N, -74.13°W |
JEWETT AV/COLLEGE AV | Bus | 200529 | S66 | 40.62°N, -74.13°W |
JEWETT AV/COLLEGE AV | Bus | 200593 | S66 | 40.62°N, -74.13°W |
JEWETT AV/EGBERT AV | Bus | 200595 | S66 | 40.62°N, -74.13°W |
JEWETT AV/EGBERT AV | Bus | 200527 | S66 | 40.62°N, -74.13°W |
JEWETT AV/FOREST AV | Bus | 200526 | S66 | 40.63°N, -74.13°W |
JEWETT AV/FOREST AV | Bus | 200596 | S66 | 40.63°N, -74.13°W |
JEWETT AV/GOODWIN AV | Bus | 200591 | S66 | 40.62°N, -74.13°W |
JEWETT AV/HOLBERNT CT | Bus | 200597 | S66 | 40.63°N, -74.13°W |
JEWETT AV/KEIBER CT | Bus | 200592 | S66 | 40.62°N, -74.13°W |
JEWETT AV/KIMBALL AV | Bus | 200590 | S66 | 40.61°N, -74.13°W |
JEWETT AV/KRAMER PL | Bus | 200525 | S66 | 40.63°N, -74.13°W |
JEWETT AV/MARKHAM PL | Bus | 200532 | S66 | 40.62°N, -74.13°W |
JEWETT AV/POST AV | Bus | 200598 | S66 | 40.63°N, -74.13°W |
JEWETT AV/POST AV | Bus | 200524 | S66 | 40.63°N, -74.13°W |
JEWETT AV/THE BOULEVARD | Bus | 200530 | S66 | 40.62°N, -74.13°W |
JEWETT AV/WATCHOGUE RD | Bus | 200533 | S66 | 40.61°N, -74.13°W |
JEWETT AV/WATERS AV | Bus | 200531 | S66 | 40.62°N, -74.13°W |
JFK AIRPORT/HOWARD BEACH STATION | Bus | 904984 | Q97 | 40.66°N, -73.83°W |
JFK AIRPORT/HOWARD BEACH STATION | Bus | 904983 | Q97 Q109 | 40.66°N, -73.83°W |
JFK AIRPORT/HOWARD BEACH STATION | Bus | 982464 | Q109 | 40.66°N, -73.83°W |
JFK AIRPORT/TERMINAL 8 | Bus | 904251 | Q3 | 40.65°N, -73.79°W |
JOHNSON AV/BUSHWICK AV | Bus | 305030 | B60 | 40.71°N, -73.94°W |
JOHNSON AV/BUSHWICK AV | Bus | 306713 | B60 | 40.71°N, -73.94°W |
JOHNSON AV/BUSHWICK PL | Bus | 901740 | B60 | 40.71°N, -73.94°W |
JOHNSON AV/HUMBOLDT ST | Bus | 305006 | B60 | 40.71°N, -73.94°W |
JOHNSON AV/MORGAN AV | Bus | 305033 | B60 | 40.71°N, -73.93°W |
JOHNSON AV/MORGAN AV | Bus | 305002 | B60 | 40.71°N, -73.93°W |
Bus ID: 551823
Bus ID: 551826
Bus ID: 551827
Bus ID: 551828
Bus ID: 551829
Bus ID: 551830
Bus ID: 551831
Bus ID: 551841
Bus ID: 551840
Bus ID: 982088
Bus ID: 551833
Bus ID: 551834
Bus ID: 551832
Bus ID: 551825
Bus ID: 551824
Bus ID: 551817
Bus ID: 551816
Bus ID: 551844
Bus ID: 551845
Bus ID: 551843
Bus ID: 552821
Bus ID: 200528
Bus ID: 200594
Bus ID: 200529
Bus ID: 200593
Bus ID: 200595
Bus ID: 200527
Bus ID: 200526
Bus ID: 200596
Bus ID: 200591
Bus ID: 200597
Bus ID: 200592
Bus ID: 200590
Bus ID: 200525
Bus ID: 200532
Bus ID: 200598
Bus ID: 200524
Bus ID: 200530
Bus ID: 200533
Bus ID: 200531
Bus ID: 904984
Bus ID: 904983
Bus ID: 982464
Bus ID: 904251
Bus ID: 305030
Bus ID: 306713
Bus ID: 901740
Bus ID: 305006
Bus ID: 305033
Bus ID: 305002