| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| MARCONI ST/WATERS PL | New York | Bus | 104533 | BX24 | 40.85°N, -73.84°W |
| MARCUS GARVEY BLVD/BROADWAY | New York | Bus | 308312 | B47 | 40.7°N, -73.94°W |
| MARCUS GARVEY BLVD/BROADWAY | New York | Bus | 901017 | B15 B47 | 40.7°N, -73.94°W |
| MARCUS GARVEY BLVD/BROADWAY | New York | Bus | 307393 | B15 | 40.7°N, -73.94°W |
| MARCUS GARVEY BLVD/DE KALB AV | New York | Bus | 301099 | B15 | 40.69°N, -73.94°W |
| MARCUS GARVEY BLVD/FULTON ST | New York | Bus | 301107 | B15 | 40.68°N, -73.94°W |
| MARCUS GARVEY BLVD/GATES AV | New York | Bus | 307902 | B15 | 40.69°N, -73.94°W |
| MARCUS GARVEY BLVD/HALSEY ST | New York | Bus | 301105 | B15 | 40.68°N, -73.94°W |
| MARCUS GARVEY BLVD/JEFFERSON AV | New York | Bus | 301104 | B15 | 40.68°N, -73.94°W |
| MARCUS GARVEY BLVD/LAFAYETTE AV | New York | Bus | 301100 | B15 | 40.69°N, -73.94°W |
| MARCUS GARVEY BLVD/LEXINGTON AV | New York | Bus | 301101 | B15 | 40.69°N, -73.94°W |
| MARCUS GARVEY BLVD/MACDONOUGH ST | New York | Bus | 301106 | B15 | 40.68°N, -73.94°W |
| MARCUS GARVEY BLVD/MADISON ST | New York | Bus | 301103 | B15 | 40.69°N, -73.94°W |
| MARCUS GARVEY BLVD/MYRTLE AV | New York | Bus | 301096 | B15 | 40.7°N, -73.94°W |
| MARCUS GARVEY BLVD/PARK AV | New York | Bus | 301095 | B15 | 40.7°N, -73.94°W |
| MARCUS GARVEY BLVD/PULASKI ST | New York | Bus | 301098 | B15 | 40.69°N, -73.94°W |
| MARCUS GARVEY BLVD/WILLOUGHBY AV | New York | Bus | 301097 | B15 | 40.69°N, -73.94°W |
| MARCY AV/METROPOLITAN AV | New York | Bus | 302289 | B24 | 40.71°N, -73.95°W |
| MARCY AV/S 2 ST | New York | Bus | 302291 | B24 | 40.71°N, -73.96°W |
| MARCY AV/S 4 ST | New York | Bus | 302292 | Q54 B60 B24 | 40.71°N, -73.96°W |
| MARGARET CORBIN DR/CLOISTERS | New York | Bus | 803067 | M4 | 40.87°N, -73.93°W |
| MARGINAL ST/E 34 ST | New York | Bus | 903007 | M34+ | 40.74°N, -73.97°W |
| MARINE AV/4 AV | New York | Bus | 301723 | B16 X37 X27 | 40.61°N, -74.03°W |
| MARINE PKWY BRIDGE/ROCKAWAY POINT BLVD | New York | Bus | 551151 | Q35 | 40.57°N, -73.88°W |
| MARINE TERMINAL RD/FIORELLO LN | New York | Bus | 503854 | Q33 | 40.77°N, -73.89°W |
| MARKET ST/5 ST | New York | Bus | 901336 | B67 | 40.7°N, -73.97°W |
| MARKET ST/9 AV | New York | Bus | 901562 | B67 | 40.7°N, -73.97°W |
| MARKET ST/9 AV | New York | Bus | 901331 | B67 | 40.7°N, -73.97°W |
| MARSH AV/ELMWOOD PARK DR | New York | Bus | 202849 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S91 | 40.58°N, -74.16°W |
| MARSH AV/ELMWOOD PK DR | New York | Bus | 202841 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S91 | 40.58°N, -74.16°W |
| MARSH AV/RICHMOND HILL RD | New York | Bus | 202931 | S61 S91 S59 | 40.58°N, -74.16°W |
| MARSH AV/RING RD | New York | Bus | 805189 | S79+ | 40.58°N, -74.16°W |
| MARSH AV/RING RD | New York | Bus | 905162 | S56 S55 S61 | 40.58°N, -74.16°W |
| MARSH AV/RING RD | New York | Bus | 905161 | S56 S55 S44 S59 | 40.58°N, -74.16°W |
| MARSH AV/RING RD | New York | Bus | 203478 | SIM31 SIM4C SIM4 SIM8 S61 S89 S91 | 40.58°N, -74.16°W |
| MARSH AV/RING RD | New York | Bus | 805190 | S79+ | 40.58°N, -74.16°W |
| MARSH AV/RING RD | New York | Bus | 905167 | S44 S61 | 40.58°N, -74.16°W |
| MARSH AV/WESTPORT ST | New York | Bus | 202840 | SIM31 SIM4C SIM4 SIM8 S61 S91 | 40.58°N, -74.16°W |
| MARSH AV/WESTPORT ST | New York | Bus | 905144 | S89 | 40.58°N, -74.16°W |
| MARSH AV/WINDHAM LOOP | New York | Bus | 202842 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S89 S91 | 40.58°N, -74.16°W |
| MARSH AV/WINDHAM LOOP | New York | Bus | 202850 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S89 S91 | 40.58°N, -74.16°W |
| MARTLING AV/BROOKSPOND PL | New York | Bus | 203731 | SIM35 | 40.62°N, -74.12°W |
| MARTLING AV/MANOR RD | New York | Bus | 203616 | SIM35 | 40.62°N, -74.12°W |
| MARTLING AV/SLOSSON AV | New York | Bus | 203617 | SIM35 | 40.62°N, -74.12°W |
| MARTLING AV/SLOSSON AV | New York | Bus | 203735 | SIM35 | 40.62°N, -74.12°W |
| MAURICE AV/MASPETH AV | New York | Bus | 553253 | Q39 | 40.72°N, -73.91°W |
| MAURICE AV/QUEENS MIDTOWN EXPWY | New York | Bus | 551949 | Q67 | 40.73°N, -73.91°W |
| MAURICE AV/QUEENS-MIDTOWN EXPWY | New York | Bus | 551976 | Q67 | 40.73°N, -73.91°W |
| McCLEAN AV/BIONIA AV | New York | Bus | 200126 | S52 | 40.6°N, -74.07°W |
| McCLEAN AV/CONGER ST | New York | Bus | 203891 | S53 | 40.6°N, -74.07°W |
ID: 104533
ID: 308312
ID: 901017
ID: 307393
ID: 301099
ID: 301107
ID: 307902
ID: 301105
ID: 301104
ID: 301100
ID: 301101
ID: 301106
ID: 301103
ID: 301096
ID: 301095
ID: 301098
ID: 301097
ID: 302289
ID: 302291
ID: 302292
ID: 803067
ID: 903007
ID: 301723
ID: 551151
ID: 503854
ID: 901336
ID: 901562
ID: 901331
ID: 202849
ID: 202841
ID: 202931
ID: 805189
ID: 905162
ID: 905161
ID: 203478
ID: 805190
ID: 905167
ID: 202840
ID: 905144
ID: 202842
ID: 202850
ID: 203731
ID: 203616
ID: 203617
ID: 203735
ID: 553253
ID: 551949
ID: 551976
ID: 200126
ID: 203891