Name | Type | External ID | Lines | Location |
---|---|---|---|---|
23 AV/82 ST | Bus | 504417 | M60+ Q48 | 40.77°N, -73.89°W |
23 AV/85 ST | Bus | 553189 | Q33 | 40.77°N, -73.88°W |
23 AV/86 ST | Bus | 553188 | Q33 | 40.77°N, -73.88°W |
23 AV/87 ST | Bus | 503876 | M60+ Q48 Q33 | 40.77°N, -73.88°W |
23 AV/89 ST | Bus | 502540 | Q48 Q33 | 40.77°N, -73.88°W |
23 AV/90 ST | Bus | 551132 | Q33 | 40.77°N, -73.88°W |
23 AV/92 ST | Bus | 551129 | Q33 | 40.77°N, -73.88°W |
23 AV/92 ST | Bus | 502541 | Q48 Q33 | 40.77°N, -73.88°W |
23 AV/94 ST | Bus | 503856 | Q48 Q33 | 40.77°N, -73.88°W |
23 AV/97 ST | Bus | 503857 | Q48 | 40.77°N, -73.87°W |
23 AV/BELL BLVD | Bus | 503248 | Q28 | 40.78°N, -73.78°W |
23 AV/BELL BLVD | Bus | 904019 | Q28 | 40.78°N, -73.78°W |
23 AV/CORPORAL KENNEDY ST | Bus | 982069 | QM20 | 40.78°N, -73.78°W |
23 ST/43 AV | Bus | 553007 | Q39 | 40.75°N, -73.94°W |
23 ST/43 AV | Bus | 551359 | Q39 | 40.75°N, -73.94°W |
23 ST/QUEENS PLAZA SOUTH | Bus | 551441 | Q39 | 40.75°N, -73.94°W |
243 ST/142 AV | Bus | 500680 | Q85 | 40.66°N, -73.74°W |
243 ST/142 AV | Bus | 500665 | Q85 | 40.66°N, -73.74°W |
243 ST/144 AV | Bus | 500678 | Q85 | 40.66°N, -73.74°W |
243 ST/145 AV | Bus | 500667 | Q85 | 40.66°N, -73.74°W |
243 ST/147 AV | Bus | 500677 | Q85 | 40.66°N, -73.74°W |
243 ST/147 AV | Bus | 804034 | Q85 | 40.66°N, -73.74°W |
243 ST/HUXLEY ST | Bus | 500668 | Q85 | 40.66°N, -73.74°W |
243 ST/MEMPHIS AV | Bus | 500664 | Q85 | 40.66°N, -73.74°W |
243 ST/MEMPHIS AV | Bus | 500681 | Q85 | 40.66°N, -73.74°W |
243 ST/SOUTH CONDUIT AV | Bus | 500663 | Q85 | 40.67°N, -73.74°W |
243 ST/WELLER AV | Bus | 500679 | Q85 | 40.66°N, -73.74°W |
243 ST/WELLER AV | Bus | 500666 | Q85 | 40.66°N, -73.74°W |
253 ST/149 AV | Bus | 904035 | X63 | 40.65°N, -73.74°W |
257 ST/81 AV | Bus | 504048 | Q43 | 40.74°N, -73.71°W |
257 ST/JERICHO TPKE | Bus | 504493 | Q36 | 40.73°N, -73.71°W |
259 ST/149 AV | Bus | 504952 | X63 | 40.65°N, -73.73°W |
259 ST/149 AV | Bus | 505099 | X63 | 40.65°N, -73.73°W |
25 AV/79 ST | Bus | 551593 | Q47 | 40.76°N, -73.89°W |
25 AV/84 ST | Bus | 300187 | B3 | 40.6°N, -73.99°W |
25 AV/86 ST | Bus | 300280 | B3 | 40.6°N, -73.99°W |
25 AV/86 ST | Bus | 300188 | B3 | 40.6°N, -73.99°W |
25 AV/BATH AV | Bus | 300282 | B3 | 40.59°N, -73.99°W |
25 AV/BATH AV | Bus | 300185 | B3 | 40.59°N, -73.99°W |
25 AV/BENSON AV | Bus | 300281 | B3 | 40.6°N, -73.99°W |
25 AV/BENSON AV | Bus | 300186 | B3 | 40.6°N, -73.99°W |
25 AV/HARWAY AV | Bus | 300283 | B64 B3 | 40.59°N, -73.99°W |
25 AV/HARWAY AV | Bus | 300184 | B64 B3 | 40.59°N, -73.99°W |
260 ST/73 AV | Bus | 502348 | Q46 QM5 QM35 QM8 | 40.75°N, -73.72°W |
260 ST/73 AV | Bus | 502363 | Q46 QM5 QM8 QM35 | 40.75°N, -73.72°W |
260 ST/74 AV | Bus | 502364 | Q46 QM5 QM8 QM35 | 40.75°N, -73.72°W |
260 ST/74 AV | Bus | 502347 | Q46 QM5 QM35 QM8 | 40.75°N, -73.72°W |
260 ST/75 AV | Bus | 502346 | Q46 | 40.75°N, -73.71°W |
260 ST/75 AV | Bus | 502365 | Q46 | 40.75°N, -73.71°W |
260 ST/LITTLE NECK PKWY | Bus | 804063 | Q46 | 40.75°N, -73.72°W |
Bus ID: 504417
Bus ID: 553189
Bus ID: 553188
Bus ID: 503876
Bus ID: 502540
Bus ID: 551132
Bus ID: 551129
Bus ID: 502541
Bus ID: 503856
Bus ID: 503857
Bus ID: 503248
Bus ID: 904019
Bus ID: 982069
Bus ID: 553007
Bus ID: 551359
Bus ID: 551441
Bus ID: 500680
Bus ID: 500665
Bus ID: 500678
Bus ID: 500667
Bus ID: 500677
Bus ID: 804034
Bus ID: 500668
Bus ID: 500664
Bus ID: 500681
Bus ID: 500663
Bus ID: 500679
Bus ID: 500666
Bus ID: 904035
Bus ID: 504048
Bus ID: 504493
Bus ID: 504952
Bus ID: 505099
Bus ID: 551593
Bus ID: 300187
Bus ID: 300280
Bus ID: 300188
Bus ID: 300282
Bus ID: 300185
Bus ID: 300281
Bus ID: 300186
Bus ID: 300283
Bus ID: 300184
Bus ID: 502348
Bus ID: 502363
Bus ID: 502364
Bus ID: 502347
Bus ID: 502346
Bus ID: 502365
Bus ID: 804063