Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
METROPOLITAN AV/ARNOLD AV | New York | Bus | 504327 | Q54 | 40.71°N, -73.91°W |
METROPOLITAN AV/ASCAN AV | New York | Bus | 504305 | Q54 | 40.71°N, -73.85°W |
METROPOLITAN AV/AUBREY AV | New York | Bus | 505069 | Q54 | 40.71°N, -73.86°W |
METROPOLITAN AV/BENEDICT AV | New York | Bus | 103272 | BXM6 | 40.83°N, -73.86°W |
METROPOLITAN AV/BREVOORT ST | New York | Bus | 504299 | Q54 | 40.71°N, -73.83°W |
METROPOLITAN AV/BREVOORT ST | New York | Bus | 504284 | Q54 | 40.71°N, -73.83°W |
METROPOLITAN AV/CASTLE HILL AV | New York | Bus | 103520 | BX4A | 40.84°N, -73.85°W |
METROPOLITAN AV/COOPER AV | New York | Bus | 504271 | Q54 | 40.71°N, -73.86°W |
METROPOLITAN AV/ELIOT AV | New York | Bus | 504326 | Q54 | 40.71°N, -73.9°W |
METROPOLITAN AV/FLUSHING AV | New York | Bus | 503834 | Q54 | 40.71°N, -73.92°W |
METROPOLITAN AV/FOREST AV | New York | Bus | 503237 | Q54 | 40.71°N, -73.91°W |
METROPOLITAN AV/FOREST AV | New York | Bus | 504256 | Q54 | 40.71°N, -73.91°W |
METROPOLITAN AV/FOREST PARK DR | New York | Bus | 503882 | Q54 | 40.71°N, -73.84°W |
METROPOLITAN AV/FOREST PARK DR | New York | Bus | 504303 | Q54 | 40.71°N, -73.84°W |
METROPOLITAN AV/FRESH POND RD | New York | Bus | 504324 | Q54 Q67 | 40.71°N, -73.9°W |
METROPOLITAN AV/FRESH POND RD | New York | Bus | 504259 | Q54 Q38 Q67 | 40.71°N, -73.9°W |
METROPOLITAN AV/GARDNER AV | New York | Bus | 304364 | Q54 | 40.71°N, -73.93°W |
METROPOLITAN AV/GARDNER AV | New York | Bus | 304249 | Q54 | 40.71°N, -73.93°W |
METROPOLITAN AV/GRAHAM AV | New York | Bus | 301860 | B24 | 40.71°N, -73.94°W |
METROPOLITAN AV/GRAHAM AV | New York | Bus | 302319 | B24 | 40.71°N, -73.94°W |
METROPOLITAN AV/GRANDVIEW AV | New York | Bus | 504253 | Q54 | 40.71°N, -73.91°W |
METROPOLITAN AV/HAVEMEYER ST | New York | Bus | 309445 | Q59 | 40.71°N, -73.96°W |
METROPOLITAN AV/H C BOHACK GATE | New York | Bus | 504252 | Q54 | 40.71°N, -73.92°W |
METROPOLITAN AV/HILLSIDE AV | New York | Bus | 504286 | Q54 | 40.7°N, -73.82°W |
METROPOLITAN AV/LEFFERTS BLVD | New York | Bus | 504300 | Q54 | 40.71°N, -73.83°W |
METROPOLITAN AV/LEFFERTS BLVD | New York | Bus | 504283 | Q54 | 40.71°N, -73.83°W |
METROPOLITAN AV/LEONARD ST | New York | Bus | 302317 | B24 | 40.71°N, -73.95°W |
METROPOLITAN AV/LEONARD ST | New York | Bus | 302286 | B24 | 40.71°N, -73.95°W |
METROPOLITAN AV/LORIMER ST | New York | Bus | 302287 | B24 | 40.71°N, -73.95°W |
METROPOLITAN AV/MACRI SQ | New York | Bus | 302288 | Q59 B24 | 40.71°N, -73.95°W |
METROPOLITAN AV/MAPLE DR | New York | Bus | 102899 | BX4A | 40.84°N, -73.86°W |
METROPOLITAN AV/MOUNT OLIVET CRES | New York | Bus | 504322 | Q54 Q38 Q67 | 40.71°N, -73.89°W |
METROPOLITAN AV/N 5 ST | New York | Bus | 308448 | Q59 | 40.71°N, -73.95°W |
METROPOLITAN AV/NURGE AV | New York | Bus | 504328 | Q54 | 40.71°N, -73.91°W |
METROPOLITAN AV/ONDERDONK AV | New York | Bus | 308458 | Q54 | 40.71°N, -73.92°W |
METROPOLITAN AV/ONDERDONK AV | New York | Bus | 505177 | Q54 | 40.71°N, -73.92°W |
METROPOLITAN AV/PARKCHESTER RD | New York | Bus | 102897 | BX4A | 40.84°N, -73.86°W |
METROPOLITAN AV/PARK LN SOUTH | New York | Bus | 504281 | Q54 | 40.71°N, -73.84°W |
METROPOLITAN AV/PARK LN SOUTH | New York | Bus | 504302 | Q54 | 40.71°N, -73.84°W |
METROPOLITAN AV/PLEASANT VIEW ST | New York | Bus | 504317 | Q54 | 40.71°N, -73.88°W |
METROPOLITAN AV/PLEASANT VIEW ST | New York | Bus | 504264 | Q54 | 40.71°N, -73.88°W |
METROPOLITAN AV/PURDY ST | New York | Bus | 103576 | BX4A | 40.84°N, -73.85°W |
METROPOLITAN AV/RED OAK DR | New York | Bus | 102903 | BX4A | 40.84°N, -73.86°W |
METROPOLITAN AV/RENTAR PLAZA | New York | Bus | 503725 | Q54 Q38 Q67 | 40.71°N, -73.89°W |
METROPOLITAN AV/RENTAR PLAZA | New York | Bus | 551334 | Q38 Q67 | 40.71°N, -73.89°W |
METROPOLITAN AV/RENTAR PLAZA EAST | New York | Bus | 504261 | Q54 Q38 Q67 | 40.71°N, -73.89°W |
METROPOLITAN AV/RENTAR PLAZA EAST | New York | Bus | 504320 | Q54 Q38 Q67 | 40.71°N, -73.89°W |
METROPOLITAN AV/RODNEY ST | New York | Bus | 309446 | Q59 | 40.71°N, -73.95°W |
METROPOLITAN AV/SELFRIDGE ST | New York | Bus | 504274 | Q23 | 40.71°N, -73.86°W |
METROPOLITAN AV/SELFRIDGE ST | New York | Bus | 801126 | Q54 | 40.71°N, -73.86°W |
ID: 504327
ID: 504305
ID: 505069
ID: 103272
ID: 504299
ID: 504284
ID: 103520
ID: 504271
ID: 504326
ID: 503834
ID: 503237
ID: 504256
ID: 503882
ID: 504303
ID: 504324
ID: 504259
ID: 304364
ID: 304249
ID: 301860
ID: 302319
ID: 504253
ID: 309445
ID: 504252
ID: 504286
ID: 504300
ID: 504283
ID: 302317
ID: 302286
ID: 302287
ID: 302288
ID: 102899
ID: 504322
ID: 308448
ID: 504328
ID: 308458
ID: 505177
ID: 102897
ID: 504281
ID: 504302
ID: 504317
ID: 504264
ID: 103576
ID: 102903
ID: 503725
ID: 551334
ID: 504261
ID: 504320
ID: 309446
ID: 504274
ID: 801126