Name | Type | External ID | Lines | Location |
---|---|---|---|---|
260 ST/LITTLE NECK PKWY | Bus | 552669 | QM5 QM35 QM8 | 40.75°N, -73.72°W |
260 ST/LITTLE NECK PKWY | Bus | 804063 | Q46 | 40.75°N, -73.72°W |
260 ST/UNION TPKE | Bus | 502345 | Q46 QM5 QM35 QM8 | 40.75°N, -73.71°W |
26 AV/203 ST | Bus | 552667 | QM20 | 40.77°N, -73.79°W |
26 AV/204 ST | Bus | 552668 | QM20 | 40.78°N, -73.79°W |
26 AV/SHORE PKWY SERVICE RD NORTH | Bus | 308050 | B6 | 40.59°N, -73.99°W |
27 AV/2 ST | Bus | 982431 | Q18 | 40.78°N, -73.94°W |
27 AV/2 ST | Bus | 553049 | Q19 Q102 Q103 | 40.78°N, -73.94°W |
27 AV/2 ST | Bus | 553050 | Q19 Q18 Q103 Q102 | 40.78°N, -73.93°W |
27 AV/4 ST | Bus | 552985 | Q19 Q18 Q102 Q103 | 40.77°N, -73.93°W |
27 AV/4 ST | Bus | 552986 | Q18 Q103 Q102 | 40.77°N, -73.93°W |
27 ST/49 AV | Bus | 551933 | Q67 | 40.74°N, -73.94°W |
27 ST/49 AV | Bus | 551932 | Q67 | 40.74°N, -73.94°W |
27 ST/BORDEN AV | Bus | 551935 | Q67 | 40.74°N, -73.94°W |
27 ST/BORDEN AV | Bus | 551934 | Q67 | 40.74°N, -73.94°W |
28 AV/141 ST | Bus | 551143 | Q34 QM20 QM2 | 40.77°N, -73.83°W |
28 AV/ULMER ST | Bus | 553130 | Q25 | 40.77°N, -73.84°W |
28 AV/ULMER ST | Bus | 552838 | Q25 | 40.77°N, -73.84°W |
28 RD/139 ST | Bus | 551142 | Q34 QM20 QM2 | 40.77°N, -73.83°W |
28 ST/QUEENS PLAZA SOUTH | Bus | 505066 | Q66 | 40.75°N, -73.94°W |
28 ST/QUEENS PLAZA SOUTH | Bus | 550742 | Q39 Q69 | 40.75°N, -73.94°W |
28 ST/QUEENS PLAZA SOUTH | Bus | 982098 | Q66 Q39 Q69 | 40.75°N, -73.94°W |
28 ST/QUEENS PLAZA SOUTH | Bus | 504549 | B62 | 40.75°N, -73.94°W |
28 ST/QUEENS PLAZA SOUTH | Bus | 982099 | Q67 | 40.75°N, -73.94°W |
29 AV/156 ST | Bus | 501239 | Q16 | 40.77°N, -73.81°W |
29 AV/157 ST | Bus | 501303 | Q16 | 40.77°N, -73.81°W |
29 AV/158 ST | Bus | 501240 | Q16 | 40.77°N, -73.81°W |
29 AV/159 ST | Bus | 501302 | Q16 | 40.77°N, -73.81°W |
29 AV/160 ST | Bus | 501241 | Q16 | 40.77°N, -73.8°W |
29 AV/161 ST | Bus | 501301 | Q16 | 40.77°N, -73.8°W |
29 AV/162 ST | Bus | 501242 | Q16 | 40.77°N, -73.8°W |
29 AV/163 ST | Bus | 504986 | Q16 | 40.77°N, -73.8°W |
29 AV/164 ST | Bus | 501243 | Q16 | 40.77°N, -73.8°W |
29 AV/165 ST | Bus | 501299 | Q16 | 40.77°N, -73.8°W |
29 AV/167 ST | Bus | 501298 | Q16 | 40.77°N, -73.8°W |
29 AV/167 ST | Bus | 503981 | Q16 | 40.77°N, -73.8°W |
29 AV/169 ST | Bus | 501297 | Q16 | 40.77°N, -73.8°W |
29 AV/170 ST | Bus | 501246 | Q16 | 40.77°N, -73.8°W |
29 AV/171 ST | Bus | 501296 | Q16 | 40.77°N, -73.79°W |
29 AV/BUTLER ST | Bus | 550937 | Q23 | 40.76°N, -73.86°W |
29 AV/BUTLER ST | Bus | 550938 | Q23 | 40.76°N, -73.86°W |
29 AV/ERICSSON ST | Bus | 550936 | Q23 | 40.76°N, -73.87°W |
29 AV/ERICSSON ST | Bus | 550935 | Q23 | 40.76°N, -73.86°W |
29 AV/FRANCIS LEWIS BLVD | Bus | 501247 | Q16 | 40.77°N, -73.79°W |
29 AV/HUMPHREYS ST | Bus | 550934 | Q23 | 40.76°N, -73.87°W |
29 AV/HUMPHREYS ST | Bus | 550940 | Q23 | 40.76°N, -73.87°W |
2 AV/56 ST | Bus | 307485 | B11 | 40.65°N, -74.02°W |
2 AV/E 101 ST | Bus | 401747 | M15 | 40.79°N, -73.94°W |
2 AV/E 103 ST | Bus | 401746 | M15 | 40.79°N, -73.94°W |
2 AV/E 103 ST | Bus | 405653 | M15+ | 40.79°N, -73.94°W |
Bus ID: 552669
Bus ID: 804063
Bus ID: 502345
Bus ID: 552667
Bus ID: 552668
Bus ID: 308050
Bus ID: 982431
Bus ID: 553049
Bus ID: 553050
Bus ID: 552985
Bus ID: 552986
Bus ID: 551933
Bus ID: 551932
Bus ID: 551935
Bus ID: 551934
Bus ID: 551143
Bus ID: 553130
Bus ID: 552838
Bus ID: 551142
Bus ID: 505066
Bus ID: 550742
Bus ID: 982098
Bus ID: 504549
Bus ID: 982099
Bus ID: 501239
Bus ID: 501303
Bus ID: 501240
Bus ID: 501302
Bus ID: 501241
Bus ID: 501301
Bus ID: 501242
Bus ID: 504986
Bus ID: 501243
Bus ID: 501299
Bus ID: 501298
Bus ID: 503981
Bus ID: 501297
Bus ID: 501246
Bus ID: 501296
Bus ID: 550937
Bus ID: 550938
Bus ID: 550936
Bus ID: 550935
Bus ID: 501247
Bus ID: 550934
Bus ID: 550940
Bus ID: 307485
Bus ID: 401747
Bus ID: 401746
Bus ID: 405653