Name | Type | External ID | Lines | Location |
---|---|---|---|---|
NEPTUNE AV/STILLWELL AV | Bus | 308300 | B68 | 40.58°N, -73.98°W |
NEPTUNE AV/W 12 ST | Bus | 308301 | B68 | 40.58°N, -73.98°W |
NEPTUNE AV/W 12 ST | Bus | 308308 | B68 | 40.58°N, -73.98°W |
NEPTUNE AV/W 24 ST | Bus | 307778 | B74 | 40.58°N, -73.99°W |
NEPTUNE AV/W 37 ST | Bus | 308417 | X38 X28 | 40.58°N, -74°W |
NEPTUNE AV/W 5 ST | Bus | 308305 | B68 | 40.58°N, -73.97°W |
NEPTUNE AV/W 6 ST | Bus | 308303 | B68 | 40.58°N, -73.97°W |
NEPTUNE AV/W 6 ST | Bus | 308306 | B68 | 40.58°N, -73.97°W |
NEPTUNE AV/W 8 ST | Bus | 308302 | B68 | 40.58°N, -73.98°W |
NEREID AV/BAYCHESTER AV | Bus | 101181 | BX16 | 40.9°N, -73.85°W |
NEREID AV/BRUNER AV | Bus | 101150 | BX39 BX16 | 40.9°N, -73.85°W |
NEREID AV/BRUNER AV | Bus | 101182 | BX16 | 40.9°N, -73.85°W |
NEREID AV/BYRON AV | Bus | 101149 | BX39 BX16 | 40.9°N, -73.85°W |
NEREID AV/BYRON AV | Bus | 101183 | BX16 | 40.9°N, -73.85°W |
NEREID AV/CARPENTER AV | Bus | 101147 | BX16 | 40.9°N, -73.86°W |
NEREID AV/CARPENTER AV | Bus | 101185 | BX16 | 40.9°N, -73.86°W |
NEREID AV/EDSON AV | Bus | 103050 | BX39 BX16 BXM11 | 40.9°N, -73.85°W |
NEREID AV/MONTICELLO AV | Bus | 103237 | BX39 | 40.9°N, -73.84°W |
NEREID AV/MUNDY LA | Bus | 101165 | BX16 | 40.9°N, -73.84°W |
NEREID AV/MURDOCK AV | Bus | 101164 | BX16 | 40.9°N, -73.84°W |
NEREID AV/MURDOCK AV | Bus | 101180 | BX16 BX39 | 40.9°N, -73.84°W |
NEREID AV/SETON AV | Bus | 101179 | BX16 BX39 | 40.9°N, -73.84°W |
NEREID AV/WHITE PLAINS RD | Bus | 101148 | BX16 | 40.9°N, -73.85°W |
NEREID AV/WHITE PLAINS RD | Bus | 101184 | BX16 | 40.9°N, -73.85°W |
NEW DORP LN/10 ST | Bus | 202483 | S76 S86 | 40.57°N, -74.11°W |
NEW DORP LN/2 ST | Bus | 203515 | S76 S86 | 40.58°N, -74.12°W |
NEW DORP LN/3 ST | Bus | 201378 | S76 S57 | 40.58°N, -74.12°W |
NEW DORP LN/3 ST | Bus | 905140 | S57 | 40.58°N, -74.12°W |
NEW DORP LN/CEDAR GROVE AV | Bus | 202491 | S76 S86 | 40.56°N, -74.1°W |
NEW DORP LN/CLAWSON ST | Bus | 202389 | S76 | 40.57°N, -74.11°W |
NEW DORP LN/CLAWSON ST | Bus | 202484 | S76 S86 | 40.57°N, -74.11°W |
NEW DORP LN/CUBA AV | Bus | 202386 | S76 | 40.57°N, -74.11°W |
NEW DORP LN/CUBA AV | Bus | 202487 | S76 S86 | 40.57°N, -74.1°W |
NEW DORP LN/EDISON ST | Bus | 202390 | S76 | 40.57°N, -74.11°W |
NEW DORP LN/FINLEY AV | Bus | 202489 | S76 S86 | 40.57°N, -74.1°W |
NEW DORP LN/FINLEY AV | Bus | 202384 | S76 | 40.57°N, -74.1°W |
NEW DORP LN/HYLAN BLVD | Bus | 203073 | S76 S86 | 40.57°N, -74.11°W |
NEW DORP LN/HYLAN BLVD | Bus | 202388 | S76 | 40.57°N, -74.11°W |
NEW DORP LN/MILL RD | Bus | 202486 | S76 S86 | 40.57°N, -74.11°W |
NEW DORP LN/MILL RD | Bus | 203446 | S78 S79+ | 40.57°N, -74.11°W |
NEW DORP LN/MILL RD | Bus | 202387 | S76 S78 | 40.57°N, -74.11°W |
NEW DORP LN/MILL RD | Bus | 905017 | S74 | 40.57°N, -74.11°W |
NEW DORP LN/NEW DORP PLAZA | Bus | 202391 | S57 | 40.57°N, -74.12°W |
NEW DORP LN/NEW DORP PLAZA | Bus | 203065 | S76 S57 | 40.57°N, -74.12°W |
NEW DORP LN/NEW DORP PLAZA | Bus | 202482 | S76 S86 | 40.57°N, -74.12°W |
NEW DORP LN/ROMA AV | Bus | 202490 | S76 S86 | 40.57°N, -74.1°W |
NEW DORP LN/ROMA AV | Bus | 202383 | S76 | 40.57°N, -74.1°W |
NEW DORP LN/WINHAM AV | Bus | 202488 | S76 S86 | 40.57°N, -74.1°W |
NEW DORP LN/WINHAM ST | Bus | 202385 | S76 | 40.57°N, -74.1°W |
NEW LOTS AV/ASHFORD ST | Bus | 301040 | B15 | 40.67°N, -73.88°W |
Bus ID: 308300
Bus ID: 308301
Bus ID: 308308
Bus ID: 307778
Bus ID: 308417
Bus ID: 308305
Bus ID: 308303
Bus ID: 308306
Bus ID: 308302
Bus ID: 101181
Bus ID: 101150
Bus ID: 101182
Bus ID: 101149
Bus ID: 101183
Bus ID: 101147
Bus ID: 101185
Bus ID: 103050
Bus ID: 103237
Bus ID: 101165
Bus ID: 101164
Bus ID: 101180
Bus ID: 101179
Bus ID: 101148
Bus ID: 101184
Bus ID: 202483
Bus ID: 203515
Bus ID: 201378
Bus ID: 905140
Bus ID: 202491
Bus ID: 202389
Bus ID: 202484
Bus ID: 202386
Bus ID: 202487
Bus ID: 202390
Bus ID: 202489
Bus ID: 202384
Bus ID: 203073
Bus ID: 202388
Bus ID: 202486
Bus ID: 203446
Bus ID: 202387
Bus ID: 905017
Bus ID: 202391
Bus ID: 203065
Bus ID: 202482
Bus ID: 202490
Bus ID: 202383
Bus ID: 202488
Bus ID: 202385
Bus ID: 301040