Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
NORTHERN BLVD/JUNCTION BLVD | New York | Bus | 551886 | Q63 Q66 | 40.76°N, -73.87°W |
NORTHERN BLVD/LITTLE NECK PKWY | New York | Bus | 500895 | Q12 QM3 | 40.77°N, -73.74°W |
NORTHERN BLVD/MAIN ST | New York | Bus | 551761 | Q63 Q66 Q19 | 40.76°N, -73.83°W |
NORTHERN BLVD/MARATHON PKWY | New York | Bus | 500889 | Q12 QM3 | 40.77°N, -73.74°W |
NORTHERN BLVD/MARATHON PKWY | New York | Bus | 500896 | Q12 QM3 | 40.77°N, -73.74°W |
NORTHERN BLVD/MORGAN ST | New York | Bus | 500893 | Q12 | 40.77°N, -73.73°W |
NORTHERN BLVD/MURRAY ST | New York | Bus | 501001 | Q28 Q13 | 40.76°N, -73.81°W |
NORTHERN BLVD/MURRAY ST | New York | Bus | 501081 | Q28 Q13 | 40.77°N, -73.81°W |
NORTHERN BLVD/NEWTOWN RD | New York | Bus | 551919 | Q66 Q63 | 40.75°N, -73.91°W |
NORTHERN BLVD/PARSONS BLVD | New York | Bus | 500997 | Q28 Q13 QM3 | 40.76°N, -73.82°W |
NORTHERN BLVD/PARSONS BLVD | New York | Bus | 501085 | Q28 Q13 QM3 | 40.76°N, -73.82°W |
NORTHERN BLVD/ROOSEVELT AV | New York | Bus | 501719 | Q28 Q13 | 40.76°N, -73.81°W |
NORTHERN BLVD/SPRINGFIELD BLVD | New York | Bus | 500880 | Q12 | 40.76°N, -73.76°W |
NORTHERN BLVD/STATION RD | New York | Bus | 501076 | Q13 | 40.76°N, -73.8°W |
NORTHERN BLVD/UTOPIA PKWY | New York | Bus | 500866 | Q12 Q13 | 40.76°N, -73.79°W |
NORTHERN BLVD/WOODSIDE AV | New York | Bus | 551856 | Q63 Q66 | 40.75°N, -73.91°W |
NORTH GANNON AV/BRADLEY AV | New York | Bus | 905220 | SIM31 | 40.61°N, -74.13°W |
NORTH GANNON AV/BRADLEY AV | New York | Bus | 203559 | SIM33C SIM32 SIM33 S57 S61 S91 | 40.61°N, -74.13°W |
NORTH GANNON AV/GANSEVOORT BLVD | New York | Bus | 203767 | SIM33C SIM32 SIM33 SIM31 | 40.61°N, -74.13°W |
NORTH GANNON AV/MANOR RD | New York | Bus | 203766 | SIM33C SIM32 SIM33 SIM31 | 40.61°N, -74.12°W |
NORTH GANNON AV/WILLOWBROOK RD | New York | Bus | 203770 | SIM33C SIM32 SIM33 | 40.61°N, -74.15°W |
NORTH GANNON AV/WOODWARD AV | New York | Bus | 905221 | SIM33C SIM32 SIM33 | 40.61°N, -74.14°W |
NORTH SHORE TOWERS/BUILDING ENTRANCE | New York | Bus | 552896 | QM6 QM36 | 40.76°N, -73.71°W |
NORTH SHORE TOWERS/BUILDING ENTRANCE | New York | Bus | 982146 | QM6 | 40.76°N, -73.72°W |
NORWAY AV/FOCH AV | New York | Bus | 200122 | S52 | 40.59°N, -74.08°W |
NORWAY AV/McCLEAN AV | New York | Bus | 200123 | S52 | 40.59°N, -74.08°W |
NORWAY AV/OLYMPIA BLVD | New York | Bus | 200210 | S52 | 40.59°N, -74.08°W |
NORWAY AV/SCOTT AV | New York | Bus | 203737 | S52 | 40.59°N, -74.08°W |
NOSTRAND AV/AVENUE H | New York | Bus | 901278 | B44+ | 40.63°N, -73.95°W |
NOSTRAND AV/AVENUE I | New York | Bus | 303379 | B44 | 40.63°N, -73.95°W |
NOSTRAND AV/AVENUE I | New York | Bus | 303482 | B44 | 40.63°N, -73.95°W |
NOSTRAND AV/AVENUE J | New York | Bus | 303483 | B44 | 40.63°N, -73.95°W |
NOSTRAND AV/AVENUE J | New York | Bus | 303378 | B44 | 40.63°N, -73.95°W |
NOSTRAND AV/AVENUE K | New York | Bus | 303484 | B44 | 40.62°N, -73.95°W |
NOSTRAND AV/AVENUE K | New York | Bus | 303377 | B44 | 40.62°N, -73.95°W |
NOSTRAND AV / AVENUE L | New York | Bus | 308057 | BM4 | 40.62°N, -73.95°W |
NOSTRAND AV/AVENUE L | New York | Bus | 303376 | BM4 | 40.62°N, -73.95°W |
NOSTRAND AV/AVENUE M | New York | Bus | 303375 | BM4 | 40.62°N, -73.95°W |
NOSTRAND AV/AVENUE M | New York | Bus | 303486 | BM4 | 40.62°N, -73.95°W |
NOSTRAND AV/AVENUE N | New York | Bus | 303487 | B44 | 40.62°N, -73.95°W |
NOSTRAND AV/AVENUE N | New York | Bus | 303374 | B44 | 40.62°N, -73.95°W |
NOSTRAND AV / AVENUE P | New York | Bus | 303371 | BM4 | 40.61°N, -73.94°W |
NOSTRAND AV/AVENUE P | New York | Bus | 303490 | BM4 | 40.61°N, -73.94°W |
NOSTRAND AV/AVENUE R | New York | Bus | 308857 | B44+ | 40.61°N, -73.94°W |
NOSTRAND AV/AVENUE R | New York | Bus | 303368 | B44 | 40.61°N, -73.94°W |
NOSTRAND AV/AVENUE R | New York | Bus | 303492 | B44+ B44 | 40.61°N, -73.94°W |
NOSTRAND AV/AVENUE S | New York | Bus | 303367 | B44 | 40.61°N, -73.94°W |
NOSTRAND AV/AVENUE S | New York | Bus | 303493 | B44 | 40.6°N, -73.94°W |
NOSTRAND AV/AVENUE T | New York | Bus | 303494 | B44 | 40.6°N, -73.94°W |
NOSTRAND AV/AVENUE T | New York | Bus | 303366 | B44 | 40.6°N, -73.94°W |
ID: 551886
ID: 500895
ID: 551761
ID: 500889
ID: 500896
ID: 500893
ID: 501001
ID: 501081
ID: 551919
ID: 500997
ID: 501085
ID: 501719
ID: 500880
ID: 501076
ID: 500866
ID: 551856
ID: 905220
ID: 203559
ID: 203767
ID: 203766
ID: 203770
ID: 905221
ID: 552896
ID: 982146
ID: 200122
ID: 200123
ID: 200210
ID: 203737
ID: 901278
ID: 303379
ID: 303482
ID: 303483
ID: 303378
ID: 303484
ID: 303377
ID: 308057
ID: 303376
ID: 303375
ID: 303486
ID: 303487
ID: 303374
ID: 303371
ID: 303490
ID: 308857
ID: 303368
ID: 303492
ID: 303367
ID: 303493
ID: 303494
ID: 303366